| LEAGUE STATISTICS |
| Scoring leaders | |
| Most goals | Most PP goals |
| Most assists | Most SH goals |
| Best +/- | |
| Most penalties | Leading defensemen |
| Most shots | Leading rookies |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Markus Naslund | VAN | 82 | 45 | 66 | 111 | 31 | 14 | 13 | 0 | 290 | 15.5 |
| L | Sergei Samsonov | BOS | 82 | 42 | 59 | 101 | 23 | 32 | 20 | 0 | 354 | 11.9 |
| C | Joe Thornton | BOS | 82 | 41 | 55 | 96 | 26 | 114 | 16 | 1 | 349 | 11.7 |
| L | Marian Gaborik | OTT | 83 | 42 | 52 | 94 | 32 | 37 | 17 | 3 | 328 | 12.8 |
| L | Peter Bondra | PHI | 82 | 38 | 52 | 90 | 27 | 123 | 13 | 0 | 278 | 13.7 |
| R | Glen Murray | NYI | 82 | 42 | 42 | 84 | 26 | 34 | 17 | 3 | 294 | 14.3 |
| C | Peter Forsberg | COL | 82 | 37 | 47 | 84 | 39 | 48 | 12 | 2 | 375 | 9.9 |
| L | Zigmund Palffy | CAR | 81 | 34 | 49 | 83 | 13 | 24 | 9 | 0 | 247 | 13.8 |
| L | Miroslav Satan | SJ | 85 | 30 | 52 | 82 | -6 | 28 | 14 | 0 | 238 | 12.6 |
| C | Mike Modano | DAL | 82 | 32 | 49 | 81 | 10 | 22 | 9 | 1 | 216 | 14.8 |
| R | Mark Parrish | BOS | 82 | 38 | 43 | 81 | 18 | 46 | 21 | 0 | 315 | 12.1 |
| L | Brendan Shanahan | COL | 81 | 40 | 41 | 81 | 30 | 118 | 17 | 1 | 259 | 15.4 |
| C | Ron Francis | NYR | 82 | 32 | 48 | 80 | 17 | 40 | 20 | 0 | 281 | 11.4 |
| R | Jeff O'Neill | CAR | 82 | 47 | 33 | 80 | -3 | 74 | 22 | 6 | 259 | 18.1 |
| R | Daniel Alfredsson | OTT | 82 | 37 | 43 | 80 | 48 | 54 | 21 | 1 | 296 | 12.5 |
| L | Patrik Elias | NJ | 79 | 30 | 49 | 79 | 18 | 16 | 14 | 0 | 293 | 10.2 |
| L | Adam Deadmarsh | LA | 82 | 31 | 48 | 79 | 38 | 42 | 9 | 0 | 350 | 8.9 |
| R | Pavel Bure | NYR | 82 | 40 | 38 | 78 | 21 | 83 | 22 | 0 | 257 | 15.6 |
| C | Mario Lemieux | TOR | 82 | 33 | 45 | 78 | 26 | 20 | 10 | 0 | 285 | 11.6 |
| R | Jeff Friesen | NJ | 82 | 37 | 41 | 78 | 20 | 106 | 13 | 1 | 284 | 13.0 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Jeff O'Neill | CAR | 82 | 47 | 33 | 80 | -3 | 74 | 22 | 6 | 259 | 18.1 |
| L | Markus Naslund | VAN | 82 | 45 | 66 | 111 | 31 | 14 | 13 | 0 | 290 | 15.5 |
| R | Glen Murray | NYI | 82 | 42 | 42 | 84 | 26 | 34 | 17 | 3 | 294 | 14.3 |
| L | Marian Gaborik | OTT | 83 | 42 | 52 | 94 | 32 | 37 | 17 | 3 | 328 | 12.8 |
| L | Sergei Samsonov | BOS | 82 | 42 | 59 | 101 | 23 | 32 | 20 | 0 | 354 | 11.9 |
| C | Joe Thornton | BOS | 82 | 41 | 55 | 96 | 26 | 114 | 16 | 1 | 349 | 11.7 |
| R | Pavel Bure | NYR | 82 | 40 | 38 | 78 | 21 | 83 | 22 | 0 | 257 | 15.6 |
| L | Brendan Shanahan | COL | 81 | 40 | 41 | 81 | 30 | 118 | 17 | 1 | 259 | 15.4 |
| R | Mark Parrish | BOS | 82 | 38 | 43 | 81 | 18 | 46 | 21 | 0 | 315 | 12.1 |
| R | Dany Heatley | ATL | 82 | 38 | 33 | 71 | -11 | 88 | 18 | 1 | 199 | 19.1 |
| R | Jaromir Jagr | STL | 82 | 38 | 34 | 72 | 15 | 26 | 11 | 1 | 261 | 14.6 |
| L | Peter Bondra | PHI | 82 | 38 | 52 | 90 | 27 | 123 | 13 | 0 | 278 | 13.7 |
| L | Mats Sundin | TOR | 82 | 38 | 38 | 76 | 43 | 50 | 12 | 0 | 258 | 14.7 |
| L | Richard Zednik | LA | 80 | 37 | 27 | 64 | 7 | 88 | 18 | 0 | 209 | 17.7 |
| R | Jeff Friesen | NJ | 82 | 37 | 41 | 78 | 20 | 106 | 13 | 1 | 284 | 13.0 |
| C | Peter Forsberg | COL | 82 | 37 | 47 | 84 | 39 | 48 | 12 | 2 | 375 | 9.9 |
| R | Daniel Alfredsson | OTT | 82 | 37 | 43 | 80 | 48 | 54 | 21 | 1 | 296 | 12.5 |
| R | Tony Amonte | PHI | 82 | 36 | 37 | 73 | 15 | 56 | 12 | 0 | 251 | 14.3 |
| C | Radek Bonk | BOS | 82 | 34 | 36 | 70 | -4 | 48 | 12 | 2 | 244 | 13.9 |
| L | Zigmund Palffy | CAR | 81 | 34 | 49 | 83 | 13 | 24 | 9 | 0 | 247 | 13.8 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Markus Naslund | VAN | 82 | 45 | 66 | 111 | 31 | 14 | 13 | 0 | 290 | 15.5 |
| L | Sergei Samsonov | BOS | 82 | 42 | 59 | 101 | 23 | 32 | 20 | 0 | 354 | 11.9 |
| C | Joe Thornton | BOS | 82 | 41 | 55 | 96 | 26 | 114 | 16 | 1 | 349 | 11.7 |
| L | Miroslav Satan | SJ | 85 | 30 | 52 | 82 | -6 | 28 | 14 | 0 | 238 | 12.6 |
| L | Peter Bondra | PHI | 82 | 38 | 52 | 90 | 27 | 123 | 13 | 0 | 278 | 13.7 |
| L | Marian Gaborik | OTT | 83 | 42 | 52 | 94 | 32 | 37 | 17 | 3 | 328 | 12.8 |
| L | Zigmund Palffy | CAR | 81 | 34 | 49 | 83 | 13 | 24 | 9 | 0 | 247 | 13.8 |
| L | Patrik Elias | NJ | 79 | 30 | 49 | 79 | 18 | 16 | 14 | 0 | 293 | 10.2 |
| C | Mike Modano | DAL | 82 | 32 | 49 | 81 | 10 | 22 | 9 | 1 | 216 | 14.8 |
| L | Adam Deadmarsh | LA | 82 | 31 | 48 | 79 | 38 | 42 | 9 | 0 | 350 | 8.9 |
| C | Ron Francis | NYR | 82 | 32 | 48 | 80 | 17 | 40 | 20 | 0 | 281 | 11.4 |
| C | Craig Conroy | DET | 83 | 28 | 47 | 75 | -2 | 47 | 7 | 6 | 218 | 12.8 |
| C | Peter Forsberg | COL | 82 | 37 | 47 | 84 | 39 | 48 | 12 | 2 | 375 | 9.9 |
| C | Doug Weight | STL | 82 | 27 | 47 | 74 | 16 | 32 | 12 | 0 | 242 | 11.2 |
| D | Jay Bouwmeester | FLA | 82 | 10 | 47 | 57 | -7 | 26 | 6 | 0 | 182 | 5.5 |
| D | Brian Leetch | NYR | 82 | 19 | 45 | 64 | 18 | 34 | 11 | 0 | 265 | 7.2 |
| C | Mario Lemieux | TOR | 82 | 33 | 45 | 78 | 26 | 20 | 10 | 0 | 285 | 11.6 |
| C | Jason Allison | LA | 82 | 30 | 45 | 75 | 39 | 52 | 12 | 0 | 339 | 8.8 |
| R | Alexei Kovalev | NYR | 71 | 29 | 45 | 74 | 18 | 77 | 13 | 0 | 313 | 9.3 |
| L | Henrik Zetterberg | NYI | 82 | 23 | 45 | 68 | 22 | 16 | 4 | 0 | 229 | 10.0 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Aaron Miller | LA | 82 | 6 | 29 | 35 | 49 | 34 | 2 | 1 | 208 | 2.9 |
| R | Daniel Alfredsson | OTT | 82 | 37 | 43 | 80 | 48 | 54 | 21 | 1 | 296 | 12.5 |
| C | Petr Sykora | OTT | 82 | 28 | 39 | 67 | 45 | 30 | 8 | 0 | 275 | 10.2 |
| L | Mats Sundin | TOR | 82 | 38 | 38 | 76 | 43 | 50 | 12 | 0 | 258 | 14.7 |
| D | Rob Blake | COL | 82 | 11 | 28 | 39 | 41 | 41 | 7 | 0 | 177 | 6.2 |
| D | Derek Morris | VAN | 83 | 5 | 23 | 28 | 40 | 42 | 2 | 0 | 113 | 4.4 |
| C | Peter Forsberg | COL | 82 | 37 | 47 | 84 | 39 | 48 | 12 | 2 | 375 | 9.9 |
| C | Jason Allison | LA | 82 | 30 | 45 | 75 | 39 | 52 | 12 | 0 | 339 | 8.8 |
| L | Adam Deadmarsh | LA | 82 | 31 | 48 | 79 | 38 | 42 | 9 | 0 | 350 | 8.9 |
| D | Wade Redden | OTT | 82 | 9 | 21 | 30 | 36 | 16 | 5 | 0 | 105 | 8.6 |
| D | Chris Chelios | TOR | 82 | 2 | 16 | 18 | 34 | 94 | 1 | 0 | 67 | 3.0 |
| R | Alexander Mogilny | TOR | 82 | 26 | 23 | 49 | 34 | 49 | 9 | 0 | 213 | 12.2 |
| D | Roman Hamrlik | NYI | 82 | 11 | 29 | 40 | 32 | 64 | 4 | 0 | 131 | 8.4 |
| C | Michael Peca | NYI | 82 | 24 | 37 | 61 | 32 | 38 | 9 | 2 | 222 | 10.8 |
| R | Dave Scatchard | NYI | 82 | 25 | 27 | 52 | 32 | 202 | 8 | 3 | 222 | 11.3 |
| L | Joe Sakic | COL | 82 | 28 | 43 | 71 | 32 | 16 | 7 | 0 | 281 | 10.0 |
| L | Marian Gaborik | OTT | 83 | 42 | 52 | 94 | 32 | 37 | 17 | 3 | 328 | 12.8 |
| D | Hal Gill | LA | 79 | 3 | 24 | 27 | 32 | 17 | 3 | 0 | 108 | 2.8 |
| C | Daymond Langkow | ANA | 80 | 28 | 34 | 62 | 31 | 70 | 8 | 0 | 235 | 11.9 |
| D | Anton Volchenkov | OTT | 82 | 1 | 20 | 21 | 31 | 34 | 0 | 0 | 32 | 3.1 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Matthew Barnaby | BOS | 82 | 8 | 18 | 26 | 9 | 259 | 0 | 0 | 101 | 7.9 |
| D | Dale Purinton | WSH | 69 | 1 | 6 | 7 | -12 | 241 | 0 | 0 | 17 | 5.9 |
| L | Louie Debrusk | CHI | 79 | 7 | 9 | 16 | -15 | 241 | 0 | 0 | 96 | 7.3 |
| D | Rhett Warrener | BUF | 82 | 5 | 10 | 15 | -27 | 237 | 3 | 0 | 77 | 6.5 |
| D | Sean O'Donnell | BOS | 82 | 2 | 20 | 22 | 7 | 232 | 2 | 0 | 39 | 5.1 |
| L | Eric Boulton | BUF | 82 | 3 | 6 | 9 | -12 | 227 | 0 | 0 | 37 | 8.1 |
| D | Steve Staios | EDM | 82 | 4 | 25 | 29 | 7 | 227 | 1 | 0 | 76 | 5.3 |
| D | Cory Sarich | TB | 82 | 2 | 11 | 13 | -8 | 226 | 1 | 0 | 36 | 5.6 |
| D | Eric Cairns | NYI | 60 | 0 | 4 | 4 | 0 | 223 | 0 | 0 | 17 | 0 |
| R | Sylvain Blouin | MTL | 79 | 2 | 4 | 6 | -8 | 220 | 0 | 0 | 60 | 3.3 |
| L | Adam Graves | FLA | 76 | 9 | 15 | 24 | -2 | 220 | 0 | 0 | 101 | 8.9 |
| D | Andy Sutton | ATL | 82 | 0 | 6 | 6 | -16 | 216 | 0 | 0 | 22 | 0 |
| D | Colin White | NJ | 82 | 0 | 13 | 13 | 0 | 213 | 0 | 0 | 35 | 0 |
| L | Chris Dingman | TB | 52 | 6 | 5 | 11 | -11 | 212 | 0 | 0 | 54 | 11.1 |
| R | Jamal Mayers |