| LEAGUE STATISTICS |
| Scoring leaders | |
| Most goals | Most PP goals |
| Most assists | Most SH goals |
| Best +/- | |
| Most penalties | Leading defensemen |
| Most shots | Leading rookies |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Markus Naslund | VAN | 82 | 45 | 66 | 111 | 31 | 14 | 13 | 0 | 290 | 15.5 |
| L | Sergei Samsonov | BOS | 82 | 42 | 59 | 101 | 23 | 32 | 20 | 0 | 354 | 11.9 |
| C | Joe Thornton | BOS | 82 | 41 | 55 | 96 | 26 | 114 | 16 | 1 | 349 | 11.7 |
| L | Marian Gaborik | OTT | 83 | 42 | 52 | 94 | 32 | 37 | 17 | 3 | 328 | 12.8 |
| L | Peter Bondra | PHI | 82 | 38 | 52 | 90 | 27 | 123 | 13 | 0 | 278 | 13.7 |
| R | Glen Murray | NYI | 82 | 42 | 42 | 84 | 26 | 34 | 17 | 3 | 294 | 14.3 |
| C | Peter Forsberg | COL | 82 | 37 | 47 | 84 | 39 | 48 | 12 | 2 | 375 | 9.9 |
| L | Zigmund Palffy | CAR | 81 | 34 | 49 | 83 | 13 | 24 | 9 | 0 | 247 | 13.8 |
| L | Miroslav Satan | SJ | 85 | 30 | 52 | 82 | -6 | 28 | 14 | 0 | 238 | 12.6 |
| C | Mike Modano | DAL | 82 | 32 | 49 | 81 | 10 | 22 | 9 | 1 | 216 | 14.8 |
| R | Mark Parrish | BOS | 82 | 38 | 43 | 81 | 18 | 46 | 21 | 0 | 315 | 12.1 |
| L | Brendan Shanahan | COL | 81 | 40 | 41 | 81 | 30 | 118 | 17 | 1 | 259 | 15.4 |
| C | Ron Francis | NYR | 82 | 32 | 48 | 80 | 17 | 40 | 20 | 0 | 281 | 11.4 |
| R | Jeff O'Neill | CAR | 82 | 47 | 33 | 80 | -3 | 74 | 22 | 6 | 259 | 18.1 |
| R | Daniel Alfredsson | OTT | 82 | 37 | 43 | 80 | 48 | 54 | 21 | 1 | 296 | 12.5 |
| L | Patrik Elias | NJ | 79 | 30 | 49 | 79 | 18 | 16 | 14 | 0 | 293 | 10.2 |
| L | Adam Deadmarsh | LA | 82 | 31 | 48 | 79 | 38 | 42 | 9 | 0 | 350 | 8.9 |
| R | Pavel Bure | NYR | 82 | 40 | 38 | 78 | 21 | 83 | 22 | 0 | 257 | 15.6 |
| C | Mario Lemieux | TOR | 82 | 33 | 45 | 78 | 26 | 20 | 10 | 0 | 285 | 11.6 |
| R | Jeff Friesen | NJ | 82 | 37 | 41 | 78 | 20 | 106 | 13 | 1 | 284 | 13.0 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Jeff O'Neill | CAR | 82 | 47 | 33 | 80 | -3 | 74 | 22 | 6 | 259 | 18.1 |
| L | Markus Naslund | VAN | 82 | 45 | 66 | 111 | 31 | 14 | 13 | 0 | 290 | 15.5 |
| R | Glen Murray | NYI | 82 | 42 | 42 | 84 | 26 | 34 | 17 | 3 | 294 | 14.3 |
| L | Marian Gaborik | OTT | 83 | 42 | 52 | 94 | 32 | 37 | 17 | 3 | 328 | 12.8 |
| L | Sergei Samsonov | BOS | 82 | 42 | 59 | 101 | 23 | 32 | 20 | 0 | 354 | 11.9 |
| C | Joe Thornton | BOS | 82 | 41 | 55 | 96 | 26 | 114 | 16 | 1 | 349 | 11.7 |
| R | Pavel Bure | NYR | 82 | 40 | 38 | 78 | 21 | 83 | 22 | 0 | 257 | 15.6 |
| L | Brendan Shanahan | COL | 81 | 40 | 41 | 81 | 30 | 118 | 17 | 1 | 259 | 15.4 |
| R | Mark Parrish | BOS | 82 | 38 | 43 | 81 | 18 | 46 | 21 | 0 | 315 | 12.1 |
| R | Dany Heatley | ATL | 82 | 38 | 33 | 71 | -11 | 88 | 18 | 1 | 199 | 19.1 |
| R | Jaromir Jagr | STL | 82 | 38 | 34 | 72 | 15 | 26 | 11 | 1 | 261 | 14.6 |
| L | Peter Bondra | PHI | 82 | 38 | 52 | 90 | 27 | 123 | 13 | 0 | 278 | 13.7 |
| L | Mats Sundin | TOR | 82 | 38 | 38 | 76 | 43 | 50 | 12 | 0 | 258 | 14.7 |
| L | Richard Zednik | LA | 80 | 37 | 27 | 64 | 7 | 88 | 18 | 0 | 209 | 17.7 |
| R | Jeff Friesen | NJ | 82 | 37 | 41 | 78 | 20 | 106 | 13 | 1 | 284 | 13.0 |
| C | Peter Forsberg | COL | 82 | 37 | 47 | 84 | 39 | 48 | 12 | 2 | 375 | 9.9 |
| R | Daniel Alfredsson | OTT | 82 | 37 | 43 | 80 | 48 | 54 | 21 | 1 | 296 | 12.5 |
| R | Tony Amonte | PHI | 82 | 36 | 37 | 73 | 15 | 56 | 12 | 0 | 251 | 14.3 |
| C | Radek Bonk | BOS | 82 | 34 | 36 | 70 | -4 | 48 | 12 | 2 | 244 | 13.9 |
| L | Zigmund Palffy | CAR | 81 | 34 | 49 | 83 | 13 | 24 | 9 | 0 | 247 | 13.8 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Markus Naslund | VAN | 82 | 45 | 66 | 111 | 31 | 14 | 13 | 0 | 290 | 15.5 |
| L | Sergei Samsonov | BOS | 82 | 42 | 59 | 101 | 23 | 32 | 20 | 0 | 354 | 11.9 |
| C | Joe Thornton | BOS | 82 | 41 | 55 | 96 | 26 | 114 | 16 | 1 | 349 | 11.7 |
| L | Miroslav Satan | SJ | 85 | 30 | 52 | 82 | -6 | 28 | 14 | 0 | 238 | 12.6 |
| L | Peter Bondra | PHI | 82 | 38 | 52 | 90 | 27 | 123 | 13 | 0 | 278 | 13.7 |
| L | Marian Gaborik | OTT | 83 | 42 | 52 | 94 | 32 | 37 | 17 | 3 | 328 | 12.8 |
| L | Zigmund Palffy | CAR | 81 | 34 | 49 | 83 | 13 | 24 | 9 | 0 | 247 | 13.8 |
| L | Patrik Elias | NJ | 79 | 30 | 49 | 79 | 18 | 16 | 14 | 0 | 293 | 10.2 |
| C | Mike Modano | DAL | 82 | 32 | 49 | 81 | 10 | 22 | 9 | 1 | 216 | 14.8 |
| L | Adam Deadmarsh | LA | 82 | 31 | 48 | 79 | 38 | 42 | 9 | 0 | 350 | 8.9 |
| C | Ron Francis | NYR | 82 | 32 | 48 | 80 | 17 | 40 | 20 | 0 | 281 | 11.4 |
| C | Craig Conroy | DET | 83 | 28 | 47 | 75 | -2 | 47 | 7 | 6 | 218 | 12.8 |
| C | Peter Forsberg | COL | 82 | 37 | 47 | 84 | 39 | 48 | 12 | 2 | 375 | 9.9 |
| C | Doug Weight | STL | 82 | 27 | 47 | 74 | 16 | 32 | 12 | 0 | 242 | 11.2 |
| D | Jay Bouwmeester | FLA | 82 | 10 | 47 | 57 | -7 | 26 | 6 | 0 | 182 | 5.5 |
| D | Brian Leetch | NYR | 82 | 19 | 45 | 64 | 18 | 34 | 11 | 0 | 265 | 7.2 |
| C | Mario Lemieux | TOR | 82 | 33 | 45 | 78 | 26 | 20 | 10 | 0 | 285 | 11.6 |
| C | Jason Allison | LA | 82 | 30 | 45 | 75 | 39 | 52 | 12 | 0 | 339 | 8.8 |
| R | Alexei Kovalev | NYR | 71 | 29 | 45 | 74 | 18 | 77 | 13 | 0 | 313 | 9.3 |
| L | Henrik Zetterberg | NYI | 82 | 23 | 45 | 68 | 22 | 16 | 4 | 0 | 229 | 10.0 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Aaron Miller | LA | 82 | 6 | 29 | 35 | 49 | 34 | 2 | 1 | 208 | 2.9 |
| R | Daniel Alfredsson | OTT | 82 | 37 | 43 | 80 | 48 | 54 | 21 | 1 | 296 | 12.5 |
| C | Petr Sykora | OTT | 82 | 28 | 39 | 67 | 45 | 30 | 8 | 0 | 275 | 10.2 |
| L | Mats Sundin | TOR | 82 | 38 | 38 | 76 | 43 | 50 | 12 | 0 | 258 | 14.7 |
| D | Rob Blake | COL | 82 | 11 | 28 | 39 | 41 | 41 | 7 | 0 | 177 | 6.2 |
| D | Derek Morris | VAN | 83 | 5 | 23 | 28 | 40 | 42 | 2 | 0 | 113 | 4.4 |
| C | Peter Forsberg | COL | 82 | 37 | 47 | 84 | 39 | 48 | 12 | 2 | 375 | 9.9 |
| C | Jason Allison | LA | 82 | 30 | 45 | 75 | 39 | 52 | 12 | 0 | 339 | 8.8 |
| L | Adam Deadmarsh | LA | 82 | 31 | 48 | 79 | 38 | 42 | 9 | 0 | 350 | 8.9 |
| D | Wade Redden | OTT | 82 | 9 | 21 | 30 | 36 | 16 | 5 | 0 | 105 | 8.6 |
| D | Chris Chelios | TOR | 82 | 2 | 16 | 18 | 34 | 94 | 1 | 0 | 67 | 3.0 |
| R | Alexander Mogilny | TOR | 82 | 26 | 23 | 49 | 34 | 49 | 9 | 0 | 213 | 12.2 |
| D | Roman Hamrlik | NYI | 82 | 11 | 29 | 40 | 32 | 64 | 4 | 0 | 131 | 8.4 |
| C | Michael Peca | NYI | 82 | 24 | 37 | 61 | 32 | 38 | 9 | 2 | 222 | 10.8 |
| R | Dave Scatchard | NYI | 82 | 25 | 27 | 52 | 32 | 202 | 8 | 3 | 222 | 11.3 |
| L | Joe Sakic | COL | 82 | 28 | 43 | 71 | 32 | 16 | 7 | 0 | 281 | 10.0 |
| L | Marian Gaborik | OTT | 83 | 42 | 52 | 94 | 32 | 37 | 17 | 3 | 328 | 12.8 |
| D | Hal Gill | LA | 79 | 3 | 24 | 27 | 32 | 17 | 3 | 0 | 108 | 2.8 |
| C | Daymond Langkow | ANA | 80 | 28 | 34 | 62 | 31 | 70 | 8 | 0 | 235 | 11.9 |
| D | Anton Volchenkov | OTT | 82 | 1 | 20 | 21 | 31 | 34 | 0 | 0 | 32 | 3.1 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Matthew Barnaby | BOS | 82 | 8 | 18 | 26 | 9 | 259 | 0 | 0 | 101 | 7.9 |
| D | Dale Purinton | WSH | 69 | 1 | 6 | 7 | -12 | 241 | 0 | 0 | 17 | 5.9 |
| L | Louie Debrusk | CHI | 79 | 7 | 9 | 16 | -15 | 241 | 0 | 0 | 96 | 7.3 |
| D | Rhett Warrener | BUF | 82 | 5 | 10 | 15 | -27 | 237 | 3 | 0 | 77 | 6.5 |
| D | Sean O'Donnell | BOS | 82 | 2 | 20 | 22 | 7 | 232 | 2 | 0 | 39 | 5.1 |
| L | Eric Boulton | BUF | 82 | 3 | 6 | 9 | -12 | 227 | 0 | 0 | 37 | 8.1 |
| D | Steve Staios | EDM | 82 | 4 | 25 | 29 | 7 | 227 | 1 | 0 | 76 | 5.3 |
| D | Cory Sarich | TB | 82 | 2 | 11 | 13 | -8 | 226 | 1 | 0 | 36 | 5.6 |
| D | Eric Cairns | NYI | 60 | 0 | 4 | 4 | 0 | 223 | 0 | 0 | 17 | 0 |
| R | Sylvain Blouin | MTL | 79 | 2 | 4 | 6 | -8 | 220 | 0 | 0 | 60 | 3.3 |
| L | Adam Graves | FLA | 76 | 9 | 15 | 24 | -2 | 220 | 0 | 0 | 101 | 8.9 |
| D | Andy Sutton | ATL | 82 | 0 | 6 | 6 | -16 | 216 | 0 | 0 | 22 | 0 |
| D | Colin White | NJ | 82 | 0 | 13 | 13 | 0 | 213 | 0 | 0 | 35 | 0 |
| L | Chris Dingman | TB | 52 | 6 | 5 | 11 | -11 | 212 | 0 | 0 | 54 | 11.1 |
| R | Jamal Mayers | FLA | 82 | 17 | 12 | 29 | 4 | 210 | 0 | 1 | 125 | 13.6 |
| R | Donald Brashear | TOR | 77 | 6 | 4 | 10 | -1 | 208 | 0 | 0 | 45 | 13.3 |
| D | Lyle Odelein | DAL | 82 | 0 | 7 | 7 | 27 | 207 | 0 | 0 | 26 | 0 |
| D | Sean Hill | CAR | 73 | 7 | 22 | 29 | 6 | 205 | 2 | 1 | 77 | 9.1 |
| D | Stephane Quintal | MTL | 82 | 4 | 15 | 19 | -23 | 203 | 2 | 0 | 75 | 5.3 |
| D | Craig Rivet | WSH | 80 | 4 | 24 | 28 | -13 | 203 | 1 | 0 | 112 | 3.6 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Pavel Bure | NYR | 82 | 40 | 38 | 78 | 21 | 83 | 22 | 0 | 257 | 15.6 |
| R | Jeff O'Neill | CAR | 82 | 47 | 33 | 80 | -3 | 74 | 22 | 6 | 259 | 18.1 |
| R | Daniel Alfredsson | OTT | 82 | 37 | 43 | 80 | 48 | 54 | 21 | 1 | 296 | 12.5 |
| R | Mark Parrish | BOS | 82 | 38 | 43 | 81 | 18 | 46 | 21 | 0 | 315 | 12.1 |
| L | Sergei Samsonov | BOS | 82 | 42 | 59 | 101 | 23 | 32 | 20 | 0 | 354 | 11.9 |
| C | Ron Francis | NYR | 82 | 32 | 48 | 80 | 17 | 40 | 20 | 0 | 281 | 11.4 |
| C | Jeremy Roenick | PHI | 82 | 30 | 36 | 66 | 21 | 26 | 18 | 1 | 282 | 10.6 |
| R | Dany Heatley | ATL | 82 | 38 | 33 | 71 | -11 | 88 | 18 | 1 | 199 | 19.1 |
| L | Richard Zednik | LA | 80 | 37 | 27 | 64 | 7 | 88 | 18 | 0 | 209 | 17.7 |
| R | Glen Murray | NYI | 82 | 42 | 42 | 84 | 26 | 34 | 17 | 3 | 294 | 14.3 |
| R | Jarome Iginla | TOR | 82 | 32 | 33 | 65 | 18 | 60 | 17 | 1 | 283 | 11.3 |
| L | Brendan Shanahan | COL | 81 | 40 | 41 | 81 | 30 | 118 | 17 | 1 | 259 | 15.4 |
| L | Marian Gaborik | OTT | 83 | 42 | 52 | 94 | 32 | 37 | 17 | 3 | 328 | 12.8 |
| R | Bill Guerin | DAL | 76 | 34 | 26 | 60 | 19 | 170 | 16 | 2 | 222 | 15.3 |
| C | Joe Thornton | BOS | 82 | 41 | 55 | 96 | 26 | 114 | 16 | 1 | 349 | 11.7 |
| C | Alexei Yashin | NYI | 82 | 33 | 44 | 77 | 23 | 32 | 15 | 0 | 265 | 12.5 |
| L | Miroslav Satan | SJ | 85 | 30 | 52 | 82 | -6 | 28 | 14 | 0 | 238 | 12.6 |
| L | Patrik Elias | NJ | 79 | 30 | 49 | 79 | 18 | 16 | 14 | 0 | 293 | 10.2 |
| C | Vincent Damphousse | NJ | 82 | 27 | 34 | 61 | -7 | 52 | 14 | 0 | 261 | 10.3 |
| R | Jeff Friesen | NJ | 82 | 37 | 41 | 78 | 20 | 106 | 13 | 1 | 284 | 13.0 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Sergei Samsonov | BOS | 82 | 42 | 59 | 101 | 23 | 32 | 20 | 0 | 354 | 11.9 |
| L | Markus Naslund | VAN | 82 | 45 | 66 | 111 | 31 | 14 | 13 | 0 | 290 | 15.5 |
| C | Ron Francis | NYR | 82 | 32 | 48 | 80 | 17 | 40 | 20 | 0 | 281 | 11.4 |
| C | Peter Forsberg | COL | 82 | 37 | 47 | 84 | 39 | 48 | 12 | 2 | 375 | 9.9 |
| C | Doug Weight | STL | 82 | 27 | 47 | 74 | 16 | 32 | 12 | 0 | 242 | 11.2 |
| L | Miroslav Satan | SJ | 85 | 30 | 52 | 82 | -6 | 28 | 14 | 0 | 238 | 12.6 |
| L | Patrik Elias | NJ | 79 | 30 | 49 | 79 | 18 | 16 | 14 | 0 | 293 | 10.2 |
| R | Alexei Kovalev | NYR | 71 | 29 | 45 | 74 | 18 | 77 | 13 | 0 | 313 | 9.3 |
| C | Petr Sykora | OTT | 82 | 28 | 39 | 67 | 45 | 30 | 8 | 0 | 275 | 10.2 |
| C | Joe Thornton | BOS | 82 | 41 | 55 | 96 | 26 | 114 | 16 | 1 | 349 | 11.7 |
| L | Marian Gaborik | OTT | 83 | 42 | 52 | 94 | 32 | 37 | 17 | 3 | 328 | 12.8 |
| C | Jason Williams | SJ | 82 | 29 | 41 | 70 | 0 | 34 | 11 | 1 | 210 | 13.8 |
| D | Andy Delmore | BOS | 82 | 13 | 35 | 48 | 11 | 18 | 7 | 0 | 235 | 5.5 |
| C | Mario Lemieux | TOR | 82 | 33 | 45 | 78 | 26 | 20 | 10 | 0 | 285 | 11.6 |
| C | Pavol Demitra | WSH | 78 | 29 | 38 | 67 | -16 | 12 | 8 | 0 | 254 | 11.4 |
| L | Peter Bondra | PHI | 82 | 38 | 52 | 90 | 27 | 123 | 13 | 0 | 278 | 13.7 |
| L | Martin Straka | OTT | 82 | 22 | 35 | 57 | 27 | 50 | 9 | 0 | 251 | 8.8 |
| L | Adam Deadmarsh | LA | 82 | 31 | 48 | 79 | 38 | 42 | 9 | 0 | 350 | 8.9 |
| C | Craig Conroy | DET | 83 | 28 | 47 | 75 | -2 | 47 | 7 | 6 | 218 | 12.8 |
| L | Henrik Zetterberg | NYI | 82 | 23 | 45 | 68 | 22 | 16 | 4 | 0 | 229 | 10.0 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Sergei Samsonov | BOS | 82 | 42 | 59 | 101 | 23 | 32 | 20 | 0 | 354 | 11.9 |
| C | Ron Francis | NYR | 82 | 32 | 48 | 80 | 17 | 40 | 20 | 0 | 281 | 11.4 |
| R | Pavel Bure | NYR | 82 | 40 | 38 | 78 | 21 | 83 | 22 | 0 | 257 | 15.6 |
| L | Markus Naslund | VAN | 82 | 45 | 66 | 111 | 31 | 14 | 13 | 0 | 290 | 15.5 |
| L | Marian Gaborik | OTT | 83 | 42 | 52 | 94 | 32 | 37 | 17 | 3 | 328 | 12.8 |
| C | Joe Thornton | BOS | 82 | 41 | 55 | 96 | 26 | 114 | 16 | 1 | 349 | 11.7 |
| R | Daniel Alfredsson | OTT | 82 | 37 | 43 | 80 | 48 | 54 | 21 | 1 | 296 | 12.5 |
| R | Mark Parrish | BOS | 82 | 38 | 43 | 81 | 18 | 46 | 21 | 0 | 315 | 12.1 |
| L | Patrik Elias | NJ | 79 | 30 | 49 | 79 | 18 | 16 | 14 | 0 | 293 | 10.2 |
| L | Miroslav Satan | SJ | 85 | 30 | 52 | 82 | -6 | 28 | 14 | 0 | 238 | 12.6 |
| C | Peter Forsberg | COL | 82 | 37 | 47 | 84 | 39 | 48 | 12 | 2 | 375 | 9.9 |
| C | Doug Weight | STL | 82 | 27 | 47 | 74 | 16 | 32 | 12 | 0 | 242 | 11.2 |
| R | Alexei Kovalev | NYR | 71 | 29 | 45 | 74 | 18 | 77 | 13 | 0 | 313 | 9.3 |
| L | Peter Bondra | PHI | 82 | 38 | 52 | 90 | 27 | 123 | 13 | 0 | 278 | 13.7 |
| C | Jeremy Roenick | PHI | 82 | 30 | 36 | 66 | 21 | 26 | 18 | 1 | 282 | 10.6 |
| L | Brendan Shanahan | COL | 81 | 40 | 41 | 81 | 30 | 118 | 17 | 1 | 259 | 15.4 |
| C | Jason Williams | SJ | 82 | 29 | 41 | 70 | 0 | 34 | 11 | 1 | 210 | 13.8 |
| C | Vincent Damphousse | NJ | 82 | 27 | 34 | 61 | -7 | 52 | 14 | 0 | 261 | 10.3 |
| C | Petr Sykora | OTT | 82 | 28 | 39 | 67 | 45 | 30 | 8 | 0 | 275 | 10.2 |
| D | Brian Leetch | NYR | 82 | 19 | 45 | 64 | 18 | 34 | 11 | 0 | 265 | 7.2 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Brian Leetch | NYR | 82 | 19 | 45 | 64 | 18 | 34 | 11 | 0 | 265 | 7.2 |
| D | Al MacInnis | STL | 82 | 17 | 43 | 60 | 1 | 35 | 10 | 0 | 206 | 8.3 |
| D | Jay Bouwmeester | FLA | 82 | 10 | 47 | 57 | -7 | 26 | 6 | 0 | 182 | 5.5 |
| D | Tom Poti | BOS | 82 | 11 | 44 | 55 | 18 | 34 | 5 | 1 | 190 | 5.8 |
| D | Sergei Gonchar | WSH | 82 | 15 | 37 | 52 | -13 | 46 | 8 | 0 | 191 | 7.9 |
| D | Brad Stuart | SJ | 82 | 14 | 38 | 52 | -21 | 32 | 5 | 0 | 132 | 10.6 |
| D | Teppo Numminen | PHO | 82 | 13 | 38 | 51 | 16 | 52 | 4 | 0 | 171 | 7.6 |
| D | Sergei Zubov | DAL | 82 | 7 | 42 | 49 | 16 | 24 | 4 | 0 | 134 | 5.2 |
| D | Andy Delmore | BOS | 82 | 13 | 35 | 48 | 11 | 18 | 7 | 0 | 235 | 5.5 |
| D | Scott Niedermayer | NJ | 82 | 13 | 32 | 45 | 16 | 33 | 9 | 0 | 231 | 5.6 |
| D | Brian Rafalski | NJ | 82 | 10 | 35 | 45 | -9 | 32 | 7 | 0 | 138 | 7.2 |
| D | Sami Salo | VAN | 82 | 12 | 32 | 44 | 25 | 28 | 4 | 0 | 87 | 13.8 |
| D | Mattias Ohlund | ANA | 81 | 10 | 33 | 43 | 19 | 58 | 7 | 1 | 122 | 8.2 |
| D | Eric Desjardins | CAR | 80 | 6 | 36 | 42 | 7 | 30 | 2 | 0 | 111 | 5.4 |
| D | Tomas Kaberle | TOR | 82 | 8 | 34 | 42 | 23 | 25 | 5 | 0 | 180 | 4.4 |
| D | Fredrik Olausson | ANA | 82 | 5 | 36 | 41 | -2 | 30 | 4 | 0 | 113 | 4.4 |
| D | Sandis Ozolinsh | PIT | 84 | 12 | 29 | 41 | -16 | 40 | 8 | 0 | 167 | 7.2 |
| D | Kimmo Timonen | NAS | 82 | 12 | 28 | 40 | -37 | 46 | 2 | 0 | 162 | 7.4 |
| D | Chris Pronger | STL | 82 | 5 | 35 | 40 | 12 | 182 | 2 | 0 | 119 | 4.2 |
| D | Roman Hamrlik | NYI | 82 | 11 | 29 | 40 | 32 | 64 | 4 | 0 | 131 | 8.4 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | *Nikolai Zherdev | WSH | 82 | 16 | 23 | 39 | 3 | 42 | 6 | 0 | 168 | 9.5 |
| L | *Milan Michalek | MTL | 82 | 17 | 19 | 36 | -24 | 82 | 1 | 0 | 191 | 8.9 |
| L | *Niko Dimitrakos | SJ | 79 | 12 | 23 | 35 | -34 | 72 | 1 | 0 | 118 | 10.2 |
| R | *Justin Papineau | BOS | 80 | 11 | 21 | 32 | -7 | 73 | 9 | 0 | 124 | 8.9 |
| D | *Braydon Coburn | MTL | 82 | 7 | 24 | 31 | -35 | 72 | 4 | 0 | 123 | 5.7 |
| L | *Thomas Vanek | WSH | 75 | 16 | 13 | 29 | -5 | 68 | 5 | 0 | 124 | 12.9 |
| C | *Marc-Antoine Pouliot | VAN | 74 | 9 | 19 | 28 | 6 | 60 | 2 | 0 | 109 | 8.3 |
| C | *Tuomo Ruutu | CGY | 79 | 13 | 15 | 28 | -35 | 82 | 3 | 0 | 133 | 9.8 |
| D | *Carlo Colaiacovo | CGY | 54 | 6 | 20 | 26 | -4 | 34 | 3 | 0 | 62 | 9.7 |
| C | *Nathan Horton | CGY | 79 | 7 | 18 | 25 | -25 | 105 | 7 | 0 | 137 | 5.1 |
| D | *Brooks Orpik | PIT | 82 | 5 | 20 | 25 | -10 | 28 | 1 | 0 | 50 | 10.0 |
| R | *Igor Radulov | CHI | 79 | 15 | 9 | 24 | -5 | 34 | 5 | 0 | 124 | 12.1 |
| D | *Dion Phaneuf | ATL | 73 | 4 | 19 | 23 | -15 | 126 | 4 | 0 | 96 | 4.2 |
| D | *Anton Babchuk | CGY | 82 | 5 | 16 | 21 | -33 | 78 | 4 | 0 | 58 | 8.6 |
| L | *Scottie Upshall | NAS | 39 | 9 | 11 | 20 | -1 | 55 | 3 | 0 | 85 | 10.6 |
| R | *Dustin Brown | CBS | 82 | 7 | 9 | 16 | -5 | 184 | 2 | 0 | 91 | 7.7 |
| D | *Mike Komisarek | ATL | 82 | 1 | 15 | 16 | -10 | 51 | 0 | 0 | 75 | 1.3 |
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
| *New Jersey Devils | 82 | 53 | 17 | 1 | 11 | 118 | .720 | 236 | 157 | 18.00 | 89.66 |
| *New York Rangers | 82 | 51 | 21 | 2 | 8 | 112 | .683 | 263 | 197 | 22.07 | 84.02 |
| *Philadelphia Flyers | 82 | 47 | 25 | 2 | 8 | 104 | .634 | 245 | 192 | 16.95 | 82.91 |
| *New York Islanders | 82 | 44 | 25 | 3 | 10 | 101 | .616 | 243 | 180 | 17.81 | 84.79 |
| Pittsburgh Penguins | 82 | 27 | 39 | 3 | 13 | 70 | .427 | 203 | 247 | 14.02 | 82.38 |
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
| *Ottawa Senators | 82 | 58 | 18 | 0 | 6 | 122 | .744 | 239 | 146 | 20.96 | 85.32 |
| *Toronto Maple Leafs | 82 | 57 | 18 | 2 | 5 | 121 | .738 | 238 | 135 | 20.65 | 88.17 |
| *Boston Bruins | 82 | 50 | 19 | 7 | 6 | 113 | .689 | 262 | 193 | 20.74 | 82.08 |
| Buffalo Sabres | 82 | 29 | 42 | 3 | 8 | 69 | .421 | 175 | 230 | 15.38 | 82.25 |
| Montreal Canadiens | 82 | 18 | 52 | 1 | 11 | 48 | .293 | 143 | 232 | 13.54 | 84.97 |
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
| *Florida Panthers | 82 | 40 | 37 | 2 | 3 | 85 | .518 | 221 | 218 | 13.00 | 81.77 |
| Carolina Hurricanes | 82 | 33 | 39 | 5 | 5 | 76 | .463 | 243 | 254 | 14.21 | 82.00 |
| Washington Capitals | 82 | 25 | 47 | 1 | 9 | 60 | .366 | 178 | 238 | 14.67 | 82.28 |
| Tampa Bay Lightning | 82 | 24 | 48 | 1 | 9 | 58 | .354 | 146 | 214 | 13.13 | 84.10 |
| Atlanta Thrashers | 82 | 21 | 51 | 2 | 8 | 52 | .317 | 138 | 233 | 16.54 | 85.34 |
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
| *Detroit Red Wings | 82 | 45 | 30 | 1 | 6 | 97 | .591 | 223 | 187 | 14.72 | 82.41 |
| *St. Louis Blues | 82 | 41 | 30 | 3 | 8 | 93 | .567 | 230 | 202 | 17.11 | 84.97 |
| Columbus Blue Jackets | 82 | 24 | 48 | 1 | 9 | 58 | .354 | 153 | 215 | 14.78 | 85.58 |
| Nashville Predators | 82 | 22 | 54 | 1 | 5 | 50 | .305 | 163 | 252 | 13.66 | 82.09 |
| Chicago Blackhawks | 82 | 20 | 52 | 1 | 9 | 50 | .305 | 150 | 251 | 13.68 | 79.50 |
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
| *Colorado Avalanche | 82 | 56 | 20 | 1 | 5 | 118 | .720 | 221 | 125 | 19.27 | 86.58 |
