| LEAGUE STATISTICS |
| Scoring leaders | |
| Most goals | Most PP goals |
| Most assists | Most SH goals |
| Best +/- | |
| Most penalties | Leading defensemen |
| Most shots | Leading rookies |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Markus Naslund | VAN | 82 | 40 | 58 | 98 | 32 | 20 | 13 | 1 | 302 | 13.2 |
| C | Joe Thornton | BOS | 82 | 44 | 54 | 98 | 23 | 33 | 17 | 1 | 344 | 12.8 |
| L | Ilya Kovalchuk | ATL | 82 | 43 | 48 | 91 | 16 | 26 | 15 | 0 | 290 | 14.8 |
| L | Patrik Elias | NJ | 82 | 37 | 53 | 90 | 6 | 38 | 16 | 0 | 291 | 12.7 |
| L | Peter Forsberg | COL | 82 | 40 | 48 | 88 | 52 | 58 | 8 | 7 | 314 | 12.7 |
| R | Alexei Kovalev | STL | 84 | 40 | 47 | 87 | 46 | 76 | 14 | 0 | 330 | 12.1 |
| R | Jaromir Jagr | NYR | 80 | 42 | 43 | 85 | 16 | 38 | 19 | 0 | 265 | 15.8 |
| L | Henrik Zetterberg | NYI | 82 | 37 | 48 | 85 | -4 | 14 | 14 | 0 | 297 | 12.5 |
| L | Keith Tkachuk | STL | 82 | 32 | 51 | 83 | 41 | 81 | 13 | 1 | 287 | 11.1 |
| L | Sergei Samsonov | BOS | 82 | 34 | 48 | 82 | 31 | 26 | 11 | 0 | 307 | 11.1 |
| C | Daymond Langkow | ANA | 82 | 31 | 51 | 82 | 6 | 68 | 16 | 0 | 292 | 10.6 |
| R | Todd Bertuzzi | VAN | 82 | 40 | 41 | 81 | 22 | 97 | 14 | 1 | 315 | 12.7 |
| R | Marian Gaborik | OTT | 82 | 25 | 54 | 79 | 29 | 15 | 9 | 1 | 247 | 10.1 |
| C | Alexei Zhamnov | NJ | 76 | 31 | 48 | 79 | 9 | 40 | 18 | 0 | 242 | 12.8 |
| R | Mark Parrish | BOS | 82 | 44 | 35 | 79 | 23 | 51 | 18 | 0 | 289 | 15.2 |
| C | Dany Heatley | ATL | 82 | 32 | 47 | 79 | 14 | 76 | 11 | 1 | 225 | 14.2 |
| C | Alexei Yashin | NYI | 82 | 33 | 45 | 78 | -4 | 30 | 16 | 0 | 271 | 12.2 |
| R | Petr Sykora | OTT | 82 | 35 | 42 | 77 | 39 | 47 | 12 | 0 | 265 | 13.2 |
| R | Jeff Friesen | NJ | 82 | 33 | 44 | 77 | 5 | 111 | 13 | 1 | 246 | 13.4 |
| R | Milan Hejduk | COL | 82 | 31 | 45 | 76 | 52 | 48 | 10 | 1 | 237 | 13.1 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Mark Parrish | BOS | 82 | 44 | 35 | 79 | 23 | 51 | 18 | 0 | 289 | 15.2 |
| C | Joe Thornton | BOS | 82 | 44 | 54 | 98 | 23 | 33 | 17 | 1 | 344 | 12.8 |
| L | Ilya Kovalchuk | ATL | 82 | 43 | 48 | 91 | 16 | 26 | 15 | 0 | 290 | 14.8 |
| R | Jaromir Jagr | NYR | 80 | 42 | 43 | 85 | 16 | 38 | 19 | 0 | 265 | 15.8 |
| L | Markus Naslund | VAN | 82 | 40 | 58 | 98 | 32 | 20 | 13 | 1 | 302 | 13.2 |
| R | Alexei Kovalev | STL | 84 | 40 | 47 | 87 | 46 | 76 | 14 | 0 | 330 | 12.1 |
| R | Todd Bertuzzi | VAN | 82 | 40 | 41 | 81 | 22 | 97 | 14 | 1 | 315 | 12.7 |
| L | Peter Forsberg | COL | 82 | 40 | 48 | 88 | 52 | 58 | 8 | 7 | 314 | 12.7 |
| R | Glen Murray | NYI | 82 | 37 | 32 | 69 | -12 | 30 | 13 | 0 | 261 | 14.2 |
| L | Henrik Zetterberg | NYI | 82 | 37 | 48 | 85 | -4 | 14 | 14 | 0 | 297 | 12.5 |
| L | Patrik Elias | NJ | 82 | 37 | 53 | 90 | 6 | 38 | 16 | 0 | 291 | 12.7 |
| R | Dave Scatchard | NYI | 82 | 36 | 30 | 66 | 28 | 109 | 16 | 0 | 242 | 14.9 |
| R | Petr Sykora | OTT | 82 | 35 | 42 | 77 | 39 | 47 | 12 | 0 | 265 | 13.2 |
| C | Jason Allison | CGY | 80 | 35 | 39 | 74 | 13 | 57 | 18 | 0 | 255 | 13.7 |
| L | Sergei Samsonov | BOS | 82 | 34 | 48 | 82 | 31 | 26 | 11 | 0 | 307 | 11.1 |
| R | Jeff Friesen | NJ | 82 | 33 | 44 | 77 | 5 | 111 | 13 | 1 | 246 | 13.4 |
| R | Jere Lehtinen | DAL | 82 | 33 | 40 | 73 | 25 | 38 | 18 | 1 | 251 | 13.1 |
| L | Teemu Selanne | COL | 78 | 33 | 31 | 64 | 38 | 34 | 9 | 0 | 262 | 12.6 |
| C | Alexei Yashin | NYI | 82 | 33 | 45 | 78 | -4 | 30 | 16 | 0 | 271 | 12.2 |
| R | Pavol Demitra | ANA | 78 | 32 | 40 | 72 | 10 | 30 | 19 | 0 | 233 | 13.7 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Markus Naslund | VAN | 82 | 40 | 58 | 98 | 32 | 20 | 13 | 1 | 302 | 13.2 |
| R | Marian Gaborik | OTT | 82 | 25 | 54 | 79 | 29 | 15 | 9 | 1 | 247 | 10.1 |
| C | Joe Thornton | BOS | 82 | 44 | 54 | 98 | 23 | 33 | 17 | 1 | 344 | 12.8 |
| L | Patrik Elias | NJ | 82 | 37 | 53 | 90 | 6 | 38 | 16 | 0 | 291 | 12.7 |
| C | Daymond Langkow | ANA | 82 | 31 | 51 | 82 | 6 | 68 | 16 | 0 | 292 | 10.6 |
| L | Keith Tkachuk | STL | 82 | 32 | 51 | 83 | 41 | 81 | 13 | 1 | 287 | 11.1 |
| L | Sergei Samsonov | BOS | 82 | 34 | 48 | 82 | 31 | 26 | 11 | 0 | 307 | 11.1 |
| L | Henrik Zetterberg | NYI | 82 | 37 | 48 | 85 | -4 | 14 | 14 | 0 | 297 | 12.5 |
| C | Alexei Zhamnov | NJ | 76 | 31 | 48 | 79 | 9 | 40 | 18 | 0 | 242 | 12.8 |
| L | Peter Forsberg | COL | 82 | 40 | 48 | 88 | 52 | 58 | 8 | 7 | 314 | 12.7 |
| L | Ilya Kovalchuk | ATL | 82 | 43 | 48 | 91 | 16 | 26 | 15 | 0 | 290 | 14.8 |
| D | Tom Poti | BOS | 82 | 6 | 48 | 54 | 13 | 26 | 0 | 0 | 133 | 4.5 |
| C | Simon Gagne | PHI | 82 | 23 | 47 | 70 | 4 | 26 | 14 | 0 | 211 | 10.9 |
| C | Dany Heatley | ATL | 82 | 32 | 47 | 79 | 14 | 76 | 11 | 1 | 225 | 14.2 |
| R | Alexei Kovalev | STL | 84 | 40 | 47 | 87 | 46 | 76 | 14 | 0 | 330 | 12.1 |
| R | Milan Hejduk | COL | 82 | 31 | 45 | 76 | 52 | 48 | 10 | 1 | 237 | 13.1 |
| C | Alexei Yashin | NYI | 82 | 33 | 45 | 78 | -4 | 30 | 16 | 0 | 271 | 12.2 |
| R | Radek Bonk | ANA | 84 | 28 | 45 | 73 | -7 | 42 | 11 | 2 | 303 | 9.2 |
| R | Jeff Friesen | NJ | 82 | 33 | 44 | 77 | 5 | 111 | 13 | 1 | 246 | 13.4 |
| R | Jason Spezza | MIN | 82 | 29 | 44 | 73 | -5 | 60 | 14 | 0 | 241 | 12.0 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Milan Hejduk | COL | 82 | 31 | 45 | 76 | 52 | 48 | 10 | 1 | 237 | 13.1 |
| L | Peter Forsberg | COL | 82 | 40 | 48 | 88 | 52 | 58 | 8 | 7 | 314 | 12.7 |
| D | Nicklas Lidstrom | STL | 86 | 9 | 31 | 40 | 52 | 50 | 5 | 0 | 115 | 7.8 |
| R | Alexei Kovalev | STL | 84 | 40 | 47 | 87 | 46 | 76 | 14 | 0 | 330 | 12.1 |
| L | Keith Tkachuk | STL | 82 | 32 | 51 | 83 | 41 | 81 | 13 | 1 | 287 | 11.1 |
| L | Bill Guerin | DAL | 82 | 31 | 37 | 68 | 40 | 127 | 10 | 0 | 253 | 12.3 |
| R | Petr Sykora | OTT | 82 | 35 | 42 | 77 | 39 | 47 | 12 | 0 | 265 | 13.2 |
| D | Wade Redden | OTT | 75 | 6 | 23 | 29 | 39 | 39 | 1 | 0 | 87 | 6.9 |
| D | Chris Pronger | STL | 82 | 5 | 25 | 30 | 38 | 52 | 2 | 0 | 122 | 4.1 |
| L | Teemu Selanne | COL | 78 | 33 | 31 | 64 | 38 | 34 | 9 | 0 | 262 | 12.6 |
| C | Doug Weight | STL | 78 | 31 | 43 | 74 | 37 | 34 | 10 | 1 | 251 | 12.4 |
| D | Ed Jovanovski | VAN | 82 | 12 | 33 | 45 | 36 | 236 | 4 | 1 | 228 | 5.3 |
| D | Tomas Kaberle | TOR | 82 | 5 | 30 | 35 | 36 | 26 | 2 | 0 | 124 | 4.0 |
| L | Martin Straka | OTT | 82 | 15 | 29 | 44 | 36 | 36 | 3 | 0 | 183 | 8.2 |
| R | Brendan Shanahan | OTT | 57 | 32 | 30 | 62 | 35 | 33 | 17 | 2 | 234 | 13.7 |
| D | Sergei Gonchar | CGY | 81 | 16 | 39 | 55 | 35 | 50 | 6 | 0 | 182 | 8.8 |
| R | Jason Arnott | DAL | 71 | 28 | 37 | 65 | 35 | 41 | 13 | 0 | 214 | 13.1 |
| L | Marian Hossa | OTT | 82 | 26 | 35 | 61 | 34 | 28 | 10 | 0 | 252 | 10.3 |
| C | Joe Sakic | TOR | 82 | 27 | 30 | 57 | 34 | 40 | 9 | 0 | 227 | 11.9 |
| D | *Lane Manson | COL | 45 | 1 | 12 | 13 | 34 | 61 | 0 | 0 | 49 | 2.0 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Jason Doig | WSH | 68 | 2 | 9 | 11 | -6 | 287 | 1 | 0 | 54 | 3.7 |
| D | Sheldon Souray | MTL | 82 | 1 | 6 | 7 | -27 | 266 | 0 | 0 | 33 | 3.0 |
| D | Derian Hatcher | DAL | 73 | 2 | 16 | 18 | 30 | 253 | 0 | 0 | 47 | 4.3 |
| D | Stephane Quintal | MTL | 82 | 2 | 8 | 10 | -14 | 249 | 0 | 0 | 26 | 7.7 |
| D | Dale Purinton | WSH | 79 | 1 | 8 | 9 | -12 | 248 | 0 | 0 | 31 | 3.2 |
| L | Sandy McCarthy | CBS | 82 | 2 | 3 | 5 | -6 | 247 | 0 | 0 | 60 | 3.3 |
| D | Ed Jovanovski | VAN | 82 | 12 | 33 | 45 | 36 | 236 | 4 | 1 | 228 | 5.3 |
| L | Steve Webb | CAR | 81 | 6 | 11 | 17 | -6 | 233 | 0 | 3 | 109 | 5.5 |
| R | Darcy Tucker | EDM | 82 | 17 | 28 | 45 | -12 | 208 | 7 | 1 | 180 | 9.4 |
| R | Krzysztof Oliwa | BOS | 74 | 4 | 3 | 7 | -8 | 205 | 0 | 0 | 53 | 7.5 |
| D | Rhett Warrener | BUF | 82 | 9 | 23 | 32 | -5 | 203 | 5 | 2 | 106 | 8.5 |
| D | Doug Lynch | SJ | 53 | 5 | 11 | 16 | -1 | 202 | 2 | 0 | 57 | 8.8 |
| R | Matt Johnson | SJ | 59 | 1 | 3 | 4 | -12 | 199 | 0 | 0 | 37 | 2.7 |
| L | Todd Fedoruk | SJ | 83 | 7 | 10 | 17 | -1 | 193 | 0 | 0 | 72 | 9.7 |
| D | Denis Gauthier | DET | 72 | 3 | 10 | 13 | -1 | 185 | 0 | 0 | 27 | 11.1 |
| R | Matthew Barnaby | CAR | 69 | 4 | 6 | 10 | 4 | 185 | 0 | 0 | 71 | 5.6 |
| R | Chris Neil | OTT | 68 | 2 | 5 | 7 | 7 | 182 | 0 | 0 | 45 | 4.4 |
| R | Tie Domi | PHI | 81 | 6 | 9 | 15 | -1 | 176 | 0 | 0 | 81 | 7.4 |
| C | Steve Begin | SJ | 81 | 4 | 6 | 10 | -8 | 175 | 0 | 1 | 79 | 5.1 |
| R | *Ricard Franzen | CHI | 82 | 3 | 6 | 9 | -22 | 174 | 0 | 0 | 72 | 4.2 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Pavol Demitra | ANA | 78 | 32 | 40 | 72 | 10 | 30 | 19 | 0 | 233 | 13.7 |
| R | Jaromir Jagr | NYR | 80 | 42 | 43 | 85 | 16 | 38 | 19 | 0 | 265 | 15.8 |
| R | Mark Parrish | BOS | 82 | 44 | 35 | 79 | 23 | 51 | 18 | 0 | 289 | 15.2 |
| C | Alexei Zhamnov | NJ | 76 | 31 | 48 | 79 | 9 | 40 | 18 | 0 | 242 | 12.8 |
| R | Jere Lehtinen | DAL | 82 | 33 | 40 | 73 | 25 | 38 | 18 | 1 | 251 | 13.1 |
| C | Jason Allison | CGY | 80 | 35 | 39 | 74 | 13 | 57 | 18 | 0 | 255 | 13.7 |
| C | Joe Thornton | BOS | 82 | 44 | 54 | 98 | 23 | 33 | 17 | 1 | 344 | 12.8 |
| R | Brendan Shanahan | OTT | 57 | 32 | 30 | 62 | 35 | 33 | 17 | 2 | 234 | 13.7 |
| R | Dave Scatchard | NYI | 82 | 36 | 30 | 66 | 28 | 109 | 16 | 0 | 242 | 14.9 |
| C | Alexei Yashin | NYI | 82 | 33 | 45 | 78 | -4 | 30 | 16 | 0 | 271 | 12.2 |
| R | Eric Daze | CGY | 80 | 32 | 38 | 70 | 29 | 20 | 16 | 0 | 258 | 12.4 |
| L | Patrik Elias | NJ | 82 | 37 | 53 | 90 | 6 | 38 | 16 | 0 | 291 | 12.7 |
| C | Daymond Langkow | ANA | 82 | 31 | 51 | 82 | 6 | 68 | 16 | 0 | 292 | 10.6 |
| C | Jason Williams | DET | 82 | 25 | 36 | 61 | -24 | 46 | 15 | 1 | 235 | 10.6 |
| L | Ilya Kovalchuk | ATL | 82 | 43 | 48 | 91 | 16 | 26 | 15 | 0 | 290 | 14.8 |
| C | Simon Gagne | PHI | 82 | 23 | 47 | 70 | 4 | 26 | 14 | 0 | 211 | 10.9 |
| R | Jeff O'Neill | CAR | 82 | 24 | 37 | 61 | -5 | 96 | 14 | 1 | 254 | 9.4 |
| R | Todd Bertuzzi | VAN | 82 | 40 | 41 | 81 | 22 | 97 | 14 | 1 | 315 | 12.7 |
| L | Henrik Zetterberg | NYI | 82 | 37 | 48 | 85 | -4 | 14 | 14 | 0 | 297 | 12.5 |
| R | Alexei Kovalev | STL | 84 | 40 | 47 | 87 | 46 | 76 | 14 | 0 | 330 | 12.1 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Marian Gaborik | OTT | 82 | 25 | 54 | 79 | 29 | 15 | 9 | 1 | 247 | 10.1 |
| C | Daymond Langkow | ANA | 82 | 31 | 51 | 82 | 6 | 68 | 16 | 0 | 292 | 10.6 |
| L | Markus Naslund | VAN | 82 | 40 | 58 | 98 | 32 | 20 | 13 | 1 | 302 | 13.2 |
| C | Dany Heatley | ATL | 82 | 32 | 47 | 79 | 14 | 76 | 11 | 1 | 225 | 14.2 |
| L | Peter Forsberg | COL | 82 | 40 | 48 | 88 | 52 | 58 | 8 | 7 | 314 | 12.7 |
| R | Peter Worrell | STL | 82 | 22 | 37 | 59 | 13 | 123 | 12 | 0 | 214 | 10.3 |
| C | Eric Lindros | NYR | 76 | 28 | 38 | 66 | 18 | 101 | 12 | 1 | 233 | 12.0 |
| C | Alexei Yashin | NYI | 82 | 33 | 45 | 78 | -4 | 30 | 16 | 0 | 271 | 12.2 |
| L | Patrik Elias | NJ | 82 | 37 | 53 | 90 | 6 | 38 | 16 | 0 | 291 | 12.7 |
| L | Ilya Kovalchuk | ATL | 82 | 43 | 48 | 91 | 16 | 26 | 15 | 0 | 290 | 14.8 |
| R | Jaromir Jagr | NYR | 80 | 42 | 43 | 85 | 16 | 38 | 19 | 0 | 265 | 15.8 |
| C | Doug Weight | STL | 78 | 31 | 43 | 74 | 37 | 34 | 10 | 1 | 251 | 12.4 |
| R | Jason Spezza | MIN | 82 | 29 | 44 | 73 | -5 | 60 | 14 | 0 | 241 | 12.0 |
| R | Alexei Kovalev | STL | 84 | 40 | 47 | 87 | 46 | 76 | 14 | 0 | 330 | 12.1 |
| R | Radek Bonk | ANA | 84 | 28 | 45 | 73 | -7 | 42 | 11 | 2 | 303 | 9.2 |
| L | Pierre-Marc Bouchard | MIN | 82 | 22 | 44 | 66 | -8 | 58 | 11 | 0 | 191 | 11.5 |
| L | Ray Whitney | DET | 82 | 27 | 36 | 63 | -21 | 32 | 11 | 0 | 236 | 11.4 |
| C | Saku Koivu | OTT | 82 | 24 | 42 | 66 | 11 | 63 | 6 | 0 | 179 | 13.4 |
| R | Jamie Lundmark | NYR | 82 | 24 | 30 | 54 | 10 | 68 | 11 | 0 | 206 | 11.7 |
| L | Peter Bondra | PHI | 82 | 21 | 42 | 63 | 5 | 103 | 7 | 0 | 243 | 8.6 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| C | Daymond Langkow | ANA | 82 | 31 | 51 | 82 | 6 | 68 | 16 | 0 | 292 | 10.6 |
| R | Jaromir Jagr | NYR | 80 | 42 | 43 | 85 | 16 | 38 | 19 | 0 | 265 | 15.8 |
| L | Markus Naslund | VAN | 82 | 40 | 58 | 98 | 32 | 20 | 13 | 1 | 302 | 13.2 |
| C | Alexei Yashin | NYI | 82 | 33 | 45 | 78 | -4 | 30 | 16 | 0 | 271 | 12.2 |
| L | Patrik Elias | NJ | 82 | 37 | 53 | 90 | 6 | 38 | 16 | 0 | 291 | 12.7 |
| R | Marian Gaborik | OTT | 82 | 25 | 54 | 79 | 29 | 15 | 9 | 1 | 247 | 10.1 |
| L | Ilya Kovalchuk | ATL | 82 | 43 | 48 | 91 | 16 | 26 | 15 | 0 | 290 | 14.8 |
| C | Alexei Zhamnov | NJ | 76 | 31 | 48 | 79 | 9 | 40 | 18 | 0 | 242 | 12.8 |
| C | Joe Thornton | BOS | 82 | 44 | 54 | 98 | 23 | 33 | 17 | 1 | 344 | 12.8 |
| R | Peter Worrell | STL | 82 | 22 | 37 | 59 | 13 | 123 | 12 | 0 | 214 | 10.3 |
| C | Dany Heatley | ATL | 82 | 32 | 47 | 79 | 14 | 76 | 11 | 1 | 225 | 14.2 |
| R | Pavol Demitra | ANA | 78 | 32 | 40 | 72 | 10 | 30 | 19 | 0 | 233 | 13.7 |
| R | Jere Lehtinen | DAL | 82 | 33 | 40 | 73 | 25 | 38 | 18 | 1 | 251 | 13.1 |
| C | Jason Allison | CGY | 80 | 35 | 39 | 74 | 13 | 57 | 18 | 0 | 255 | 13.7 |
| R | Alexei Kovalev | STL | 84 | 40 | 47 | 87 | 46 | 76 | 14 | 0 | 330 | 12.1 |
| C | Eric Lindros | NYR | 76 | 28 | 38 | 66 | 18 | 101 | 12 | 1 | 233 | 12.0 |
| R | Jason Spezza | MIN | 82 | 29 | 44 | 73 | -5 | 60 | 14 | 0 | 241 | 12.0 |
| L | Henrik Zetterberg | NYI | 82 | 37 | 48 | 85 | -4 | 14 | 14 | 0 | 297 | 12.5 |
| R | Jeff Friesen | NJ | 82 | 33 | 44 | 77 | 5 | 111 | 13 | 1 | 246 | 13.4 |
| L | Peter Forsberg | COL | 82 | 40 | 48 | 88 | 52 | 58 | 8 | 7 | 314 | 12.7 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Sergei Gonchar | CGY | 81 | 16 | 39 | 55 | 35 | 50 | 6 | 0 | 182 | 8.8 |
| D | Tom Poti | BOS | 82 | 6 | 48 | 54 | 13 | 26 | 0 | 0 | 133 | 4.5 |
| D | Brian Leetch | NYR | 82 | 11 | 39 | 50 | 22 | 50 | 8 | 0 | 158 | 7.0 |
| D | Jay Bouwmeester | CAR | 80 | 8 | 41 | 49 | 4 | 32 | 3 | 0 | 227 | 3.5 |
| D | Andy Delmore | BOS | 82 | 14 | 34 | 48 | -11 | 16 | 4 | 0 | 196 | 7.1 |
| D | Roman Hamrlik | NYI | 82 | 13 | 34 | 47 | 25 | 41 | 9 | 0 | 160 | 8.1 |
| D | Ed Jovanovski | VAN | 82 | 12 | 33 | 45 | 36 | 236 | 4 | 1 | 228 | 5.3 |
| D | Derek Morris | VAN | 82 | 9 | 35 | 44 | 22 | 62 | 4 | 0 | 132 | 6.8 |
| D | Scott Niedermayer | NJ | 82 | 11 | 32 | 43 | 0 | 12 | 6 | 0 | 225 | 4.9 |
| D | Teppo Numminen | NYI | 82 | 5 | 38 | 43 | 1 | 48 | 3 | 0 | 128 | 3.9 |
| D | Frantisek Kaberle | EDM | 82 | 12 | 30 | 42 | -14 | 34 | 6 | 0 | 162 | 7.4 |
| D | Brian Rafalski | NJ | 82 | 9 | 32 | 41 | 1 | 24 | 3 | 1 | 103 | 8.7 |
| D | Paul Mara | ANA | 73 | 12 | 29 | 41 | 6 | 61 | 7 | 0 | 148 | 8.1 |
| D | Sergei Zubov | DET | 82 | 10 | 30 | 40 | -10 | 40 | 4 | 0 | 114 | 8.8 |
| D | Nicklas Lidstrom | STL | 86 | 9 | 31 | 40 | 52 | 50 | 5 | 0 | 115 | 7.8 |
| D | Rob Blake | TOR | 82 | 9 | 31 | 40 | 32 | 41 | 4 | 0 | 159 | 5.7 |
| D | Kenny Jonsson | NYI | 82 | 9 | 31 | 40 | -12 | 24 | 4 | 0 | 123 | 7.3 |
| D | Carlo Colaiacovo | CGY | 82 | 6 | 33 | 39 | 29 | 14 | 3 | 1 | 96 | 6.3 |
| D | Mattias Ohlund | NAS | 82 | 9 | 29 | 38 | 4 | 38 | 7 | 1 | 132 | 6.8 |
| D | *Tim Gleason | LA | 82 | 8 | 29 | 37 | 31 | 53 | 3 | 0 | 114 | 7.0 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | *Joffrey Lupul | PIT | 82 | 27 | 31 | 58 | -14 | 94 | 13 | 0 | 185 | 14.6 |
| L | *Colby Armstrong | STL | 82 | 22 | 32 | 54 | 6 | 90 | 9 | 1 | 176 | 12.5 |
| C | *Mikko Koivu | MIN | 82 | 16 | 27 | 43 | -11 | 62 | 7 | 0 | 154 | 10.4 |
| L | *Barrett Heisten | NYR | 82 | 21 | 22 | 43 | 3 | 51 | 9 | 0 | 168 | 12.5 |
| C | *Vyacheslav Komarov | CBS | 82 | 13 | 24 | 37 | -7 | 42 | 5 | 0 | 132 | 9.8 |
| L | *Rickard Wallin | SJ | 84 | 12 | 25 | 37 | -7 | 40 | 5 | 0 | 133 | 9.0 |
| D | *Tim Gleason | LA | 82 | 8 | 29 | 37 | 31 | 53 | 3 | 0 | 114 | 7.0 |
| C | *Greg Watson | NYR | 79 | 16 | 18 | 34 | -6 | 174 | 5 | 0 | 153 | 10.5 |
| R | *Jordin Tootoo | LA | 82 | 16 | 16 | 32 | 5 | 168 | 6 | 0 | 136 | 11.8 |
| R | *Darren Haydar | CHI | 82 | 12 | 17 | 29 | -23 | 126 | 4 | 0 | 115 | 10.4 |
| D | *Ron Hainsey | MTL | 82 | 7 | 22 | 29 | -49 | 22 | 4 | 0 | 142 | 4.9 |
| C | *Jeff Taffe | SJ | 80 | 13 | 16 | 29 | -16 | 84 | 4 | 0 | 143 | 9.1 |
| D | *Jeff Woywitka | PHI | 82 | 7 | 21 | 28 | 6 | 40 | 3 | 0 | 82 | 8.5 |
| L | *Derek Roy | BUF | 82 | 12 | 15 | 27 | -5 | 160 | 2 | 0 | 89 | 13.5 |
| R | *Fedor Fedorov | VAN | 58 | 15 | 12 | 27 | 2 | 61 | 9 | 0 | 113 | 13.3 |
| L | *Kyle Wanvig | MIN | 52 | 12 | 14 | 26 | -7 | 37 | 10 | 0 | 93 | 12.9 |
| D | *Milan Jurcina | TB | 79 | 6 | 20 | 26 | -19 | 81 | 5 | 0 | 80 | 7.5 |
| D | *Jere Heiskanen | CHI | 82 | 4 | 20 | 24 | -23 | 52 | 1 | 0 | 76 | 5.3 |
| L | *Ryan Kesler | MIN | 49 | 6 | 17 | 23 | -8 | 129 | 2 | 0 | 79 | 7.6 |
| C | *Tomek Kauppinen | CHI | 82 | 8 | 14 | 22 | -19 | 142 | 3 | 1 | 113 | 7.1 |
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
| *New Jersey Devils | 82 | 49 | 20 | 3 | 10 | 111 | .677 | 257 | 182 | 20.55 | 84.54 |
| *New York Islanders | 82 | 52 | 23 | 1 | 6 | 111 | .677 | 245 | 173 | 19.22 | 84.14 |
| *Philadelphia Flyers | 82 | 46 | 29 | 0 | 7 | 99 | .604 | 239 | 193 | 20.53 | 79.69 |
| *New York Rangers | 82 | 41 | 28 | 2 | 11 | 95 | .579 | 221 | 196 | 21.06 | 84.04 |
| Pittsburgh Penguins | 82 | 25 | 45 | 1 | 11 | 62 | .378 | 187 | 234 | 14.21 | 82.10 |
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
| *Ottawa Senators | 82 | 60 | 13 | 1 | 8 | 129 | .787 | 256 | 129 | 21.86 | 90.56 |
| *Toronto Maple Leafs | 82 | 54 | 18 | 1 | 9 | 118 | .720 | 215 | 121 | 18.32 | 85.37 |
| Boston Bruins | 82 | 34 | 34 | 3 | 11 | 82 | .500 | 244 | 253 | 18.52 | 78.40 |
| Buffalo Sabres | 82 | 28 | 48 | 2 | 4 | 62 | .378 | 179 | 243 | 14.37 | 83.15 |
| Montreal Canadiens | 82 | 17 | 57 | 1 | 7 | 42 | .256 | 121 | 223 | 11.91 | 84.11 |
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
| *Carolina Hurricanes | 82 | 44 | 28 | 2 | 8 | 98 | .598 | 235 | 210 | 16.29 | 81.87 |
| *Florida Panthers | 82 | 38 | 37 | 0 | 7 | 83 | .506 | 197 | 199 | 17.39 | 78.01 |
| Atlanta Thrashers | 82 | 34 | 35 | 1 | 12 | 81 | .494 | 200 | 189 | 19.89 | 85.23 |
| Tampa Bay Lightning | 82 | 25 | 42 | 4 | 11 | 65 | .396 | 168 | 224 | 14.66 | 79.85 |
| Washington Capitals | 82 | 18 | 56 | 1 | 7 | 44 | .268 | 144 | 254 | 15.75 | 82.22 |
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
| *St. Louis Blues | 82 | 54 | 18 | 3 | 7 | 118 | .720 | 238 | 156 | 21.00 | 83.03 |
| Nashville Predators | 82 | 29 | 41 | 7 | 5 | 70 | .427 | 175 | 223 | 17.44 | 80.49 |
| Detroit Red Wings | 82 | 31 | 44 | 3 | 4 | 69 | .421 | 188 | 235 | 18.39 | 74.05 |
