| LEAGUE STATISTICS |
| Scoring leaders | |
| Most goals | Most PP goals |
| Most assists | Most SH goals |
| Best +/- | |
| Most penalties | Leading defensemen |
| Most shots | Leading rookies |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Jason Spezza | MIN | 82 | 47 | 65 | 112 | 4 | 42 | 24 | 0 | 279 | 16.8 |
| L | Peter Forsberg | ANA | 82 | 39 | 71 | 110 | 45 | 86 | 11 | 0 | 292 | 13.4 |
| R | Jaromir Jagr | PIT | 82 | 47 | 53 | 100 | -1 | 52 | 19 | 0 | 285 | 16.5 |
| R | Jeff O'Neill | CAR | 82 | 44 | 55 | 99 | 9 | 90 | 17 | 4 | 285 | 15.4 |
| C | Sergei Samsonov | BOS | 82 | 38 | 61 | 99 | 7 | 26 | 20 | 0 | 236 | 16.1 |
| L | Pierre-Marc Bouchard | MIN | 82 | 27 | 66 | 93 | 4 | 46 | 8 | 0 | 206 | 13.1 |
| R | Miroslav Satan | CAR | 82 | 49 | 43 | 92 | 33 | 30 | 21 | 1 | 261 | 18.8 |
| C | Mike Comrie | PIT | 86 | 42 | 46 | 88 | -10 | 46 | 20 | 0 | 289 | 14.5 |
| L | Mark Parrish | BOS | 82 | 41 | 46 | 87 | 12 | 45 | 16 | 0 | 265 | 15.5 |
| R | Todd Bertuzzi | VAN | 82 | 46 | 41 | 87 | 41 | 99 | 15 | 3 | 310 | 14.8 |
| C | Stanislav Chistov | VAN | 82 | 35 | 50 | 85 | 29 | 66 | 13 | 0 | 250 | 14.0 |
| L | Marian Hossa | OTT | 82 | 41 | 41 | 82 | 46 | 18 | 9 | 0 | 308 | 13.3 |
| L | Eric Daze | CGY | 82 | 33 | 49 | 82 | 37 | 47 | 12 | 0 | 232 | 14.2 |
| L | Brendan Morrison | CAR | 82 | 28 | 53 | 81 | 12 | 24 | 14 | 1 | 269 | 10.4 |
| C | Dany Heatley | ATL | 82 | 34 | 47 | 81 | 7 | 66 | 13 | 0 | 293 | 11.6 |
| R | Keith Primeau | ANA | 82 | 38 | 43 | 81 | 38 | 106 | 19 | 0 | 299 | 12.7 |
| L | Markus Naslund | VAN | 82 | 32 | 48 | 80 | 27 | 24 | 9 | 2 | 289 | 11.1 |
| R | Teemu Selanne | FLA | 85 | 36 | 43 | 79 | 20 | 32 | 13 | 0 | 249 | 14.5 |
| C | Keith Tkachuk | BOS | 82 | 37 | 42 | 79 | 29 | 128 | 22 | 1 | 293 | 12.6 |
| L | Ilya Kovalchuk | ATL | 77 | 37 | 41 | 78 | 9 | 54 | 16 | 1 | 311 | 11.9 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Miroslav Satan | CAR | 82 | 49 | 43 | 92 | 33 | 30 | 21 | 1 | 261 | 18.8 |
| R | Jason Spezza | MIN | 82 | 47 | 65 | 112 | 4 | 42 | 24 | 0 | 279 | 16.8 |
| R | Jaromir Jagr | PIT | 82 | 47 | 53 | 100 | -1 | 52 | 19 | 0 | 285 | 16.5 |
| R | Todd Bertuzzi | VAN | 82 | 46 | 41 | 87 | 41 | 99 | 15 | 3 | 310 | 14.8 |
| R | Jeff O'Neill | CAR | 82 | 44 | 55 | 99 | 9 | 90 | 17 | 4 | 285 | 15.4 |
| C | Mike Comrie | PIT | 86 | 42 | 46 | 88 | -10 | 46 | 20 | 0 | 289 | 14.5 |
| L | Mark Parrish | BOS | 82 | 41 | 46 | 87 | 12 | 45 | 16 | 0 | 265 | 15.5 |
| L | Marian Hossa | OTT | 82 | 41 | 41 | 82 | 46 | 18 | 9 | 0 | 308 | 13.3 |
| L | Peter Forsberg | ANA | 82 | 39 | 71 | 110 | 45 | 86 | 11 | 0 | 292 | 13.4 |
| L | Scottie Upshall | PHI | 81 | 38 | 36 | 74 | 15 | 116 | 14 | 0 | 194 | 19.6 |
| R | Keith Primeau | ANA | 82 | 38 | 43 | 81 | 38 | 106 | 19 | 0 | 299 | 12.7 |
| C | Sergei Samsonov | BOS | 82 | 38 | 61 | 99 | 7 | 26 | 20 | 0 | 236 | 16.1 |
| L | Adam Deadmarsh | LA | 82 | 38 | 34 | 72 | 16 | 101 | 15 | 0 | 255 | 14.9 |
| L | Mats Sundin | TOR | 79 | 38 | 35 | 73 | 7 | 100 | 16 | 0 | 282 | 13.5 |
| L | Ilya Kovalchuk | ATL | 77 | 37 | 41 | 78 | 9 | 54 | 16 | 1 | 311 | 11.9 |
| C | Keith Tkachuk | BOS | 82 | 37 | 42 | 79 | 29 | 128 | 22 | 1 | 293 | 12.6 |
| C | Darren McLachlan | COL | 82 | 36 | 38 | 74 | 19 | 138 | 15 | 3 | 234 | 15.4 |
| R | Teemu Selanne | FLA | 85 | 36 | 43 | 79 | 20 | 32 | 13 | 0 | 249 | 14.5 |
| C | Alexei Yashin | NYI | 82 | 35 | 43 | 78 | 22 | 39 | 16 | 0 | 215 | 16.3 |
| R | Vladimir Orszagh | PHO | 82 | 35 | 26 | 61 | 3 | 88 | 22 | 0 | 178 | 19.7 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Peter Forsberg | ANA | 82 | 39 | 71 | 110 | 45 | 86 | 11 | 0 | 292 | 13.4 |
| L | Pierre-Marc Bouchard | MIN | 82 | 27 | 66 | 93 | 4 | 46 | 8 | 0 | 206 | 13.1 |
| R | Jason Spezza | MIN | 82 | 47 | 65 | 112 | 4 | 42 | 24 | 0 | 279 | 16.8 |
| C | Sergei Samsonov | BOS | 82 | 38 | 61 | 99 | 7 | 26 | 20 | 0 | 236 | 16.1 |
| L | Nathan Horton | CGY | 82 | 17 | 58 | 75 | 34 | 41 | 4 | 0 | 225 | 7.6 |
| R | Jeff O'Neill | CAR | 82 | 44 | 55 | 99 | 9 | 90 | 17 | 4 | 285 | 15.4 |
| L | Brendan Morrison | CAR | 82 | 28 | 53 | 81 | 12 | 24 | 14 | 1 | 269 | 10.4 |
| R | Jaromir Jagr | PIT | 82 | 47 | 53 | 100 | -1 | 52 | 19 | 0 | 285 | 16.5 |
| C | Stanislav Chistov | VAN | 82 | 35 | 50 | 85 | 29 | 66 | 13 | 0 | 250 | 14.0 |
| L | Ray Whitney | FLA | 86 | 26 | 50 | 76 | 15 | 37 | 9 | 0 | 231 | 11.3 |
| R | Jason Blake | PHO | 82 | 26 | 50 | 76 | -7 | 32 | 10 | 0 | 181 | 14.4 |
| L | Kristian Huselius | PHO | 82 | 27 | 49 | 76 | 21 | 37 | 12 | 0 | 221 | 12.2 |
| L | Mike Cammalleri | MTL | 82 | 23 | 49 | 72 | 4 | 84 | 7 | 0 | 195 | 11.8 |
| L | Eric Daze | CGY | 82 | 33 | 49 | 82 | 37 | 47 | 12 | 0 | 232 | 14.2 |
| R | Paul Kariya | TOR | 82 | 28 | 49 | 77 | 4 | 10 | 8 | 0 | 220 | 12.7 |
| C | Simon Gagne | PHI | 82 | 28 | 48 | 76 | 10 | 30 | 8 | 4 | 230 | 12.2 |
| L | Kris Beech | BOS | 82 | 22 | 48 | 70 | 4 | 79 | 6 | 0 | 185 | 11.9 |
| L | Chris Drury | PIT | 82 | 22 | 48 | 70 | 14 | 44 | 12 | 3 | 275 | 8.0 |
| L | Markus Naslund | VAN | 82 | 32 | 48 | 80 | 27 | 24 | 9 | 2 | 289 | 11.1 |
| C | Dany Heatley | ATL | 82 | 34 | 47 | 81 | 7 | 66 | 13 | 0 | 293 | 11.6 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Marian Gaborik | OTT | 82 | 30 | 41 | 71 | 51 | 33 | 4 | 6 | 258 | 11.6 |
| D | Anton Volchenkov | OTT | 82 | 7 | 25 | 32 | 47 | 93 | 2 | 0 | 81 | 8.6 |
| L | Marian Hossa | OTT | 82 | 41 | 41 | 82 | 46 | 18 | 9 | 0 | 308 | 13.3 |
| L | Peter Forsberg | ANA | 82 | 39 | 71 | 110 | 45 | 86 | 11 | 0 | 292 | 13.4 |
| D | Wade Redden | OTT | 82 | 7 | 34 | 41 | 42 | 49 | 3 | 0 | 124 | 5.6 |
| R | Todd Bertuzzi | VAN | 82 | 46 | 41 | 87 | 41 | 99 | 15 | 3 | 310 | 14.8 |
| D | Derek Morris | VAN | 82 | 5 | 44 | 49 | 41 | 45 | 3 | 0 | 155 | 3.2 |
| C | Joe Thornton | CGY | 82 | 31 | 41 | 72 | 39 | 39 | 13 | 0 | 355 | 8.7 |
| D | Sergei Gonchar | CGY | 82 | 11 | 25 | 36 | 39 | 42 | 8 | 0 | 232 | 4.7 |
| C | Jeremy Roenick | PHI | 82 | 33 | 43 | 76 | 39 | 58 | 14 | 0 | 246 | 13.4 |
| R | Keith Primeau | ANA | 82 | 38 | 43 | 81 | 38 | 106 | 19 | 0 | 299 | 12.7 |
| L | Eric Daze | CGY | 82 | 33 | 49 | 82 | 37 | 47 | 12 | 0 | 232 | 14.2 |
| D | Chris Pronger | PHI | 82 | 12 | 35 | 47 | 37 | 105 | 5 | 0 | 202 | 5.9 |
| D | Martin Skoula | OTT | 82 | 2 | 30 | 32 | 37 | 20 | 0 | 0 | 36 | 5.6 |
| C | Petr Sykora | OTT | 82 | 24 | 42 | 66 | 36 | 22 | 6 | 0 | 217 | 11.1 |
| C | Antoine Vermette | OTT | 82 | 31 | 40 | 71 | 36 | 78 | 10 | 0 | 263 | 11.8 |
| D | Darius Kasparaitis | ANA | 82 | 3 | 18 | 21 | 36 | 36 | 1 | 0 | 46 | 6.5 |
| L | Nathan Horton | CGY | 82 | 17 | 58 | 75 | 34 | 41 | 4 | 0 | 225 | 7.6 |
| D | Kyle McLaren | ANA | 82 | 5 | 22 | 27 | 34 | 116 | 2 | 1 | 102 | 4.9 |
| C | Sergei Fedorov | CGY | 82 | 31 | 40 | 71 | 33 | 26 | 7 | 0 | 244 | 12.7 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Doug Lynch | SJ | 82 | 6 | 24 | 30 | -11 | 293 | 0 | 1 | 99 | 6.1 |
| D | Dale Purinton | STL | 69 | 1 | 2 | 3 | -11 | 274 | 0 | 0 | 16 | 6.3 |
| L | Mike Brown | MTL | 80 | 6 | 6 | 12 | -4 | 263 | 0 | 0 | 81 | 7.4 |
| R | Eric Boulton | MIN | 82 | 4 | 5 | 9 | -7 | 248 | 0 | 0 | 74 | 5.4 |
| D | Ed Jovanovski | VAN | 73 | 9 | 36 | 45 | 33 | 247 | 5 | 0 | 136 | 6.6 |
| D | Cory Sarich | NAS | 82 | 5 | 21 | 26 | -11 | 246 | 0 | 1 | 55 | 9.1 |
| D | *Ty Lomond | DAL | 52 | 2 | 7 | 9 | -7 | 244 | 1 | 0 | 27 | 7.4 |
| D | *Matthew Spiller | PHO | 80 | 3 | 16 | 19 | 3 | 240 | 0 | 0 | 29 | 10.3 |
| R | Matt Johnson | SJ | 74 | 5 | 2 | 7 | -3 | 235 | 1 | 0 | 67 | 7.5 |
| R | Raffi Torres | NAS | 68 | 6 | 7 | 13 | 5 | 234 | 0 | 0 | 82 | 7.3 |
| R | Steve Webb | CAR | 82 | 7 | 8 | 15 | -4 | 230 | 0 | 1 | 122 | 5.7 |
| R | Scott Parker | COL | 80 | 5 | 4 | 9 | -3 | 226 | 0 | 1 | 90 | 5.6 |
| L | Andrei Nazarov | STL | 82 | 6 | 4 | 10 | -3 | 216 | 0 | 0 | 73 | 8.2 |
| R | Tyson Nash | DET | 82 | 4 | 8 | 12 | -3 | 214 | 0 | 1 | 83 | 4.8 |
| L | Andre Roy | CAR | 71 | 6 | 10 | 16 | -5 | 211 | 0 | 0 | 86 | 7.0 |
| L | Bill Guerin | TOR | 78 | 28 | 29 | 57 | 3 | 205 | 11 | 0 | 216 | 13.0 |
| D | Steve Staios | EDM | 76 | 2 | 16 | 18 | -8 | 196 | 0 | 0 | 87 | 2.3 |
| L | Sean Avery | LA | 82 | 15 | 26 | 41 | 9 | 195 | 10 | 0 | 128 | 11.7 |
| D | Garnet Exelby | CHI | 47 | 1 | 11 | 12 | -5 | 194 | 0 | 0 | 58 | 1.7 |
| D | Eric Cairns | NAS | 61 | 1 | 7 | 8 | -7 | 192 | 0 | 0 | 27 | 3.7 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Jason Spezza | MIN | 82 | 47 | 65 | 112 | 4 | 42 | 24 | 0 | 279 | 16.8 |
| C | Keith Tkachuk | BOS | 82 | 37 | 42 | 79 | 29 | 128 | 22 | 1 | 293 | 12.6 |
| R | Vladimir Orszagh | PHO | 82 | 35 | 26 | 61 | 3 | 88 | 22 | 0 | 178 | 19.7 |
| C | Mikko Koivu | MIN | 82 | 30 | 39 | 69 | -3 | 43 | 21 | 0 | 269 | 11.2 |
| R | Miroslav Satan | CAR | 82 | 49 | 43 | 92 | 33 | 30 | 21 | 1 | 261 | 18.8 |
| C | Sergei Samsonov | BOS | 82 | 38 | 61 | 99 | 7 | 26 | 20 | 0 | 236 | 16.1 |
| C | Mike Comrie | PIT | 86 | 42 | 46 | 88 | -10 | 46 | 20 | 0 | 289 | 14.5 |
| R | Jaromir Jagr | PIT | 82 | 47 | 53 | 100 | -1 | 52 | 19 | 0 | 285 | 16.5 |
| R | Keith Primeau | ANA | 82 | 38 | 43 | 81 | 38 | 106 | 19 | 0 | 299 | 12.7 |
| R | Glen Murray | NYI | 82 | 34 | 36 | 70 | 21 | 38 | 18 | 0 | 245 | 13.9 |
| C | Jason Allison | TOR | 82 | 32 | 43 | 75 | 17 | 56 | 17 | 1 | 280 | 11.4 |
| R | Jeff O'Neill | CAR | 82 | 44 | 55 | 99 | 9 | 90 | 17 | 4 | 285 | 15.4 |
| R | Brian Gionta | EDM | 82 | 28 | 29 | 57 | -11 | 24 | 17 | 0 | 185 | 15.1 |
| C | Eric Lindros | NYR | 74 | 29 | 37 | 66 | -2 | 124 | 16 | 0 | 216 | 13.4 |
| L | Ilya Kovalchuk | ATL | 77 | 37 | 41 | 78 | 9 | 54 | 16 | 1 | 311 | 11.9 |
| L | Mark Parrish | BOS | 82 | 41 | 46 | 87 | 12 | 45 | 16 | 0 | 265 | 15.5 |
| L | Mats Sundin | TOR | 79 | 38 | 35 | 73 | 7 | 100 | 16 | 0 | 282 | 13.5 |
| L | Thomas Vanek | WSH | 82 | 30 | 27 | 57 | -27 | 122 | 16 | 0 | 200 | 15.0 |
| C | Alexei Yashin | NYI | 82 | 35 | 43 | 78 | 22 | 39 | 16 | 0 | 215 | 16.3 |
| C | Jason Arnott | PHI | 83 | 26 | 30 | 56 | 25 | 64 | 16 | 0 | 209 | 12.4 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Jason Spezza | MIN | 82 | 47 | 65 | 112 | 4 | 42 | 24 | 0 | 279 | 16.8 |
| L | Pierre-Marc Bouchard | MIN | 82 | 27 | 66 | 93 | 4 | 46 | 8 | 0 | 206 | 13.1 |
| R | Jeff O'Neill | CAR | 82 | 44 | 55 | 99 | 9 | 90 | 17 | 4 | 285 | 15.4 |
| C | Sergei Samsonov | BOS | 82 | 38 | 61 | 99 | 7 | 26 | 20 | 0 | 236 | 16.1 |
| R | Jason Blake | PHO | 82 | 26 | 50 | 76 | -7 | 32 | 10 | 0 | 181 | 14.4 |
| L | Peter Forsberg | ANA | 82 | 39 | 71 | 110 | 45 | 86 | 11 | 0 | 292 | 13.4 |
| R | Trevor Linden | PIT | 82 | 17 | 32 | 49 | 6 | 24 | 7 | 1 | 178 | 9.6 |
| C | Dany Heatley | ATL | 82 | 34 | 47 | 81 | 7 | 66 | 13 | 0 | 293 | 11.6 |
| C | Adam Hall | ANA | 82 | 28 | 44 | 72 | 27 | 91 | 9 | 0 | 297 | 9.4 |
| R | Jaromir Jagr | PIT | 82 | 47 | 53 | 100 | -1 | 52 | 19 | 0 | 285 | 16.5 |
| L | Ryan Kesler | MIN | 82 | 23 | 38 | 61 | -4 | 94 | 13 | 0 | 182 | 12.6 |
| R | *Artem Chernov | DET | 82 | 21 | 37 | 58 | 5 | 20 | 4 | 0 | 186 | 11.3 |
| L | Mark Parrish | BOS | 82 | 41 | 46 | 87 | 12 | 45 | 16 | 0 | 265 | 15.5 |
| C | Jamie Lundmark | NYR | 82 | 25 | 37 | 62 | -5 | 42 | 8 | 0 | 201 | 12.4 |
| L | Brendan Morrison | CAR | 82 | 28 | 53 | 81 | 12 | 24 | 14 | 1 | 269 | 10.4 |
| L | Ales Hemsky | EDM | 82 | 21 | 36 | 57 | -27 | 30 | 9 | 2 | 214 | 9.8 |
| C | Vincent Lecavalier | TB | 82 | 32 | 41 | 73 | -15 | 36 | 13 | 0 | 221 | 14.5 |
| L | Nathan Horton | CGY | 82 | 17 | 58 | 75 | 34 | 41 | 4 | 0 | 225 | 7.6 |
| L | Mike Cammalleri | MTL | 82 | 23 | 49 | 72 | 4 | 84 | 7 | 0 | 195 | 11.8 |
| L | *Petr Taticek | COL | 82 | 18 | 46 | 64 | 14 | 117 | 7 | 0 | 203 | 8.9 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Jason Spezza | MIN | 82 | 47 | 65 | 112 | 4 | 42 | 24 | 0 | 279 | 16.8 |
| C | Sergei Samsonov | BOS | 82 | 38 | 61 | 99 | 7 | 26 | 20 | 0 | 236 | 16.1 |
| R | Jeff O'Neill | CAR | 82 | 44 | 55 | 99 | 9 | 90 | 17 | 4 | 285 | 15.4 |
| L | Pierre-Marc Bouchard | MIN | 82 | 27 | 66 | 93 | 4 | 46 | 8 | 0 | 206 | 13.1 |
| R | Jaromir Jagr | PIT | 82 | 47 | 53 | 100 | -1 | 52 | 19 | 0 | 285 | 16.5 |
| R | Miroslav Satan | CAR | 82 | 49 | 43 | 92 | 33 | 30 | 21 | 1 | 261 | 18.8 |
| C | Mikko Koivu | MIN | 82 | 30 | 39 | 69 | -3 | 43 | 21 | 0 | 269 | 11.2 |
| C | Mike Comrie | PIT | 86 | 42 | 46 | 88 | -10 | 46 | 20 | 0 | 289 | 14.5 |
| L | Mark Parrish | BOS | 82 | 41 | 46 | 87 | 12 | 45 | 16 | 0 | 265 | 15.5 |
| L | Peter Forsberg | ANA | 82 | 39 | 71 | 110 | 45 | 86 | 11 | 0 | 292 | 13.4 |
| R | Jason Blake | PHO | 82 | 26 | 50 | 76 | -7 | 32 | 10 | 0 | 181 | 14.4 |
| C | Keith Tkachuk | BOS | 82 | 37 | 42 | 79 | 29 | 128 | 22 | 1 | 293 | 12.6 |
| C | Jason Allison | TOR | 82 | 32 | 43 | 75 | 17 | 56 | 17 | 1 | 280 | 11.4 |
| C | Dany Heatley | ATL | 82 | 34 | 47 | 81 | 7 | 66 | 13 | 0 | 293 | 11.6 |
| C | Alexei Yashin | NYI | 82 | 35 | 43 | 78 | 22 | 39 | 16 | 0 | 215 | 16.3 |
| R | Vladimir Orszagh | PHO | 82 | 35 | 26 | 61 | 3 | 88 | 22 | 0 | 178 | 19.7 |
| L | Ryan Kesler | MIN | 82 | 23 | 38 | 61 | -4 | 94 | 13 | 0 | 182 | 12.6 |
| L | Brendan Morrison | CAR | 82 | 28 | 53 | 81 | 12 | 24 | 14 | 1 | 269 | 10.4 |
| R | Keith Primeau | ANA | 82 | 38 | 43 | 81 | 38 | 106 | 19 | 0 | 299 | 12.7 |
| L | Thomas Vanek | WSH | 82 | 30 | 27 | 57 | -27 | 122 | 16 | 0 | 200 | 15.0 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Jay Bouwmeester | CAR | 82 | 18 | 43 | 61 | 15 | 26 | 13 | 0 | 169 | 10.7 |
| D | Scott Niedermayer | TOR | 80 | 10 | 44 | 54 | 1 | 30 | 6 | 0 | 144 | 6.9 |
| D | Adrian Aucoin | BOS | 79 | 10 | 43 | 53 | 16 | 36 | 8 | 0 | 201 | 5.0 |
| D | Roman Hamrlik | NYI | 82 | 15 | 37 | 52 | 19 | 117 | 10 | 1 | 171 | 8.8 |
| D | *Niklas Kronwall | ATL | 82 | 9 | 40 | 49 | 1 | 42 | 6 | 0 | 168 | 5.4 |
| D | Derek Morris | VAN | 82 | 5 | 44 | 49 | 41 | 45 | 3 | 0 | 155 | 3.2 |
| D | Eric Brewer | TOR | 71 | 11 | 36 | 47 | 13 | 8 | 6 | 0 | 159 | 6.9 |
| D | Chris Pronger | PHI | 82 | 12 | 35 | 47 | 37 | 105 | 5 | 0 | 202 | 5.9 |
| D | Brian Campbell | PHO | 82 | 10 | 37 | 47 | 25 | 28 | 4 | 0 | 141 | 7.1 |
| D | Ed Jovanovski | VAN | 73 | 9 | 36 | 45 | 33 | 247 | 5 | 0 | 136 | 6.6 |
| D | Kenny Jonsson | NYI | 82 | 8 | 36 | 44 | 2 | 18 | 4 | 0 | 82 | 9.8 |
| D | Jordan Leopold | PHO | 82 | 8 | 36 | 44 | 28 | 32 | 2 | 0 | 153 | 5.2 |
| D | Bryan Berard | BUF | 82 | 8 | 36 | 44 | -14 | 50 | 2 | 0 | 136 | 5.9 |
| D | Eric Desjardins | FLA | 82 | 6 | 36 | 42 | -21 | 20 | 4 | 0 | 103 | 5.8 |
| D | Darryl Sydor | ATL | 85 | 7 | 35 | 42 | 11 | 24 | 5 | 0 | 142 | 4.9 |
| D | Nick Boynton | BOS | 64 | 8 | 33 | 41 | 20 | 22 | 3 | 0 | 94 | 8.5 |
| D | Brian Rafalski | TOR | 81 | 6 | 35 | 41 | -1 | 20 | 3 | 0 | 146 | 4.1 |
| D | Lane Manson | COL | 76 | 12 | 29 | 41 | 10 | 138 | 8 | 0 | 173 | 6.9 |
| D | Wade Redden | OTT | 82 | 7 | 34 | 41 | 42 | 49 | 3 | 0 | 124 | 5.6 |
| D | Greg de Vries | NYI | 82 | 8 | 32 | 40 | 18 | 69 | 3 | 0 | 104 | 7.7 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | *Petr Taticek | COL | 82 | 18 | 46 | 64 | 14 | 117 | 7 | 0 | 203 | 8.9 |
| L | *Trent Hunter | PHO | 82 | 19 | 39 | 58 | -7 | 96 | 7 | 0 | 169 | 11.2 |
| R | *Artem Chernov | DET | 82 | 21 | 37 | 58 | 5 | 20 | 4 | 0 | 186 | 11.3 |
| D | *Niklas Kronwall | ATL | 82 | 9 | 40 | 49 | 1 | 42 | 6 | 0 | 168 | 5.4 |
| C | *Alain Hudon | MTL | 55 | 21 | 23 | 44 | 14 | 66 | 8 | 0 | 163 | 12.9 |
| R | *Fredrik Sjostrom | NYI | 72 | 21 | 22 | 43 | 11 | 84 | 8 | 0 | 150 | 14.0 |
| C | *Boyd Gordon | STL | 82 | 16 | 23 | 39 | -14 | 41 | 7 | 0 | 127 | 12.6 |
| D | *Mark Stuart | STL | 82 | 9 | 28 | 37 | 14 | 68 | 4 | 2 | 143 | 6.3 |
| C | *Jiri Hudler | NYI | 82 | 12 | 22 | 34 | 11 | 44 | 0 | 0 | 96 | 12.5 |
| L | *Goran Greenstrom | SJ | 82 | 11 | 22 | 33 | -27 | 74 | 3 | 0 | 160 | 6.9 |
| R | *Alexander Semin | SJ | 75 | 14 | 18 | 32 | -23 | 123 | 5 | 0 | 145 | 9.7 |
| C | *Randy Nolan | TB | 72 | 12 | 19 | 31 | 13 | 24 | 2 | 0 | 87 | 13.8 |
| C | *Jonas Kamrk | STL | 82 | 13 | 16 | 29 | -17 | 44 | 5 | 1 | 123 | 10.6 |
| D | *John Boychuk | COL | 82 | 6 | 22 | 28 | 5 | 143 | 3 | 0 | 83 | 7.2 |
| D | *Igor Knyazev | CAR | 82 | 3 | 23 | 26 | 10 | 92 | 0 | 0 | 48 | 6.3 |
| L | *Mike Richards | NYI | 43 | 7 | 19 | 26 | 5 | 70 | 2 | 0 | 90 | 7.8 |
| D | *Josef Pinkett | SJ | 82 | 6 | 20 | 26 | -14 | 58 | 5 | 0 | 74 | 8.1 |
| L | *Matthew Stajan | MIN | 52 | 11 | 13 | 24 | -16 | 60 | 7 | 0 | 86 | 12.8 |
| C | *Daniel Paille | DAL | 76 | 10 | 14 | 24 | -21 | 55 | 3 | 0 | 105 | 9.5 |
| R | *Joe Calder | LA | 47 | 10 | 14 | 24 | 12 | 4 | 1 | 1 | 81 | 12.3 |
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
| *New York Islanders | 82 | 53 | 25 | 0 | 4 | 110 | .671 | 271 | 195 | 17.70 | 87.30 |
| *Philadelphia Flyers | 82 | 51 | 23 | 3 | 5 | 110 | .671 | 268 | 197 | 20.32 | 82.41 |
| *Pittsburgh Penguins | 82 | 44 | 26 | 6 | 6 | 100 | .610 | 262 | 233 | 20.47 | 84.38 |
| New York Rangers | 82 | 38 | 38 | 1 | 5 | 82 | .500 | 213 | 223 | 19.59 | 81.88 |
| New Jersey Devils | 82 | 21 | 48 | 3 | 10 | 55 | .335 | 182 | 269 | 14.19 | 73.09 |
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
| *Ottawa Senators | 82 | 54 | 16 | 2 | 10 | 120 | .732 | 288 | 172 | 17.19 | 86.82 |
| *Boston Bruins | 82 | 45 | 30 | 2 | 5 | 97 | .591 | 277 | 216 | 20.96 | 82.10 |
| *Toronto Maple Leafs | 82 | 43 | 29 | 2 | 8 | 96 | .585 | 257 | 236 | 20.88 | 79.24 |
| Montreal Canadiens | 82 | 28 | 44 | 3 | 7 | 66 | .402 | 187 | 261 | 16.72 | 81.71 |
| Buffalo Sabres | 82 | 25 | 45 | 6 | 6 | 62 | .378 | 193 | 269 | 14.09 | 79.24 |
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
| *Carolina Hurricanes | 82 | 51 | 22 | 2 | 7 | 111 | .677 | 273 | 214 | 20.59 | 84.32 |
| *Atlanta Thrashers | 82 | 46 | 25 | 3 | 8 | 103 | .628 | 234 | 195 | 18.24 | 84.17 |
| Tampa Bay Lightning | 82 | 42 | 32 | 3 | 5 | 92 | .561 | 230 | 212 | 18.29 | 85.40 |
| Florida Panthers | 82 | 33 | 37 | 4 | 8 | 78 | .476 | 232 | 217 | 18.10 | 81.68 |
| Washington Capitals | 82 | 26 | 46 | 3 | 7 | 62 | .378 | 203 | 264 | 18.72 | 81.87 |
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
| *Columbus Blue Jackets | 82 | 39 | 34 | 1 | 8 | 87 | .530 | 226 | 211 | 18.94 | 83.26 |
| *Detroit Red Wings | 82 | 34 | 38 | 5 | 5 | 78 | .476 | 224 | 252 | 14.73 | 77.29 |
| St. Louis Blues | 82 | 26 | 51 | 3 | 2 | 57 | .348 | 151 | 242 | 14.47 | 81.68 |
