| LEAGUE STATISTICS |
| Scoring leaders | |
| Most goals | Most PP goals |
| Most assists | Most SH goals |
| Best +/- | |
| Most penalties | Leading defensemen |
| Most shots | Leading rookies |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Jason Spezza | MIN | 82 | 47 | 65 | 112 | 4 | 42 | 24 | 0 | 279 | 16.8 |
| L | Peter Forsberg | ANA | 82 | 39 | 71 | 110 | 45 | 86 | 11 | 0 | 292 | 13.4 |
| R | Jaromir Jagr | PIT | 82 | 47 | 53 | 100 | -1 | 52 | 19 | 0 | 285 | 16.5 |
| R | Jeff O'Neill | CAR | 82 | 44 | 55 | 99 | 9 | 90 | 17 | 4 | 285 | 15.4 |
| C | Sergei Samsonov | BOS | 82 | 38 | 61 | 99 | 7 | 26 | 20 | 0 | 236 | 16.1 |
| L | Pierre-Marc Bouchard | MIN | 82 | 27 | 66 | 93 | 4 | 46 | 8 | 0 | 206 | 13.1 |
| R | Miroslav Satan | CAR | 82 | 49 | 43 | 92 | 33 | 30 | 21 | 1 | 261 | 18.8 |
| C | Mike Comrie | PIT | 86 | 42 | 46 | 88 | -10 | 46 | 20 | 0 | 289 | 14.5 |
| L | Mark Parrish | BOS | 82 | 41 | 46 | 87 | 12 | 45 | 16 | 0 | 265 | 15.5 |
| R | Todd Bertuzzi | VAN | 82 | 46 | 41 | 87 | 41 | 99 | 15 | 3 | 310 | 14.8 |
| C | Stanislav Chistov | VAN | 82 | 35 | 50 | 85 | 29 | 66 | 13 | 0 | 250 | 14.0 |
| L | Marian Hossa | OTT | 82 | 41 | 41 | 82 | 46 | 18 | 9 | 0 | 308 | 13.3 |
| L | Eric Daze | CGY | 82 | 33 | 49 | 82 | 37 | 47 | 12 | 0 | 232 | 14.2 |
| L | Brendan Morrison | CAR | 82 | 28 | 53 | 81 | 12 | 24 | 14 | 1 | 269 | 10.4 |
| C | Dany Heatley | ATL | 82 | 34 | 47 | 81 | 7 | 66 | 13 | 0 | 293 | 11.6 |
| R | Keith Primeau | ANA | 82 | 38 | 43 | 81 | 38 | 106 | 19 | 0 | 299 | 12.7 |
| L | Markus Naslund | VAN | 82 | 32 | 48 | 80 | 27 | 24 | 9 | 2 | 289 | 11.1 |
| R | Teemu Selanne | FLA | 85 | 36 | 43 | 79 | 20 | 32 | 13 | 0 | 249 | 14.5 |
| C | Keith Tkachuk | BOS | 82 | 37 | 42 | 79 | 29 | 128 | 22 | 1 | 293 | 12.6 |
| L | Ilya Kovalchuk | ATL | 77 | 37 | 41 | 78 | 9 | 54 | 16 | 1 | 311 | 11.9 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Miroslav Satan | CAR | 82 | 49 | 43 | 92 | 33 | 30 | 21 | 1 | 261 | 18.8 |
| R | Jason Spezza | MIN | 82 | 47 | 65 | 112 | 4 | 42 | 24 | 0 | 279 | 16.8 |
| R | Jaromir Jagr | PIT | 82 | 47 | 53 | 100 | -1 | 52 | 19 | 0 | 285 | 16.5 |
| R | Todd Bertuzzi | VAN | 82 | 46 | 41 | 87 | 41 | 99 | 15 | 3 | 310 | 14.8 |
| R | Jeff O'Neill | CAR | 82 | 44 | 55 | 99 | 9 | 90 | 17 | 4 | 285 | 15.4 |
| C | Mike Comrie | PIT | 86 | 42 | 46 | 88 | -10 | 46 | 20 | 0 | 289 | 14.5 |
| L | Mark Parrish | BOS | 82 | 41 | 46 | 87 | 12 | 45 | 16 | 0 | 265 | 15.5 |
| L | Marian Hossa | OTT | 82 | 41 | 41 | 82 | 46 | 18 | 9 | 0 | 308 | 13.3 |
| L | Peter Forsberg | ANA | 82 | 39 | 71 | 110 | 45 | 86 | 11 | 0 | 292 | 13.4 |
| L | Scottie Upshall | PHI | 81 | 38 | 36 | 74 | 15 | 116 | 14 | 0 | 194 | 19.6 |
| R | Keith Primeau | ANA | 82 | 38 | 43 | 81 | 38 | 106 | 19 | 0 | 299 | 12.7 |
| C | Sergei Samsonov | BOS | 82 | 38 | 61 | 99 | 7 | 26 | 20 | 0 | 236 | 16.1 |
| L | Adam Deadmarsh | LA | 82 | 38 | 34 | 72 | 16 | 101 | 15 | 0 | 255 | 14.9 |
| L | Mats Sundin | TOR | 79 | 38 | 35 | 73 | 7 | 100 | 16 | 0 | 282 | 13.5 |
| L | Ilya Kovalchuk | ATL | 77 | 37 | 41 | 78 | 9 | 54 | 16 | 1 | 311 | 11.9 |
| C | Keith Tkachuk | BOS | 82 | 37 | 42 | 79 | 29 | 128 | 22 | 1 | 293 | 12.6 |
| C | Darren McLachlan | COL | 82 | 36 | 38 | 74 | 19 | 138 | 15 | 3 | 234 | 15.4 |
| R | Teemu Selanne | FLA | 85 | 36 | 43 | 79 | 20 | 32 | 13 | 0 | 249 | 14.5 |
| C | Alexei Yashin | NYI | 82 | 35 | 43 | 78 | 22 | 39 | 16 | 0 | 215 | 16.3 |
| R | Vladimir Orszagh | PHO | 82 | 35 | 26 | 61 | 3 | 88 | 22 | 0 | 178 | 19.7 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Peter Forsberg | ANA | 82 | 39 | 71 | 110 | 45 | 86 | 11 | 0 | 292 | 13.4 |
| L | Pierre-Marc Bouchard | MIN | 82 | 27 | 66 | 93 | 4 | 46 | 8 | 0 | 206 | 13.1 |
| R | Jason Spezza | MIN | 82 | 47 | 65 | 112 | 4 | 42 | 24 | 0 | 279 | 16.8 |
| C | Sergei Samsonov | BOS | 82 | 38 | 61 | 99 | 7 | 26 | 20 | 0 | 236 | 16.1 |
| L | Nathan Horton | CGY | 82 | 17 | 58 | 75 | 34 | 41 | 4 | 0 | 225 | 7.6 |
| R | Jeff O'Neill | CAR | 82 | 44 | 55 | 99 | 9 | 90 | 17 | 4 | 285 | 15.4 |
| L | Brendan Morrison | CAR | 82 | 28 | 53 | 81 | 12 | 24 | 14 | 1 | 269 | 10.4 |
| R | Jaromir Jagr | PIT | 82 | 47 | 53 | 100 | -1 | 52 | 19 | 0 | 285 | 16.5 |
| C | Stanislav Chistov | VAN | 82 | 35 | 50 | 85 | 29 | 66 | 13 | 0 | 250 | 14.0 |
| L | Ray Whitney | FLA | 86 | 26 | 50 | 76 | 15 | 37 | 9 | 0 | 231 | 11.3 |
| R | Jason Blake | PHO | 82 | 26 | 50 | 76 | -7 | 32 | 10 | 0 | 181 | 14.4 |
| L | Kristian Huselius | PHO | 82 | 27 | 49 | 76 | 21 | 37 | 12 | 0 | 221 | 12.2 |
| L | Mike Cammalleri | MTL | 82 | 23 | 49 | 72 | 4 | 84 | 7 | 0 | 195 | 11.8 |
| L | Eric Daze | CGY | 82 | 33 | 49 | 82 | 37 | 47 | 12 | 0 | 232 | 14.2 |
| R | Paul Kariya | TOR | 82 | 28 | 49 | 77 | 4 | 10 | 8 | 0 | 220 | 12.7 |
| C | Simon Gagne | PHI | 82 | 28 | 48 | 76 | 10 | 30 | 8 | 4 | 230 | 12.2 |
| L | Kris Beech | BOS | 82 | 22 | 48 | 70 | 4 | 79 | 6 | 0 | 185 | 11.9 |
| L | Chris Drury | PIT | 82 | 22 | 48 | 70 | 14 | 44 | 12 | 3 | 275 | 8.0 |
| L | Markus Naslund | VAN | 82 | 32 | 48 | 80 | 27 | 24 | 9 | 2 | 289 | 11.1 |
| C | Dany Heatley | ATL | 82 | 34 | 47 | 81 | 7 | 66 | 13 | 0 | 293 | 11.6 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Marian Gaborik | OTT | 82 | 30 | 41 | 71 | 51 | 33 | 4 | 6 | 258 | 11.6 |
| D | Anton Volchenkov | OTT | 82 | 7 | 25 | 32 | 47 | 93 | 2 | 0 | 81 | 8.6 |
| L | Marian Hossa | OTT | 82 | 41 | 41 | 82 | 46 | 18 | 9 | 0 | 308 | 13.3 |
| L | Peter Forsberg | ANA | 82 | 39 | 71 | 110 | 45 | 86 | 11 | 0 | 292 | 13.4 |
| D | Wade Redden | OTT | 82 | 7 | 34 | 41 | 42 | 49 | 3 | 0 | 124 | 5.6 |
| R | Todd Bertuzzi | VAN | 82 | 46 | 41 | 87 | 41 | 99 | 15 | 3 | 310 | 14.8 |
| D | Derek Morris | VAN | 82 | 5 | 44 | 49 | 41 | 45 | 3 | 0 | 155 | 3.2 |
| C | Joe Thornton | CGY | 82 | 31 | 41 | 72 | 39 | 39 | 13 | 0 | 355 | 8.7 |
| D | Sergei Gonchar | CGY | 82 | 11 | 25 | 36 | 39 | 42 | 8 | 0 | 232 | 4.7 |
| C | Jeremy Roenick | PHI | 82 | 33 | 43 | 76 | 39 | 58 | 14 | 0 | 246 | 13.4 |
| R | Keith Primeau | ANA | 82 | 38 | 43 | 81 | 38 | 106 | 19 | 0 | 299 | 12.7 |
| L | Eric Daze | CGY | 82 | 33 | 49 | 82 | 37 | 47 | 12 | 0 | 232 | 14.2 |
| D | Chris Pronger | PHI | 82 | 12 | 35 | 47 | 37 | 105 | 5 | 0 | 202 | 5.9 |
| D | Martin Skoula | OTT | 82 | 2 | 30 | 32 | 37 | 20 | 0 | 0 | 36 | 5.6 |
| C | Petr Sykora | OTT | 82 | 24 | 42 | 66 | 36 | 22 | 6 | 0 | 217 | 11.1 |
| C | Antoine Vermette | OTT | 82 | 31 | 40 | 71 | 36 | 78 | 10 | 0 | 263 | 11.8 |
| D | Darius Kasparaitis | ANA | 82 | 3 | 18 | 21 | 36 | 36 | 1 | 0 | 46 | 6.5 |
| L | Nathan Horton | CGY | 82 | 17 | 58 | 75 | 34 | 41 | 4 | 0 | 225 | 7.6 |
| D | Kyle McLaren | ANA | 82 | 5 | 22 | 27 | 34 | 116 | 2 | 1 | 102 | 4.9 |
| C | Sergei Fedorov | CGY | 82 | 31 | 40 | 71 | 33 | 26 | 7 | 0 | 244 | 12.7 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Doug Lynch | SJ | 82 | 6 | 24 | 30 | -11 | 293 | 0 | 1 | 99 | 6.1 |
| D | Dale Purinton | STL | 69 | 1 | 2 | 3 | -11 | 274 | 0 | 0 | 16 | 6.3 |
| L | Mike Brown | MTL | 80 | 6 | 6 | 12 | -4 | 263 | 0 | 0 | 81 | 7.4 |
| R | Eric Boulton | MIN | 82 | 4 | 5 | 9 | -7 | 248 | 0 | 0 | 74 | 5.4 |
| D | Ed Jovanovski | VAN | 73 | 9 | 36 | 45 | 33 | 247 | 5 | 0 | 136 | 6.6 |
| D | Cory Sarich | NAS | 82 | 5 | 21 | 26 | -11 | 246 | 0 | 1 | 55 | 9.1 |
| D | *Ty Lomond | DAL | 52 | 2 | 7 | 9 | -7 | 244 | 1 | 0 | 27 | 7.4 |
| D | *Matthew Spiller | PHO | 80 | 3 | 16 | 19 | 3 | 240 | 0 | 0 | 29 | 10.3 |
| R | Matt Johnson | SJ | 74 | 5 | 2 | 7 | -3 | 235 | 1 | 0 | 67 | 7.5 |
| R | Raffi Torres | NAS | 68 | 6 | 7 | 13 | 5 | 234 | 0 | 0 | 82 | 7.3 |
| R | Steve Webb | CAR | 82 | 7 | 8 | 15 | -4 | 230 | 0 | 1 | 122 | 5.7 |
| R | Scott Parker | COL | 80 | 5 | 4 | 9 | -3 | 226 | 0 | 1 | 90 | 5.6 |
| L | Andrei Nazarov | STL | 82 | 6 | 4 | 10 | -3 | 216 | 0 | 0 | 73 | 8.2 |
| R | Tyson Nash | DET | 82 | 4 | 8 | 12 | -3 | 214 | 0 | 1 | 83 | 4.8 |
| L | Andre Roy |