| LEAGUE STATISTICS |
| Scoring leaders | |
| Most goals | Most PP goals |
| Most assists | Most SH goals |
| Best +/- | |
| Most penalties | Leading defensemen |
| Most shots | Leading rookies |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Peter Forsberg | ANA | 82 | 43 | 69 | 112 | 29 | 87 | 12 | 0 | 315 | 13.7 |
| L | Kris Beech | BOS | 82 | 33 | 67 | 100 | 0 | 82 | 17 | 0 | 243 | 13.6 |
| R | Jaromir Jagr | CAR | 82 | 54 | 43 | 97 | 20 | 50 | 27 | 0 | 340 | 15.9 |
| R | Pavol Demitra | BOS | 82 | 43 | 53 | 96 | 6 | 8 | 15 | 0 | 272 | 15.8 |
| R | Todd Bertuzzi | VAN | 82 | 53 | 39 | 92 | 20 | 115 | 24 | 0 | 284 | 18.7 |
| L | Brad Richards | LA | 82 | 35 | 56 | 91 | 11 | 73 | 15 | 0 | 244 | 14.3 |
| R | Glen Murray | NYI | 80 | 45 | 43 | 88 | 34 | 43 | 9 | 0 | 273 | 16.5 |
| R | Jordin Tootoo | NYR | 81 | 29 | 59 | 88 | 20 | 228 | 16 | 2 | 202 | 14.4 |
| L | Mark Parrish | BOS | 82 | 47 | 39 | 86 | 24 | 38 | 22 | 0 | 293 | 16.0 |
| R | Marian Gaborik | OTT | 82 | 25 | 61 | 86 | 42 | 42 | 12 | 2 | 289 | 8.7 |
| C | Darren McLachlan | COL | 82 | 34 | 51 | 85 | 33 | 119 | 12 | 3 | 255 | 13.3 |
| C | Alexei Yashin | NYI | 82 | 42 | 43 | 85 | 36 | 28 | 14 | 0 | 277 | 15.2 |
| C | Milan Hejduk | LA | 82 | 40 | 43 | 83 | 19 | 28 | 14 | 0 | 271 | 14.8 |
| R | *Alexander Ovechkin | OTT | 82 | 32 | 49 | 81 | 34 | 28 | 14 | 0 | 326 | 9.8 |
| L | Thomas Vanek | WSH | 82 | 44 | 36 | 80 | -33 | 118 | 15 | 0 | 303 | 14.5 |
| C | Adam Hall | ANA | 80 | 38 | 42 | 80 | 29 | 30 | 12 | 0 | 306 | 12.4 |
| L | Miroslav Satan | DET | 81 | 28 | 52 | 80 | 0 | 54 | 11 | 1 | 269 | 10.4 |
| C | Jeff O'Neill | CAR | 82 | 35 | 45 | 80 | 1 | 40 | 11 | 3 | 281 | 12.5 |
| R | Keith Primeau | ANA | 82 | 38 | 42 | 80 | 27 | 114 | 13 | 0 | 299 | 12.7 |
| C | Joe Thornton | CGY | 80 | 32 | 48 | 80 | 46 | 55 | 12 | 1 | 320 | 10.0 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Jaromir Jagr | CAR | 82 | 54 | 43 | 97 | 20 | 50 | 27 | 0 | 340 | 15.9 |
| R | Todd Bertuzzi | VAN | 82 | 53 | 39 | 92 | 20 | 115 | 24 | 0 | 284 | 18.7 |
| L | Mark Parrish | BOS | 82 | 47 | 39 | 86 | 24 | 38 | 22 | 0 | 293 | 16.0 |
| R | Glen Murray | NYI | 80 | 45 | 43 | 88 | 34 | 43 | 9 | 0 | 273 | 16.5 |
| L | Thomas Vanek | WSH | 82 | 44 | 36 | 80 | -33 | 118 | 15 | 0 | 303 | 14.5 |
| L | Peter Forsberg | ANA | 82 | 43 | 69 | 112 | 29 | 87 | 12 | 0 | 315 | 13.7 |
| R | Pavol Demitra | BOS | 82 | 43 | 53 | 96 | 6 | 8 | 15 | 0 | 272 | 15.8 |
| C | Alexei Yashin | NYI | 82 | 42 | 43 | 85 | 36 | 28 | 14 | 0 | 277 | 15.2 |
| L | Harold Druken | TB | 82 | 42 | 36 | 78 | 36 | 65 | 7 | 2 | 213 | 19.7 |
| C | Milan Hejduk | LA | 82 | 40 | 43 | 83 | 19 | 28 | 14 | 0 | 271 | 14.8 |
| L | Ilya Kovalchuk | ATL | 82 | 40 | 37 | 77 | 38 | 34 | 12 | 0 | 296 | 13.5 |
| R | Keith Primeau | ANA | 82 | 38 | 42 | 80 | 27 | 114 | 13 | 0 | 299 | 12.7 |
| C | Adam Hall | ANA | 80 | 38 | 42 | 80 | 29 | 30 | 12 | 0 | 306 | 12.4 |
| L | Marian Hossa | OTT | 82 | 37 | 37 | 74 | 29 | 28 | 13 | 0 | 304 | 12.2 |
| L | Mats Sundin | TOR | 82 | 36 | 42 | 78 | 28 | 116 | 6 | 1 | 235 | 15.3 |
| L | Brad Richards | LA | 82 | 35 | 56 | 91 | 11 | 73 | 15 | 0 | 244 | 14.3 |
| C | Jeff O'Neill | CAR | 82 | 35 | 45 | 80 | 1 | 40 | 11 | 3 | 281 | 12.5 |
| C | Dany Heatley | ATL | 82 | 34 | 38 | 72 | 27 | 58 | 14 | 0 | 262 | 13.0 |
| L | *Andrei Yeremeev | COL | 82 | 34 | 45 | 79 | 34 | 42 | 13 | 2 | 266 | 12.8 |
| C | Jason Williams | DET | 82 | 34 | 38 | 72 | -16 | 34 | 14 | 0 | 240 | 14.2 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Peter Forsberg | ANA | 82 | 43 | 69 | 112 | 29 | 87 | 12 | 0 | 315 | 13.7 |
| L | Kris Beech | BOS | 82 | 33 | 67 | 100 | 0 | 82 | 17 | 0 | 243 | 13.6 |
| R | Marian Gaborik | OTT | 82 | 25 | 61 | 86 | 42 | 42 | 12 | 2 | 289 | 8.7 |
| R | Jordin Tootoo | NYR | 81 | 29 | 59 | 88 | 20 | 228 | 16 | 2 | 202 | 14.4 |
| L | Brad Richards | LA | 82 | 35 | 56 | 91 | 11 | 73 | 15 | 0 | 244 | 14.3 |
| R | Pavol Demitra | BOS | 82 | 43 | 53 | 96 | 6 | 8 | 15 | 0 | 272 | 15.8 |
| D | Jay Bouwmeester | CAR | 82 | 10 | 52 | 62 | 1 | 20 | 6 | 0 | 216 | 4.6 |
| L | Miroslav Satan | DET | 81 | 28 | 52 | 80 | 0 | 54 | 11 | 1 | 269 | 10.4 |
| C | Darren McLachlan | COL | 82 | 34 | 51 | 85 | 33 | 119 | 12 | 3 | 255 | 13.3 |
| R | *Slava Chupin | COL | 78 | 26 | 51 | 77 | 30 | 34 | 9 | 0 | 217 | 12.0 |
| R | *Alexander Ovechkin | OTT | 82 | 32 | 49 | 81 | 34 | 28 | 14 | 0 | 326 | 9.8 |
| C | Jason Allison | TOR | 82 | 29 | 48 | 77 | 22 | 68 | 9 | 2 | 222 | 13.1 |
| C | Joe Thornton | CGY | 80 | 32 | 48 | 80 | 46 | 55 | 12 | 1 | 320 | 10.0 |
| C | Patrik Stefan | TOR | 84 | 28 | 48 | 76 | 23 | 53 | 12 | 0 | 208 | 13.5 |
| L | Markus Naslund | VAN | 82 | 32 | 47 | 79 | 28 | 24 | 10 | 1 | 285 | 11.2 |
| C | Scott Gomez | LA | 82 | 25 | 47 | 72 | 13 | 53 | 12 | 1 | 237 | 10.5 |
| C | Jan Hrdina | PHO | 82 | 31 | 46 | 77 | 9 | 44 | 12 | 1 | 249 | 12.4 |
| L | Mike Comrie | VAN | 82 | 29 | 46 | 75 | 9 | 87 | 6 | 0 | 264 | 11.0 |
| L | Martin Straka | OTT | 82 | 27 | 46 | 73 | 35 | 48 | 11 | 0 | 243 | 11.1 |
| R | Shane Doan | ATL | 83 | 29 | 45 | 74 | 18 | 60 | 9 | 2 | 252 | 11.5 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Keith Tkachuk | NYI | 85 | 32 | 45 | 77 | 49 | 138 | 10 | 4 | 245 | 13.1 |
| C | Joe Thornton | CGY | 80 | 32 | 48 | 80 | 46 | 55 | 12 | 1 | 320 | 10.0 |
| D | Eric Brewer | CGY | 79 | 10 | 25 | 35 | 45 | 24 | 2 | 0 | 101 | 9.9 |
| D | Carlo Colaiacovo | CGY | 82 | 16 | 34 | 50 | 45 | 14 | 6 | 0 | 196 | 8.2 |
| R | Jeff Friesen | ANA | 76 | 31 | 39 | 70 | 44 | 54 | 8 | 1 | 237 | 13.1 |
| L | Chad Kilger | ANA | 82 | 20 | 39 | 59 | 44 | 23 | 3 | 0 | 238 | 8.4 |
| R | Jarome Iginla | CGY | 82 | 33 | 42 | 75 | 43 | 65 | 13 | 1 | 272 | 12.1 |
| R | Marian Gaborik | OTT | 82 | 25 | 61 | 86 | 42 | 42 | 12 | 2 | 289 | 8.7 |
| R | Eric Daze | TB | 80 | 29 | 35 | 64 | 38 | 16 | 11 | 0 | 255 | 11.4 |
| D | Dion Phaneuf | ATL | 82 | 7 | 28 | 35 | 38 | 80 | 2 | 0 | 88 | 8.0 |
| L | Ilya Kovalchuk | ATL | 82 | 40 | 37 | 77 | 38 | 34 | 12 | 0 | 296 | 13.5 |
| D | Anton Volchenkov | OTT | 82 | 8 | 22 | 30 | 37 | 58 | 1 | 0 | 72 | 11.1 |
| L | Harold Druken | TB | 82 | 42 | 36 | 78 | 36 | 65 | 7 | 2 | 213 | 19.7 |
| C | Alexei Yashin | NYI | 82 | 42 | 43 | 85 | 36 | 28 | 14 | 0 | 277 | 15.2 |
| L | Martin Straka | OTT | 82 | 27 | 46 | 73 | 35 | 48 | 11 | 0 | 243 | 11.1 |
| D | Sandis Ozolinsh | NYI | 82 | 10 | 33 | 43 | 35 | 44 | 5 | 1 | 191 | 5.2 |
| R | *Alexander Ovechkin | OTT | 82 | 32 | 49 | 81 | 34 | 28 | 14 | 0 | 326 | 9.8 |
| R | Glen Murray | NYI | 80 | 45 | 43 | 88 | 34 | 43 | 9 | 0 | 273 | 16.5 |
| L | *Andrei Yeremeev | COL | 82 | 34 | 45 | 79 | 34 | 42 | 13 | 2 | 266 | 12.8 |
| L | Sergei Samsonov | CGY | 82 | 30 | 41 | 71 | 33 | 36 | 8 | 0 | 285 | 10.5 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Doug Lynch | SJ | 82 | 5 | 16 | 21 | 17 | 323 | 1 | 0 | 114 | 4.4 |
| R | *Yuri Artemenkov | DAL | 82 | 10 | 10 | 20 | -10 | 279 | 4 | 0 | 111 | 9.0 |
| D | Erik-Johan Karlander | DAL | 82 | 3 | 15 | 18 | -27 | 246 | 1 | 0 | 61 | 4.9 |
| R | Chris Neil | OTT | 82 | 20 | 21 | 41 | 14 | 243 | 9 | 0 | 134 | 14.9 |
| D | Denis Gauthier | NAS | 78 | 2 | 13 | 15 | -13 | 240 | 1 | 1 | 43 | 4.7 |
| D | Sean Brown | LA | 82 | 3 | 16 | 19 | 12 | 237 | 0 | 0 | 24 | 12.5 |
| R | Scott Parker | COL | 82 | 7 | 4 | 11 | -6 | 236 | 0 | 4 | 47 | 14.9 |
| D | Bryan Marchment | NAS | 77 | 0 | 4 | 4 | -12 | 229 | 0 | 0 | 15 | 0 |
| R | Jordin Tootoo | NYR | 81 | 29 | 59 | 88 | 20 | 228 | 16 | 2 | 202 | 14.4 |
| D | Cory Sarich | NAS | 82 | 5 | 15 | 20 | 0 | 219 | 0 | 0 | 40 | 12.5 |
| R | Scott Hartnell | NYR | 82 | 11 | 7 | 18 | -7 | 218 | 1 | 3 | 100 | 11.0 |
| L | Donald Brashear | DET | 78 | 5 | 9 | 14 | -3 | 218 | 0 | 0 | 67 | 7.5 |
| D | Zdeno Chara | CBS | 82 | 2 | 23 | 25 | -8 | 214 | 0 | 0 | 62 | 3.2 |
| D | George Podollan | NJ | 80 | 1 | 5 | 6 | -13 | 209 | 0 | 0 | 29 | 3.4 |
| L | Sean Avery | LA | 82 | 20 | 36 | 56 | 16 | 204 | 8 | 1 | 152 | 13.2 |
| D | Roman Hamrlik | NYI | 82 | 7 | 36 | 43 | 18 | 204 | 1 | 0 | 77 | 9.1 |
| D | Matthew Spiller | PHO | 82 | 0 | 8 | 8 | -1 | 199 | 0 | 0 | 23 | 0 |
| D | Brad Brown | DET | 80 | 1 | 20 | 21 | 7 | 197 | 0 | 0 | 30 | 3.3 |
| D | Albert Rostropovich | CHI | 82 | 1 | 3 | 4 | -11 | 193 | 0 | 0 | 26 | 3.8 |
| L | Jeff Odgers | STL | 82 | 4 | 7 | 11 | 5 | 186 | 0 | 0 | 70 | 5.7 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Jaromir Jagr | CAR | 82 | 54 | 43 | 97 | 20 | 50 | 27 | 0 | 340 | 15.9 |
| R | Todd Bertuzzi | VAN | 82 | 53 | 39 | 92 | 20 | 115 | 24 | 0 | 284 | 18.7 |
| L | Brian Willsie | PIT | 82 | 32 | 35 | 67 | -12 | 62 | 23 | 0 | 239 | 13.4 |
| L | Mark Parrish | BOS | 82 | 47 | 39 | 86 | 24 | 38 | 22 | 0 | 293 | 16.0 |
| L | Kris Beech | BOS | 82 | 33 | 67 | 100 | 0 | 82 | 17 | 0 | 243 | 13.6 |
| R | Jordin Tootoo | NYR | 81 | 29 | 59 | 88 | 20 | 228 | 16 | 2 | 202 | 14.4 |
| R | Jamie Lundmark | ATL | 83 | 28 | 25 | 53 | -3 | 43 | 15 | 0 | 224 | 12.5 |
| L | Brad Richards | LA | 82 | 35 | 56 | 91 | 11 | 73 | 15 | 0 | 244 | 14.3 |
| R | Pavol Demitra | BOS | 82 | 43 | 53 | 96 | 6 | 8 | 15 | 0 | 272 | 15.8 |
| L | Thomas Vanek | WSH | 82 | 44 | 36 | 80 | -33 | 118 | 15 | 0 | 303 | 14.5 |
| C | Jason Spezza | MIN | 82 | 29 | 40 | 69 | -20 | 51 | 14 | 0 | 233 | 12.4 |
| C | Dany Heatley | ATL | 82 | 34 | 38 | 72 | 27 | 58 | 14 | 0 | 262 | 13.0 |
| R | *Alexander Ovechkin | OTT | 82 | 32 | 49 | 81 | 34 | 28 | 14 | 0 | 326 | 9.8 |
| R | Brian Rolston | CBS | 82 | 27 | 28 | 55 | -2 | 25 | 14 | 0 | 206 | 13.1 |
| C | Jason Williams | DET | 82 | 34 | 38 | 72 | -16 | 34 | 14 | 0 | 240 | 14.2 |
| L | Todd White | EDM | 82 | 28 | 38 | 66 | 25 | 44 | 14 | 0 | 173 | 16.2 |
| L | Peter Worrell | STL | 71 | 23 | 39 | 62 | 20 | 161 | 14 | 1 | 179 | 12.8 |
| C | Milan Hejduk | LA | 82 | 40 | 43 | 83 | 19 | 28 | 14 | 0 | 271 | 14.8 |
| C | Geoff Sanderson | CBS | 82 | 25 | 31 | 56 | -8 | 60 | 14 | 1 | 192 | 13.0 |
| R | Alexei Kovalev | DET | 66 | 31 | 40 | 71 | 18 | 94 | 14 | 0 | 206 | 15.0 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Marian Gaborik | OTT | 82 | 25 | 61 | 86 | 42 | 42 | 12 | 2 | 289 | 8.7 |
| L | Kris Beech | BOS | 82 | 33 | 67 | 100 | 0 | 82 | 17 | 0 | 243 | 13.6 |
| R | Jordin Tootoo | NYR | 81 | 29 | 59 | 88 | 20 | 228 | 16 | 2 | 202 | 14.4 |
| R | Pavol Demitra | BOS | 82 | 43 | 53 | 96 | 6 | 8 | 15 | 0 | 272 | 15.8 |
| L | Peter Forsberg | ANA | 82 | 43 | 69 | 112 | 29 | 87 | 12 | 0 | 315 | 13.7 |
| L | Brad Richards | LA | 82 | 35 | 56 | 91 | 11 | 73 | 15 | 0 | 244 | 14.3 |
| C | Jeff O'Neill | CAR | 82 | 35 | 45 | 80 | 1 | 40 | 11 | 3 | 281 | 12.5 |
| C | Chris Drury | PIT | 82 | 34 | 44 | 78 | -1 | 44 | 14 | 0 | 255 | 13.3 |
| L | Mike Comrie | VAN | 82 | 29 | 46 | 75 | 9 | 87 | 6 | 0 | 264 | 11.0 |
| R | *Slava Chupin | COL | 78 | 26 | 51 | 77 | 30 | 34 | 9 | 0 | 217 | 12.0 |
| C | Brendan Morrison | CAR | 82 | 13 | 41 | 54 | -12 | 20 | 6 | 0 | 218 | 6.0 |
| L | Markus Naslund | VAN | 82 | 32 | 47 | 79 | 28 | 24 | 10 | 1 | 285 | 11.2 |
| R | *Alexander Ovechkin | OTT | 82 | 32 | 49 | 81 | 34 | 28 | 14 | 0 | 326 | 9.8 |
| C | Jason Williams | DET | 82 | 34 | 38 | 72 | -16 | 34 | 14 | 0 | 240 | 14.2 |
| L | Kamil Piros | CBS | 78 | 15 | 31 | 46 | -8 | 44 | 10 | 0 | 147 | 10.2 |
| C | Milan Hejduk | LA | 82 | 40 | 43 | 83 | 19 | 28 | 14 | 0 | 271 | 14.8 |
| C | Scott Gomez | LA | 82 | 25 | 47 | 72 | 13 | 53 | 12 | 1 | 237 | 10.5 |
| C | Adam Hall | ANA | 80 | 38 | 42 | 80 | 29 | 30 | 12 | 0 | 306 | 12.4 |
| C | Patrik Stefan | TOR | 84 | 28 | 48 | 76 | 23 | 53 | 12 | 0 | 208 | 13.5 |
| L | Marian Hossa | OTT | 82 | 37 | 37 | 74 | 29 | 28 | 13 | 0 | 304 | 12.2 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Jaromir Jagr | CAR | 82 | 54 | 43 | 97 | 20 | 50 | 27 | 0 | 340 | 15.9 |
| L | Kris Beech | BOS | 82 | 33 | 67 | 100 | 0 | 82 | 17 | 0 | 243 | 13.6 |
| R | Marian Gaborik | OTT | 82 | 25 | 61 | 86 | 42 | 42 | 12 | 2 | 289 | 8.7 |
| R | Jordin Tootoo | NYR | 81 | 29 | 59 | 88 | 20 | 228 | 16 | 2 | 202 | 14.4 |
| R | Pavol Demitra | BOS | 82 | 43 | 53 | 96 | 6 | 8 | 15 | 0 | 272 | 15.8 |
| L | Brad Richards | LA | 82 | 35 | 56 | 91 | 11 | 73 | 15 | 0 | 244 | 14.3 |
| L | Peter Forsberg | ANA | 82 | 43 | 69 | 112 | 29 | 87 | 12 | 0 | 315 | 13.7 |
| C | Chris Drury | PIT | 82 | 34 | 44 | 78 | -1 | 44 | 14 | 0 | 255 | 13.3 |
| L | Mark Parrish | BOS | 82 | 47 | 39 | 86 | 24 | 38 | 22 | 0 | 293 | 16.0 |
| L | Brian Willsie | PIT | 82 | 32 | 35 | 67 | -12 | 62 | 23 | 0 | 239 | 13.4 |
| C | Jason Williams | DET | 82 | 34 | 38 | 72 | -16 | 34 | 14 | 0 | 240 | 14.2 |
| R | *Alexander Ovechkin | OTT | 82 | 32 | 49 | 81 | 34 | 28 | 14 | 0 | 326 | 9.8 |
| C | Jeff O'Neill | CAR | 82 | 35 | 45 | 80 | 1 | 40 | 11 | 3 | 281 | 12.5 |
| C | Milan Hejduk | LA | 82 | 40 | 43 | 83 | 19 | 28 | 14 | 0 | 271 | 14.8 |
| C | Jason Spezza | MIN | 82 | 29 | 40 | 69 | -20 | 51 | 14 | 0 | 233 | 12.4 |
| L | Marian Hossa | OTT | 82 | 37 | 37 | 74 | 29 | 28 | 13 | 0 | 304 | 12.2 |
| C | Adam Hall | ANA | 80 | 38 | 42 | 80 | 29 | 30 | 12 | 0 | 306 | 12.4 |
| R | Todd Bertuzzi | VAN | 82 | 53 | 39 | 92 | 20 | 115 | 24 | 0 | 284 | 18.7 |
| L | Markus Naslund | VAN | 82 | 32 | 47 | 79 | 28 | 24 | 10 | 1 | 285 | 11.2 |
| C | Scott Gomez | LA | 82 | 25 | 47 | 72 | 13 | 53 | 12 | 1 | 237 | 10.5 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Jay Bouwmeester | CAR | 82 | 10 | 52 | 62 | 1 | 20 | 6 | 0 | 216 | 4.6 |
| D | Scott Niedermayer | VAN | 82 | 12 | 45 | 57 | 1 | 22 | 7 | 2 | 211 | 5.7 |
| D | Sami Salo | VAN | 82 | 14 | 40 | 54 | 9 | 42 | 7 | 0 | 136 | 10.3 |
| D | Mark Stuart | STL | 82 | 11 | 43 | 54 | 23 | 114 | 7 | 0 | 123 | 8.9 |
| D | Carlo Colaiacovo | CGY | 82 | 16 | 34 | 50 | 45 | 14 | 6 | 0 | 196 | 8.2 |
| D | Rostislav Klesla | CBS | 82 | 13 | 36 | 49 | 8 | 39 | 7 | 0 | 217 | 6.0 |
| D | Paul Mara | BOS | 82 | 11 | 36 | 47 | 1 | 107 | 7 | 0 | 170 | 6.5 |
| D | Adrian Aucoin | BOS | 82 | 9 | 38 | 47 | 25 | 26 | 6 | 0 | 128 | 7.0 |
| D | Derek Morris | PIT | 82 | 9 | 37 | 46 | 8 | 65 | 7 | 0 | 125 | 7.2 |
| D | Tom Poti | WSH | 82 | 11 | 34 | 45 | -29 | 12 | 8 | 0 | 172 | 6.4 |
| D | Andy Delmore | LA | 82 | 13 | 32 | 45 | 24 | 16 | 8 | 0 | 178 | 7.3 |
| D | *Cam Barker | STL | 82 | 10 | 35 | 45 | 22 | 42 | 2 | 0 | 112 | 8.9 |
| D | Tomas Kaberle | TOR | 82 | 7 | 37 | 44 | 16 | 26 | 1 | 1 | 132 | 5.3 |
| D | Roman Hamrlik | NYI | 82 | 7 | 36 | 43 | 18 | 204 | 1 | 0 | 77 | 9.1 |
| D | Sergei Zubov | TB | 68 | 13 | 30 | 43 | -14 | 30 | 7 | 0 | 114 | 11.4 |
| D | Niklas Kronwall | ATL | 82 | 5 | 38 | 43 | 19 | 56 | 3 | 0 | 99 | 5.1 |
| D | Sandis Ozolinsh | NYI | 82 | 10 | 33 | 43 | 35 | 44 | 5 | 1 | 191 | 5.2 |
| D | Tim Gleason | TB | 82 | 11 | 32 | 43 | 33 | 69 | 6 | 0 | 131 | 8.4 |
| D | Dick Tarnstrom | ATL | 82 | 11 | 31 | 42 | 20 | 18 | 7 | 0 | 149 | 7.4 |
| D | Sergei Gonchar | CGY | 82 | 12 | 29 | 41 | 20 | 40 | 1 | 0 | 104 | 11.5 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | *Alexander Ovechkin | OTT | 82 | 32 | 49 | 81 | 34 | 28 | 14 | 0 | 326 | 9.8 |
| L | *Andrei Yeremeev | COL | 82 | 34 | 45 | 79 | 34 | 42 | 13 | 2 | 266 | 12.8 |
| R | *Slava Chupin | COL | 78 | 26 | 51 | 77 | 30 | 34 | 9 | 0 | 217 | 12.0 |
| R | *Nikita Maigourov | WSH | 82 | 26 | 42 | 68 | -32 | 62 | 9 | 1 | 209 | 12.4 |
| C | *Anthony Stewart | STL | 72 | 28 | 36 | 64 | 29 | 32 | 13 | 0 | 208 | 13.5 |
| L | *Eric Borjesson | STL | 82 | 27 | 34 | 61 | 0 | 14 | 13 | 1 | 195 | 13.8 |
| L | *Frédéric Lauzier | PIT | 82 | 22 | 33 | 55 | 27 | 94 | 6 | 0 | 159 | 13.8 |
| L | *Alexander Polushin | TOR | 81 | 19 | 32 | 51 | 9 | 131 | 5 | 0 | 174 | 10.9 |
| L | *Pavel Zotkin | CHI | 82 | 18 | 30 | 48 | -20 | 89 | 5 | 1 | 181 | 9.9 |
| C | *Juska Tiihonen | EDM | 82 | 17 | 29 | 46 | 2 | 12 | 5 | 1 | 147 | 11.6 |
| L | *Evgeny Malkin | SJ | 82 | 16 | 29 | 45 | -6 | 64 | 5 | 3 | 164 | 9.8 |
| D | *Cam Barker | STL | 82 | 10 | 35 | 45 | 22 | 42 | 2 | 0 | 112 | 8.9 |
| R | *Yuri Rostov | TB | 82 | 16 | 26 | 42 | 13 | 94 | 7 | 0 | 185 | 8.6 |
| D | *Magnus Waleenstedt | NAS | 82 | 9 | 30 | 39 | -37 | 66 | 6 | 0 | 172 | 5.2 |
| C | *Slava Sokov | NAS | 82 | 20 | 19 | 39 | -9 | 36 | 4 | 0 | 169 | 11.8 |
| C | *Geoff Maas | CHI | 82 | 14 | 25 | 39 | -21 | 18 | 5 | 1 | 152 | 9.2 |
| L | *Yevgeni Tunik | DAL | 82 | 17 | 21 | 38 | -16 | 140 | 7 | 0 | 136 | 12.5 |
| R | *Andrew Ladd | SJ | 82 | 16 | 22 | 38 | 2 | 127 | 3 | 0 | 132 | 12.1 |
| L | *Wojtek Wolski | DAL | 82 | 14 | 24 | 38 | -19 | 38 | 6 | 3 | 113 | 12.4 |
| C | *Ryan Craig | NYR | 68 | 14 | 23 | 37 | -24 | 32 | 5 | 0 | 120 | 11.7 |
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
| *New York Islanders | 82 | 53 | 21 | 1 | 7 | 114 | .695 | 272 | 207 | 14.63 | 86.47 |
| *Pittsburgh Penguins | 82 | 50 | 25 | 1 | 6 | 107 | .652 | 268 | 200 | 19.47 | 84.86 |
| Philadelphia Flyers | 82 | 22 | 46 | 7 | 7 | 58 | .354 | 177 | 257 | 18.23 | 78.34 |
| New York Rangers | 82 | 24 | 50 | 1 | 7 | 56 | .341 | 175 | 257 | 16.23 | 84.05 |
| New Jersey Devils | 82 | 22 | 55 | 1 | 4 | 49 | .299 | 162 | 266 | 13.54 | 79.02 |
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
| *Ottawa Senators | 82 | 63 | 12 | 0 | 7 | 133 | .811 | 277 | 156 | 21.75 | 88.25 |
| *Boston Bruins | 82 | 48 | 26 | 3 | 5 | 104 | .634 | 261 | 196 | 20.46 | 82.43 |
| *Toronto Maple Leafs | 82 | 44 | 29 | 2 | 7 | 97 | .591 | 282 | 236 | 16.04 | 82.94 |
| Buffalo Sabres | 82 | 27 | 48 | 2 | 5 | 61 | .372 | 182 | 236 | 12.94 | 81.46 |
| Montreal Canadiens | 82 | 25 | 51 | 2 | 4 | 56 | .341 | 182 | 260 | 13.62 | 78.92 |
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
| *Atlanta Thrashers | 82 | 52 | 15 | 3 | 12 | 119 | .726 | 269 | 180 | 20.83 | 86.63 |
| *Carolina Hurricanes | 82 | 47 | 25 | 1 | 9 | 104 | .634 | 253 | 202 | 20.16 | 85.42 |
| *Tampa Bay Lightning | 82 | 39 | 27 | 9 | 7 | 94 | .573 | 270 | 227 | 16.48 | 84.80 |
| Washington Capitals | 82 | 30 | 36 | 7 | 9 | 76 | .463 | 229 | 262 | 16.37 | 75.90 |
| Florida Panthers | 82 | 24 | 46 | 2 | 10 | 60 | .366 | 200 | 249 | 15.81 | 77.81 |
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
| *Columbus Blue Jackets | 82 | 44 | 25 | 2 | 11 | 101 | .616 | 220 | 196 | 17.92 | 84.41 |
| *St. Louis Blues | 82 | 37 | 31 | 4 | 10 | 88 | .537 | 234 | 214 | 19.78 | 82.73 |
| Detroit Red Wings | 82 | 33 | 35 | 3 | 11 | 80 | .488 | 219 | 224 | 18.80 | 84.65 |
