| LEAGUE STATISTICS |
| Scoring leaders | |
| Most goals | Most PP goals |
| Most assists | Most SH goals |
| Best +/- | |
| Most penalties | Leading defensemen |
| Most shots | Leading rookies |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Alexander Ovechkin | OTT | 82 | 56 | 71 | 127 | 35 | 25 | 23 | 1 | 377 | 14.9 |
| R | Alexei Kovalev | COL | 82 | 57 | 52 | 109 | 25 | 173 | 31 | 1 | 286 | 19.9 |
| R | Jaromir Jagr | CAR | 82 | 59 | 46 | 105 | 32 | 52 | 30 | 0 | 305 | 19.3 |
| L | Simon Gagne | CAR | 82 | 33 | 66 | 99 | 35 | 16 | 12 | 0 | 286 | 11.5 |
| L | Markus Naslund | VAN | 82 | 41 | 57 | 98 | 30 | 18 | 14 | 0 | 324 | 12.7 |
| L | Paul Kariya | PIT | 82 | 42 | 55 | 97 | 20 | 18 | 14 | 0 | 268 | 15.7 |
| R | Todd Bertuzzi | VAN | 82 | 45 | 50 | 95 | 25 | 111 | 23 | 6 | 267 | 16.9 |
| L | Mike Comrie | ATL | 82 | 34 | 58 | 92 | 17 | 75 | 20 | 0 | 283 | 12.0 |
| L | Ilya Kovalchuk | ATL | 77 | 40 | 51 | 91 | 22 | 30 | 14 | 0 | 311 | 12.9 |
| L | Sergei Samsonov | LA | 82 | 45 | 46 | 91 | 9 | 61 | 15 | 0 | 309 | 14.6 |
| C | Adam Hall | ANA | 72 | 35 | 54 | 89 | 34 | 29 | 12 | 0 | 254 | 13.8 |
| L | Andrei Yeremeev | COL | 82 | 30 | 57 | 87 | 33 | 43 | 14 | 2 | 281 | 10.7 |
| L | Thomas Vanek | WSH | 82 | 36 | 51 | 87 | 6 | 106 | 12 | 0 | 225 | 16.0 |
| R | Jarome Iginla | CGY | 82 | 46 | 40 | 86 | 37 | 139 | 19 | 1 | 285 | 16.1 |
| C | Antoine Vermette | OTT | 82 | 37 | 49 | 86 | 19 | 86 | 17 | 0 | 289 | 12.8 |
| R | Petr Sykora | CHI | 82 | 50 | 33 | 83 | 11 | 22 | 21 | 2 | 315 | 15.9 |
| R | Jeff O'Neill | CAR | 72 | 34 | 48 | 82 | 13 | 48 | 18 | 0 | 235 | 14.5 |
| C | Milan Hejduk | LA | 82 | 43 | 39 | 82 | -15 | 18 | 19 | 0 | 252 | 17.1 |
| R | Glen Murray | NYI | 82 | 43 | 39 | 82 | 18 | 38 | 16 | 0 | 272 | 15.8 |
| C | Jason Arnott | VAN | 82 | 40 | 41 | 81 | 28 | 72 | 19 | 4 | 232 | 17.2 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Jaromir Jagr | CAR | 82 | 59 | 46 | 105 | 32 | 52 | 30 | 0 | 305 | 19.3 |
| R | Alexei Kovalev | COL | 82 | 57 | 52 | 109 | 25 | 173 | 31 | 1 | 286 | 19.9 |
| R | Alexander Ovechkin | OTT | 82 | 56 | 71 | 127 | 35 | 25 | 23 | 1 | 377 | 14.9 |
| R | Petr Sykora | CHI | 82 | 50 | 33 | 83 | 11 | 22 | 21 | 2 | 315 | 15.9 |
| R | Jarome Iginla | CGY | 82 | 46 | 40 | 86 | 37 | 139 | 19 | 1 | 285 | 16.1 |
| L | Sergei Samsonov | LA | 82 | 45 | 46 | 91 | 9 | 61 | 15 | 0 | 309 | 14.6 |
| R | Todd Bertuzzi | VAN | 82 | 45 | 50 | 95 | 25 | 111 | 23 | 6 | 267 | 16.9 |
| R | Glen Murray | NYI | 82 | 43 | 39 | 82 | 18 | 38 | 16 | 0 | 272 | 15.8 |
| C | Milan Hejduk | LA | 82 | 43 | 39 | 82 | -15 | 18 | 19 | 0 | 252 | 17.1 |
| R | Tito Arbour | STL | 82 | 42 | 26 | 68 | 26 | 78 | 8 | 0 | 235 | 17.9 |
| L | Paul Kariya | PIT | 82 | 42 | 55 | 97 | 20 | 18 | 14 | 0 | 268 | 15.7 |
| L | Markus Naslund | VAN | 82 | 41 | 57 | 98 | 30 | 18 | 14 | 0 | 324 | 12.7 |
| R | Marian Hossa | SJ | 82 | 40 | 37 | 77 | 45 | 40 | 13 | 0 | 247 | 16.2 |
| R | Kyle Wanvig | MIN | 82 | 40 | 27 | 67 | 10 | 168 | 21 | 0 | 233 | 17.2 |
| C | Jason Arnott | VAN | 82 | 40 | 41 | 81 | 28 | 72 | 19 | 4 | 232 | 17.2 |
| L | Ilya Kovalchuk | ATL | 77 | 40 | 51 | 91 | 22 | 30 | 14 | 0 | 311 | 12.9 |
| R | Miroslav Satan | PIT | 76 | 38 | 40 | 78 | 18 | 44 | 17 | 0 | 259 | 14.7 |
| R | Eric Daze | ANA | 80 | 37 | 39 | 76 | 14 | 36 | 17 | 0 | 311 | 11.9 |
| C | Antoine Vermette | OTT | 82 | 37 | 49 | 86 | 19 | 86 | 17 | 0 | 289 | 12.8 |
| L | Rick Nash | EDM | 82 | 36 | 30 | 66 | 27 | 132 | 12 | 1 | 211 | 17.1 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Alexander Ovechkin | OTT | 82 | 56 | 71 | 127 | 35 | 25 | 23 | 1 | 377 | 14.9 |
| L | Simon Gagne | CAR | 82 | 33 | 66 | 99 | 35 | 16 | 12 | 0 | 286 | 11.5 |
| L | Mike Comrie | ATL | 82 | 34 | 58 | 92 | 17 | 75 | 20 | 0 | 283 | 12.0 |
| L | Andrei Yeremeev | COL | 82 | 30 | 57 | 87 | 33 | 43 | 14 | 2 | 281 | 10.7 |
| L | Markus Naslund | VAN | 82 | 41 | 57 | 98 | 30 | 18 | 14 | 0 | 324 | 12.7 |
| L | Paul Kariya | PIT | 82 | 42 | 55 | 97 | 20 | 18 | 14 | 0 | 268 | 15.7 |
| C | Adam Hall | ANA | 72 | 35 | 54 | 89 | 34 | 29 | 12 | 0 | 254 | 13.8 |
| L | Zach Parise | OTT | 81 | 27 | 53 | 80 | 26 | 132 | 9 | 0 | 218 | 12.4 |
| R | Alexei Kovalev | COL | 82 | 57 | 52 | 109 | 25 | 173 | 31 | 1 | 286 | 19.9 |
| L | Brad Richards | LA | 82 | 25 | 51 | 76 | -11 | 36 | 12 | 0 | 244 | 10.2 |
| L | Thomas Vanek | WSH | 82 | 36 | 51 | 87 | 6 | 106 | 12 | 0 | 225 | 16.0 |
| L | Ilya Kovalchuk | ATL | 77 | 40 | 51 | 91 | 22 | 30 | 14 | 0 | 311 | 12.9 |
| R | Marian Gaborik | STL | 82 | 26 | 50 | 76 | 44 | 10 | 11 | 0 | 297 | 8.8 |
| L | Colby Armstrong | VAN | 82 | 21 | 50 | 71 | 24 | 94 | 10 | 1 | 164 | 12.8 |
| R | Todd Bertuzzi | VAN | 82 | 45 | 50 | 95 | 25 | 111 | 23 | 6 | 267 | 16.9 |
| C | Antoine Vermette | OTT | 82 | 37 | 49 | 86 | 19 | 86 | 17 | 0 | 289 | 12.8 |
| R | Jeff O'Neill | CAR | 72 | 34 | 48 | 82 | 13 | 48 | 18 | 0 | 235 | 14.5 |
| R | Martin Havlat | EDM | 82 | 26 | 48 | 74 | 4 | 113 | 14 | 0 | 213 | 12.2 |
| D | Jay Bouwmeester | CAR | 82 | 10 | 48 | 58 | 37 | 34 | 5 | 0 | 202 | 5.0 |
| L | Matthew Stajan | NYR | 82 | 23 | 47 | 70 | 3 | 80 | 7 | 0 | 212 | 10.8 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Marian Hossa | SJ | 82 | 40 | 37 | 77 | 45 | 40 | 13 | 0 | 247 | 16.2 |
| D | Sergei Gonchar | TB | 82 | 12 | 28 | 40 | 44 | 42 | 4 | 1 | 187 | 6.4 |
| R | Marian Gaborik | STL | 82 | 26 | 50 | 76 | 44 | 10 | 11 | 0 | 297 | 8.8 |
| D | Mark Stuart | STL | 82 | 5 | 33 | 38 | 43 | 26 | 4 | 0 | 117 | 4.3 |
| D | Cam Barker | STL | 82 | 15 | 44 | 59 | 42 | 72 | 6 | 1 | 185 | 8.1 |
| C | Evgeny Malkin | SJ | 82 | 30 | 45 | 75 | 41 | 60 | 5 | 1 | 243 | 12.3 |
| R | Anthony Stewart | STL | 82 | 29 | 45 | 74 | 41 | 34 | 9 | 0 | 250 | 11.6 |
| D | Stephen Peat | CAR | 82 | 9 | 29 | 38 | 37 | 106 | 2 | 0 | 107 | 8.4 |
| D | Chris Pronger | VAN | 82 | 4 | 29 | 33 | 37 | 105 | 0 | 2 | 99 | 4.0 |
| D | Jay Bouwmeester | CAR | 82 | 10 | 48 | 58 | 37 | 34 | 5 | 0 | 202 | 5.0 |
| R | Jarome Iginla | CGY | 82 | 46 | 40 | 86 | 37 | 139 | 19 | 1 | 285 | 16.1 |
| C | Joe Thornton | SJ | 82 | 34 | 46 | 80 | 37 | 36 | 16 | 3 | 313 | 10.9 |
| D | Brooks Orpik | PIT | 81 | 9 | 22 | 31 | 36 | 16 | 3 | 0 | 154 | 5.8 |
| D | Brad Stuart | TB | 82 | 11 | 44 | 55 | 36 | 46 | 5 | 0 | 105 | 10.5 |
| R | Alexander Ovechkin | OTT | 82 | 56 | 71 | 127 | 35 | 25 | 23 | 1 | 377 | 14.9 |
| L | Adam Pineault | STL | 82 | 24 | 27 | 51 | 35 | 107 | 7 | 1 | 218 | 11.0 |
| L | Simon Gagne | CAR | 82 | 33 | 66 | 99 | 35 | 16 | 12 | 0 | 286 | 11.5 |
| D | Josef Pinkett | SJ | 82 | 7 | 26 | 33 | 35 | 21 | 3 | 0 | 127 | 5.5 |
| L | Adam Deadmarsh | ANA | 69 | 20 | 27 | 47 | 34 | 70 | 7 | 1 | 220 | 9.1 |
| C | Adam Hall | ANA | 72 | 35 | 54 | 89 | 34 | 29 | 12 | 0 | 254 | 13.8 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Joey Tetarenko | MTL | 80 | 0 | 6 | 6 | -25 | 369 | 0 | 0 | 27 | 0 |
| L | Raffi Torres | MIN | 82 | 12 | 18 | 30 | -6 | 306 | 2 | 0 | 121 | 9.9 |
| D | Marc Moro | MTL | 68 | 1 | 4 | 5 | -11 | 293 | 0 | 0 | 14 | 7.1 |
| D | Matthew Spiller | PHO | 82 | 1 | 7 | 8 | -5 | 265 | 0 | 0 | 30 | 3.3 |
| L | Andre Roy | NYR | 81 | 3 | 4 | 7 | -7 | 250 | 0 | 1 | 49 | 6.1 |
| D | Sean Brown | LA | 82 | 3 | 15 | 18 | 10 | 249 | 0 | 0 | 54 | 5.6 |
| R | Andrei Nazarov | CAR | 82 | 4 | 6 | 10 | -5 | 241 | 0 | 0 | 39 | 10.3 |
| C | *Ed Lusiak | PHI | 72 | 4 | 10 | 14 | -8 | 238 | 0 | 0 | 77 | 5.2 |
| D | Derian Hatcher | SJ | 81 | 2 | 14 | 16 | 20 | 232 | 0 | 0 | 74 | 2.7 |
| C | *Patrik King | MIN | 81 | 7 | 9 | 16 | 3 | 218 | 0 | 0 | 123 | 5.7 |
| L | Chris Neil | OTT | 80 | 25 | 24 | 49 | 21 | 213 | 9 | 0 | 196 | 12.8 |
| D | Tomas Kloucek | BUF | 77 | 3 | 23 | 26 | -7 | 209 | 1 | 0 | 56 | 5.4 |
| D | Cory Sarich | NAS | 82 | 2 | 11 | 13 | 5 | 209 | 0 | 0 | 40 | 5.0 |
| R | Sandy McCarthy | PIT | 80 | 5 | 4 | 9 | 5 | 208 | 0 | 0 | 64 | 7.8 |
| C | Dave Scatchard | NYI | 82 | 23 | 38 | 61 | 8 | 204 | 8 | 0 | 212 | 10.8 |
| R | Jarkko Ruutu | CAR | 82 | 3 | 6 | 9 | -5 | 203 | 0 | 0 | 66 | 4.5 |
| L | Sean Avery | LA | 82 | 23 | 14 | 37 | 0 | 195 | 10 | 0 | 153 | 15.0 |
| R | Owen Nolan | TB | 83 | 29 | 26 | 55 | -1 | 193 | 17 | 0 | 198 | 14.6 |
| D | Eric Cairns | DET | 66 | 0 | 5 | 5 | -14 | 192 | 0 | 0 | 22 | 0 |
| R | Konstantin Volkov | TOR | 65 | 9 | 9 | 18 | -12 | 185 | 2 | 0 | 90 | 10.0 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Alexei Kovalev | COL | 82 | 57 | 52 | 109 | 25 | 173 | 31 | 1 | 286 | 19.9 |
| R | Jaromir Jagr | CAR | 82 | 59 | 46 | 105 | 32 | 52 | 30 | 0 | 305 | 19.3 |
| R | Todd Bertuzzi | VAN | 82 | 45 | 50 | 95 | 25 | 111 | 23 | 6 | 267 | 16.9 |
| R | Alexander Ovechkin | OTT | 82 | 56 | 71 | 127 | 35 | 25 | 23 | 1 | 377 | 14.9 |
| R | Zigmund Palffy | CBS | 82 | 35 | 23 | 58 | 13 | 12 | 22 | 0 | 223 | 15.7 |
| R | Kyle Wanvig | MIN | 82 | 40 | 27 | 67 | 10 | 168 | 21 | 0 | 233 | 17.2 |
| R | Petr Sykora | CHI | 82 | 50 | 33 | 83 | 11 | 22 | 21 | 2 | 315 | 15.9 |
| L | Mike Comrie | ATL | 82 | 34 | 58 | 92 | 17 | 75 | 20 | 0 | 283 | 12.0 |
| C | Milan Hejduk | LA | 82 | 43 | 39 | 82 | -15 | 18 | 19 | 0 | 252 | 17.1 |
| R | Jarome Iginla | CGY | 82 | 46 | 40 | 86 | 37 | 139 | 19 | 1 | 285 | 16.1 |
| C | Jason Arnott | VAN | 82 | 40 | 41 | 81 | 28 | 72 | 19 | 4 | 232 | 17.2 |
| R | Jeff O'Neill | CAR | 72 | 34 | 48 | 82 | 13 | 48 | 18 | 0 | 235 | 14.5 |
| C | Mike York | WSH | 82 | 30 | 39 | 69 | -3 | 8 | 18 | 0 | 218 | 13.8 |
| R | Pavol Demitra | BOS | 82 | 36 | 33 | 69 | 1 | 12 | 18 | 0 | 269 | 13.4 |
| R | Eric Daze | ANA | 80 | 37 | 39 | 76 | 14 | 36 | 17 | 0 | 311 | 11.9 |
| R | Owen Nolan | TB | 83 | 29 | 26 | 55 | -1 | 193 | 17 | 0 | 198 | 14.6 |
| C | Antoine Vermette | OTT | 82 | 37 | 49 | 86 | 19 | 86 | 17 | 0 | 289 | 12.8 |
| C | Stanislav Chistov | NYR | 82 | 36 | 42 | 78 | -5 | 46 | 17 | 1 | 248 | 14.5 |
| R | Miroslav Satan | PIT | 76 | 38 | 40 | 78 | 18 | 44 | 17 | 0 | 259 | 14.7 |
| R | Glen Murray | NYI | 82 | 43 | 39 | 82 | 18 | 38 | 16 | 0 | 272 | 15.8 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Simon Gagne | CAR | 82 | 33 | 66 | 99 | 35 | 16 | 12 | 0 | 286 | 11.5 |
| R | Alexander Ovechkin | OTT | 82 | 56 | 71 | 127 | 35 | 25 | 23 | 1 | 377 | 14.9 |
| L | Mike Comrie | ATL | 82 | 34 | 58 | 92 | 17 | 75 | 20 | 0 | 283 | 12.0 |
| L | Thomas Vanek | WSH | 82 | 36 | 51 | 87 | 6 | 106 | 12 | 0 | 225 | 16.0 |
| L | Zach Parise | OTT | 81 | 27 | 53 | 80 | 26 | 132 | 9 | 0 | 218 | 12.4 |
| L | Matthew Stajan | NYR | 82 | 23 | 47 | 70 | 3 | 80 | 7 | 0 | 212 | 10.8 |
| L | Paul Kariya | PIT | 82 | 42 | 55 | 97 | 20 | 18 | 14 | 0 | 268 | 15.7 |
| R | Jeff O'Neill | CAR | 72 | 34 | 48 | 82 | 13 | 48 | 18 | 0 | 235 | 14.5 |
| C | Antoine Vermette | OTT | 82 | 37 | 49 | 86 | 19 | 86 | 17 | 0 | 289 | 12.8 |
| R | Jason Spezza | NYR | 82 | 29 | 46 | 75 | 2 | 38 | 10 | 0 | 243 | 11.9 |
| C | *Gilbert Brulé | MIN | 82 | 26 | 38 | 64 | -40 | 59 | 14 | 0 | 186 | 14.0 |
| L | Richard Zednik | VAN | 83 | 19 | 38 | 57 | 13 | 72 | 11 | 0 | 232 | 8.2 |
| L | Sergei Samsonov | LA | 82 | 45 | 46 | 91 | 9 | 61 | 15 | 0 | 309 | 14.6 |
| L | Kamil Piros | CBS | 82 | 20 | 37 | 57 | -7 | 48 | 10 | 0 | 161 | 12.4 |
| C | Adam Hall | ANA | 72 | 35 | 54 | 89 | 34 | 29 | 12 | 0 | 254 | 13.8 |
| L | Markus Naslund | VAN | 82 | 41 | 57 | 98 | 30 | 18 | 14 | 0 | 324 | 12.7 |
| C | Dany Heatley | ATL | 82 | 32 | 41 | 73 | 24 | 54 | 11 | 1 | 251 | 12.7 |
| L | Ilya Kovalchuk | ATL | 77 | 40 | 51 | 91 | 22 | 30 | 14 | 0 | 311 | 12.9 |
| R | Alexei Kovalev | COL | 82 | 57 | 52 | 109 | 25 | 173 | 31 | 1 | 286 | 19.9 |
| R | Joe Calder | LA | 82 | 22 | 44 | 66 | -13 | 24 | 9 | 0 | 188 | 11.7 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Alexander Ovechkin | OTT | 82 | 56 | 71 | 127 | 35 | 25 | 23 | 1 | 377 | 14.9 |
| R | Alexei Kovalev | COL | 82 | 57 | 52 | 109 | 25 | 173 | 31 | 1 | 286 | 19.9 |
| L | Mike Comrie | ATL | 82 | 34 | 58 | 92 | 17 | 75 | 20 | 0 | 283 | 12.0 |
| R | Jaromir Jagr | CAR | 82 | 59 | 46 | 105 | 32 | 52 | 30 | 0 | 305 | 19.3 |
| L | Simon Gagne | CAR | 82 | 33 | 66 | 99 | 35 | 16 | 12 | 0 | 286 | 11.5 |
| R | Jeff O'Neill | CAR | 72 | 34 | 48 | 82 | 13 | 48 | 18 | 0 | 235 | 14.5 |
| C | Antoine Vermette | OTT | 82 | 37 | 49 | 86 | 19 | 86 | 17 | 0 | 289 | 12.8 |
| L | Thomas Vanek | WSH | 82 | 36 | 51 | 87 | 6 | 106 | 12 | 0 | 225 | 16.0 |
| L | Paul Kariya | PIT | 82 | 42 | 55 | 97 | 20 | 18 | 14 | 0 | 268 | 15.7 |
| L | Sergei Samsonov | LA | 82 | 45 | 46 | 91 | 9 | 61 | 15 | 0 | 309 | 14.6 |
| C | *Gilbert Brulé | MIN | 82 | 26 | 38 | 64 | -40 | 59 | 14 | 0 | 186 | 14.0 |
| L | Zach Parise | OTT | 81 | 27 | 53 | 80 | 26 | 132 | 9 | 0 | 218 | 12.4 |
| R | Todd Bertuzzi | VAN | 82 | 45 | 50 | 95 | 25 | 111 | 23 | 6 | 267 | 16.9 |
| R | Kyle Wanvig | MIN | 82 | 40 | 27 | 67 | 10 | 168 | 21 | 0 | 233 | 17.2 |
| L | Markus Naslund | VAN | 82 | 41 | 57 | 98 | 30 | 18 | 14 | 0 | 324 | 12.7 |
| L | Ilya Kovalchuk | ATL | 77 | 40 | 51 | 91 | 22 | 30 | 14 | 0 | 311 | 12.9 |
| C | Darren McLachlan | COL | 78 | 32 | 46 | 78 | 31 | 60 | 15 | 0 | 266 | 12.0 |
| L | Pierre-Marc Bouchard | MIN | 82 | 24 | 35 | 59 | -32 | 40 | 14 | 0 | 211 | 11.4 |
| C | Adam Hall | ANA | 72 | 35 | 54 | 89 | 34 | 29 | 12 | 0 | 254 | 13.8 |
| L | Andrei Yeremeev | COL | 82 | 30 | 57 | 87 | 33 | 43 | 14 | 2 | 281 | 10.7 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Milan Jurcina | OTT | 82 | 14 | 47 | 61 | 28 | 54 | 3 | 0 | 271 | 5.2 |
| D | Cam Barker | STL | 82 | 15 | 44 | 59 | 42 | 72 | 6 | 1 | 185 | 8.1 |
| D | Jay Bouwmeester | CAR | 82 | 10 | 48 | 58 | 37 | 34 | 5 | 0 | 202 | 5.0 |
| D | Brad Stuart | TB | 82 | 11 | 44 | 55 | 36 | 46 | 5 | 0 | 105 | 10.5 |
| D | Carlo Colaiacovo | CGY | 82 | 15 | 38 | 53 | 24 | 22 | 7 | 0 | 205 | 7.3 |
| D | Martin Skoula | NYR | 82 | 9 | 41 | 50 | 19 | 28 | 6 | 1 | 131 | 6.9 |
| D | Sandis Ozolinsh | NYI | 82 | 8 | 41 | 49 | 3 | 38 | 6 | 0 | 172 | 4.7 |
| D | Chris Harrington | NYR | 82 | 13 | 35 | 48 | 21 | 88 | 5 | 0 | 203 | 6.4 |
| D | Brian Rafalski | VAN | 82 | 5 | 43 | 48 | 17 | 22 | 1 | 0 | 114 | 4.4 |
| D | Nick Boynton | BOS | 82 | 11 | 34 | 45 | -9 | 36 | 8 | 0 | 128 | 8.6 |
| D | Ed Jovanovski | STL | 82 | 9 | 35 | 44 | 33 | 106 | 6 | 0 | 99 | 9.1 |
| D | Derek Morris | PIT | 73 | 7 | 37 | 44 | 11 | 62 | 5 | 0 | 109 | 6.4 |
| D | Nick Schultz | MIN | 82 | 9 | 35 | 44 | -50 | 64 | 5 | 0 | 143 | 6.3 |
| D | Scott Niedermayer | NYR | 82 | 9 | 34 | 43 | -18 | 31 | 4 | 0 | 104 | 8.7 |
| D | Niklas Kronwall | ATL | 82 | 12 | 31 | 43 | 15 | 60 | 10 | 0 | 192 | 6.3 |
| D | Paul Mara | BOS | 82 | 12 | 31 | 43 | 0 | 119 | 7 | 0 | 91 | 13.2 |
| D | Sandy Sipione | CHI | 82 | 12 | 31 | 43 | 11 | 32 | 5 | 0 | 194 | 6.2 |
| D | Magnus Waleenstedt | NAS | 82 | 10 | 32 | 42 | -16 | 36 | 6 | 1 | 167 | 6.0 |
| D | Andrei Zyuzin | LA | 82 | 8 | 34 | 42 | 13 | 32 | 5 | 0 | 93 | 8.6 |
| D | Sergei Gonchar | TB | 82 | 12 | 28 | 40 | 44 | 42 | 4 | 1 | 187 | 6.4 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| C | *Sidney Crosby | CGY | 76 | 29 | 45 | 74 | 21 | 12 | 10 | 0 | 184 | 15.8 |
| C | *Viktor Tabanov | PHI | 82 | 32 | 39 | 71 | -4 | 92 | 11 | 0 | 196 | 16.3 |
| C | *John Lammers | OTT | 82 | 26 | 41 | 67 | 13 | 60 | 13 | 2 | 223 | 11.7 |
| C | *Gilbert Brulé | MIN | 82 | 26 | 38 | 64 | -40 | 59 | 14 | 0 | 186 | 14.0 |
| L | *Carl Söderberg | CGY | 84 | 28 | 35 | 63 | 18 | 28 | 13 | 2 | 195 | 14.4 |
| C | *Jon Filssunu | TOR | 82 | 24 | 34 | 58 | -5 | 39 | 10 | 0 | 207 | 11.6 |
| C | *Paul Huskins | CHI | 82 | 24 | 33 | 57 | 5 | 42 | 5 | 1 | 180 | 13.3 |
| R | *Andrej Svetlanov | ATL | 56 | 18 | 32 | 50 | 7 | 32 | 11 | 0 | 159 | 11.3 |
| C | *Kyle Chipchura | PHI | 71 | 18 | 26 | 44 | 7 | 42 | 8 | 0 | 185 | 9.7 |
| L | *Robert Nilsson | TOR | 67 | 16 | 26 | 42 | -1 | 69 | 9 | 0 | 128 | 12.5 |
| D | *Wes O'Neill | ANA | 81 | 11 | 29 | 40 | 10 | 32 | 9 | 0 | 148 | 7.4 |
| L | *Guillaume Latendresse | OTT | 82 | 14 | 25 | 39 | 0 | 72 | 5 | 0 | 135 | 10.4 |
| R | *Ralph Lewis | PHI | 65 | 12 | 26 | 38 | 0 | 32 | 6 | 0 | 139 | 8.6 |
| C | *Daniel Vasicek | CGY | 82 | 17 | 19 | 36 | 12 | 8 | 2 | 2 | 198 | 8.6 |
| R | *Christoph Gawlik | OTT | 45 | 9 | 23 | 32 | -11 | 20 | 5 | 0 | 74 | 12.2 |
| D | *Kyle Wharton | FLA | 82 | 6 | 25 | 31 | -36 | 56 | 3 | 0 | 81 | 7.4 |
| L | *Xavier Manseau | FLA | 71 | 12 | 18 | 30 | -6 | 28 | 4 | 0 | 119 | 10.1 |
| D | *Daniel Prachensky | LA | 82 | 7 | 22 | 29 | -3 | 31 | 1 | 0 | 77 | 9.1 |
| C | *Rostislav Olesz | WSH | 82 | 11 | 16 | 27 | -4 | 51 | 0 | 3 | 146 | 7.5 |
| D | *Mike Green | WSH | 82 | 5 | 20 | 25 | 8 | 38 | 1 | 0 | 42 | 11.9 |
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
| *Pittsburgh Penguins | 82 | 55 | 17 | 2 | 8 | 120 | .732 | 280 | 198 | 19.84 | 83.69 |
| *New York Rangers | 82 | 42 | 30 | 5 | 5 | 94 | .573 | 258 | 226 | 20.58 | 83.09 |
| *New York Islanders | 82 | 40 | 31 | 2 | 9 | 91 | .555 | 248 | 220 | 19.06 | 80.70 |
| New Jersey Devils | 82 | 28 | 41 | 4 | 9 | 69 | .421 | 201 | 245 | 15.34 | 77.01 |
| Philadelphia Flyers | 82 | 29 | 43 | 1 | 9 | 68 | .415 | 210 | 244 | 18.07 | 80.41 |
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
| *Ottawa Senators | 82 | 38 | 33 | 1 | 10 | 87 | .530 | 270 | 236 | 19.58 | 80.49 |
| *Boston Bruins | 82 | 38 | 33 | 2 | 9 | 87 | .530 | 234 | 230 | 18.95 | 81.29 |
| Toronto Maple Leafs | 82 | 32 | 42 | 3 | 5 | 72 | .439 | 220 | 261 | 18.88 | 83.96 |
| Buffalo Sabres | 82 | 24 | 51 | 1 | 6 | 55 | .335 | 195 | 263 | 16.96 | 82.82 |
| Montreal Canadiens | 82 | 17 | 56 | 1 | 8 | 43 | .262 | 175 | 288 | 20.00 | 79.08 |
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
| *Tampa Bay Lightning | 82 | 51 | 19 | 1 | 11 | 114 | .695 | 281 | 188 | 19.14 | 83.25 |
| *Carolina Hurricanes | 82 | 52 | 21 | 2 | 7 | 113 | .689 | 268 | 176 | 22.90 | 86.71 |
| *Atlanta Thrashers | 82 | 47 | 20 | 5 | 10 | 109 | .665 | 254 | 183 | 20.68 | 80.47 |
| Washington Capitals | 82 | 35 | 34 | 2 | 11 | 83 | .506 | 220 | 242 | 15.69 | 78.45 |
| Florida Panthers | 82 | 25 | 49 | 2 | 6 | 58 | .354 | 176 | 275 | 18.18 | 77.15 |
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
| *St. Louis Blues | 82 | 54 | 16 | 3 | 9 | 120 | .732 | 244 | 158 | 18.97 | 85.57 |
| *Columbus Blue Jackets | 82 | 45 | 28 | 2 | 7 | 99 | .604 | 207 | 173 | 19.41 | 82.74 |
| Chicago Blackhawks | 82 | 33 | 42 | 4 | 3 | 73 | .445 | 239 | 267 | 18.72 | 78.31 |
