| LEAGUE STATISTICS |
| Scoring leaders | |
| Most goals | Most PP goals |
| Most assists | Most SH goals |
| Best +/- | |
| Most penalties | Leading defensemen |
| Most shots | Leading rookies |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Mike Comrie | ATL | 82 | 35 | 66 | 101 | 8 | 57 | 18 | 0 | 238 | 14.7 |
| L | Jeff Friesen | EDM | 84 | 39 | 59 | 98 | 12 | 89 | 16 | 3 | 249 | 15.7 |
| C | Alexander Ovechkin | OTT | 82 | 50 | 46 | 96 | 45 | 20 | 14 | 3 | 312 | 16.0 |
| C | Tomek Kauppinen | CHI | 82 | 42 | 49 | 91 | 34 | 116 | 17 | 1 | 269 | 15.6 |
| L | Sergei Samsonov | LA | 82 | 44 | 46 | 90 | 17 | 28 | 14 | 0 | 306 | 14.4 |
| C | Sidney Crosby | CGY | 82 | 42 | 47 | 89 | 16 | 30 | 14 | 0 | 253 | 16.6 |
| L | Thomas Vanek | WSH | 82 | 52 | 37 | 89 | -6 | 94 | 19 | 0 | 249 | 20.9 |
| R | Milan Hejduk | LA | 82 | 39 | 48 | 87 | 15 | 26 | 17 | 0 | 236 | 16.5 |
| R | Alexei Kovalev | COL | 82 | 45 | 42 | 87 | 23 | 184 | 21 | 1 | 275 | 16.4 |
| L | Jarome Iginla | CGY | 82 | 41 | 44 | 85 | 20 | 91 | 17 | 0 | 316 | 13.0 |
| R | Todd Bertuzzi | OTT | 82 | 43 | 42 | 85 | 43 | 113 | 13 | 0 | 329 | 13.1 |
| R | Markus Naslund | NYR | 82 | 39 | 46 | 85 | 26 | 36 | 9 | 2 | 268 | 14.6 |
| C | Antoine Vermette | OTT | 82 | 39 | 45 | 84 | 7 | 56 | 15 | 0 | 272 | 14.3 |
| C | Ryan Craig | CAR | 82 | 32 | 51 | 83 | 19 | 44 | 10 | 0 | 227 | 14.1 |
| C | Peter Forsberg | STL | 79 | 37 | 45 | 82 | 29 | 79 | 11 | 3 | 283 | 13.1 |
| R | Joe Calder | LA | 82 | 39 | 42 | 81 | 29 | 31 | 11 | 0 | 210 | 18.6 |
| R | Petr Sykora | CHI | 82 | 36 | 45 | 81 | 27 | 44 | 11 | 2 | 280 | 12.9 |
| L | Paul Kariya | PIT | 82 | 40 | 40 | 80 | 19 | 8 | 13 | 0 | 281 | 14.2 |
| L | Andrew Ladd | CGY | 79 | 38 | 41 | 79 | 21 | 169 | 14 | 0 | 228 | 16.7 |
| L | Pierre-Marc Bouchard | MIN | 82 | 40 | 39 | 79 | -2 | 37 | 16 | 0 | 234 | 17.1 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Thomas Vanek | WSH | 82 | 52 | 37 | 89 | -6 | 94 | 19 | 0 | 249 | 20.9 |
| C | Alexander Ovechkin | OTT | 82 | 50 | 46 | 96 | 45 | 20 | 14 | 3 | 312 | 16.0 |
| R | Alexei Kovalev | COL | 82 | 45 | 42 | 87 | 23 | 184 | 21 | 1 | 275 | 16.4 |
| L | Sergei Samsonov | LA | 82 | 44 | 46 | 90 | 17 | 28 | 14 | 0 | 306 | 14.4 |
| R | Todd Bertuzzi | OTT | 82 | 43 | 42 | 85 | 43 | 113 | 13 | 0 | 329 | 13.1 |
| R | Jaromir Jagr | CBS | 82 | 43 | 29 | 72 | 20 | 64 | 12 | 1 | 256 | 16.8 |
| C | Sidney Crosby | CGY | 82 | 42 | 47 | 89 | 16 | 30 | 14 | 0 | 253 | 16.6 |
| L | Scottie Upshall | PHI | 82 | 42 | 35 | 77 | 23 | 126 | 16 | 0 | 215 | 19.5 |
| C | Tomek Kauppinen | CHI | 82 | 42 | 49 | 91 | 34 | 116 | 17 | 1 | 269 | 15.6 |
| L | Marian Hossa | SJ | 82 | 41 | 38 | 79 | 49 | 46 | 8 | 0 | 260 | 15.8 |
| L | Jarome Iginla | CGY | 82 | 41 | 44 | 85 | 20 | 91 | 17 | 0 | 316 | 13.0 |
| L | Pierre-Marc Bouchard | MIN | 82 | 40 | 39 | 79 | -2 | 37 | 16 | 0 | 234 | 17.1 |
| L | Paul Kariya | PIT | 82 | 40 | 40 | 80 | 19 | 8 | 13 | 0 | 281 | 14.2 |
| R | Joe Calder | LA | 82 | 39 | 42 | 81 | 29 | 31 | 11 | 0 | 210 | 18.6 |
| R | Markus Naslund | NYR | 82 | 39 | 46 | 85 | 26 | 36 | 9 | 2 | 268 | 14.6 |
| R | Milan Hejduk | LA | 82 | 39 | 48 | 87 | 15 | 26 | 17 | 0 | 236 | 16.5 |
| L | Jeff Friesen | EDM | 84 | 39 | 59 | 98 | 12 | 89 | 16 | 3 | 249 | 15.7 |
| C | Antoine Vermette | OTT | 82 | 39 | 45 | 84 | 7 | 56 | 15 | 0 | 272 | 14.3 |
| C | *Travis Zajac | COL | 82 | 38 | 39 | 77 | 32 | 38 | 17 | 0 | 227 | 16.7 |
| L | Andrew Ladd | CGY | 79 | 38 | 41 | 79 | 21 | 169 | 14 | 0 | 228 | 16.7 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Mike Comrie | ATL | 82 | 35 | 66 | 101 | 8 | 57 | 18 | 0 | 238 | 14.7 |
| L | Jeff Friesen | EDM | 84 | 39 | 59 | 98 | 12 | 89 | 16 | 3 | 249 | 15.7 |
| L | Guillaume Latendresse | OTT | 82 | 20 | 52 | 72 | 46 | 52 | 5 | 0 | 235 | 8.5 |
| C | Ryan Craig | CAR | 82 | 32 | 51 | 83 | 19 | 44 | 10 | 0 | 227 | 14.1 |
| D | Andrei Zyuzin | LA | 82 | 6 | 51 | 57 | 11 | 105 | 3 | 0 | 105 | 5.7 |
| L | Simon Gagne | BUF | 81 | 26 | 50 | 76 | 14 | 16 | 9 | 1 | 269 | 9.7 |
| L | Andrei Yeremeev | COL | 82 | 25 | 49 | 74 | 33 | 30 | 12 | 2 | 270 | 9.3 |
| C | Tomek Kauppinen | CHI | 82 | 42 | 49 | 91 | 34 | 116 | 17 | 1 | 269 | 15.6 |
| R | Milan Hejduk | LA | 82 | 39 | 48 | 87 | 15 | 26 | 17 | 0 | 236 | 16.5 |
| C | Viktor Tabanov | PHI | 79 | 29 | 47 | 76 | 21 | 81 | 7 | 0 | 194 | 14.9 |
| C | Sidney Crosby | CGY | 82 | 42 | 47 | 89 | 16 | 30 | 14 | 0 | 253 | 16.6 |
| L | Brendan Tamer | COL | 82 | 32 | 47 | 79 | 37 | 28 | 10 | 1 | 286 | 11.2 |
| R | Markus Naslund | NYR | 82 | 39 | 46 | 85 | 26 | 36 | 9 | 2 | 268 | 14.6 |
| C | Mike York | WSH | 78 | 26 | 46 | 72 | 10 | 22 | 11 | 1 | 197 | 13.2 |
| C | *Marek Zagrapan | EDM | 82 | 24 | 46 | 70 | 4 | 49 | 12 | 0 | 155 | 15.5 |
| C | Alexander Ovechkin | OTT | 82 | 50 | 46 | 96 | 45 | 20 | 14 | 3 | 312 | 16.0 |
| L | Sergei Samsonov | LA | 82 | 44 | 46 | 90 | 17 | 28 | 14 | 0 | 306 | 14.4 |
| D | Scott Niedermayer | LA | 82 | 10 | 46 | 56 | 16 | 28 | 5 | 0 | 197 | 5.1 |
| D | Carlo Colaiacovo | CGY | 82 | 16 | 46 | 62 | 20 | 12 | 10 | 0 | 198 | 8.1 |
| C | Peter Forsberg | STL | 79 | 37 | 45 | 82 | 29 | 79 | 11 | 3 | 283 | 13.1 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Lane Manson | COL | 82 | 8 | 26 | 34 | 49 | 63 | 5 | 1 | 89 | 9.0 |
| L | Marian Hossa | SJ | 82 | 41 | 38 | 79 | 49 | 46 | 8 | 0 | 260 | 15.8 |
| D | Cam Barker | STL | 82 | 17 | 44 | 61 | 47 | 38 | 8 | 0 | 177 | 9.6 |
| D | Josef Pinkett | SJ | 82 | 9 | 27 | 36 | 47 | 44 | 4 | 1 | 141 | 6.4 |
| L | Guillaume Latendresse | OTT | 82 | 20 | 52 | 72 | 46 | 52 | 5 | 0 | 235 | 8.5 |
| C | Alexander Ovechkin | OTT | 82 | 50 | 46 | 96 | 45 | 20 | 14 | 3 | 312 | 16.0 |
| D | Ed Jovanovski | STL | 82 | 7 | 36 | 43 | 45 | 190 | 1 | 1 | 114 | 6.1 |
| R | Tito Arbour | STL | 68 | 35 | 42 | 77 | 44 | 41 | 9 | 0 | 213 | 16.4 |
| C | Darren McLachlan | COL | 82 | 30 | 41 | 71 | 44 | 74 | 13 | 0 | 339 | 8.8 |
| R | Todd Bertuzzi | OTT | 82 | 43 | 42 | 85 | 43 | 113 | 13 | 0 | 329 | 13.1 |
| D | Sandy Sipione | CHI | 82 | 8 | 42 | 50 | 42 | 42 | 3 | 0 | 167 | 4.8 |
| L | Marian Gaborik | STL | 82 | 32 | 34 | 66 | 39 | 24 | 8 | 2 | 295 | 10.8 |
| L | Jonas Kamrk | STL | 82 | 35 | 37 | 72 | 39 | 70 | 15 | 0 | 267 | 13.1 |
| C | Evgeny Malkin | SJ | 82 | 34 | 42 | 76 | 39 | 42 | 8 | 0 | 268 | 12.7 |
| D | Mike Komisarek | SJ | 82 | 10 | 23 | 33 | 38 | 61 | 3 | 1 | 159 | 6.3 |
| D | Jere Heiskanen | CHI | 82 | 13 | 29 | 42 | 38 | 32 | 8 | 1 | 164 | 7.9 |
| L | Brendan Tamer | COL | 82 | 32 | 47 | 79 | 37 | 28 | 10 | 1 | 286 | 11.2 |
| C | Tomek Kauppinen | CHI | 82 | 42 | 49 | 91 | 34 | 116 | 17 | 1 | 269 | 15.6 |
| D | Rick Young | OTT | 82 | 6 | 20 | 26 | 33 | 55 | 2 | 0 | 63 | 9.5 |
| R | Eric Daze | EDM | 84 | 34 | 41 | 75 | 33 | 36 | 10 | 0 | 250 | 13.6 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | *Francis Ozbey | DET | 82 | 5 | 4 | 9 | -15 | 320 | 2 | 0 | 42 | 11.9 |
| C | Ed Lusiak | PHI | 82 | 5 | 16 | 21 | 2 | 292 | 1 | 0 | 139 | 3.6 |
| C | Richard Scott | FLA | 63 | 3 | 3 | 6 | -20 | 288 | 0 | 0 | 53 | 5.7 |
| C | *Cam Willan | TOR | 82 | 9 | 21 | 30 | -2 | 278 | 0 | 0 | 112 | 8.0 |
| L | Doug Lynch | DET | 82 | 15 | 23 | 38 | -21 | 247 | 11 | 0 | 201 | 7.5 |
| R | Owen Nolan | PHI | 82 | 14 | 16 | 30 | -7 | 244 | 3 | 1 | 145 | 9.7 |
| L | Chris Simon | FLA | 82 | 5 | 9 | 14 | -21 | 243 | 0 | 0 | 67 | 7.5 |
| L | Steve McKenna | NYR | 82 | 4 | 5 | 9 | -10 | 238 | 0 | 0 | 55 | 7.3 |
| D | Colin White | PIT | 82 | 0 | 9 | 9 | 3 | 230 | 0 | 0 | 27 | 0 |
| L | Chris Neil | EDM | 69 | 21 | 22 | 43 | 19 | 221 | 5 | 0 | 142 | 14.8 |
| C | *Bryan Mason | TOR | 82 | 9 | 18 | 27 | 0 | 216 | 0 | 0 | 115 | 7.8 |
| R | Eric Boulton | SJ | 77 | 4 | 10 | 14 | -6 | 213 | 0 | 0 | 65 | 6.2 |
| R | Andrei Nazarov | CGY | 77 | 1 | 5 | 6 | -2 | 207 | 0 | 0 | 31 | 3.2 |
| C | Éric Guay | DET | 68 | 3 | 7 | 10 | -12 | 194 | 0 | 0 | 69 | 4.3 |
| C | Patrik King | MIN | 82 | 12 | 14 | 26 | 23 | 194 | 0 | 3 | 156 | 7.7 |
| L | Dustin Brown | MIN | 82 | 17 | 16 | 33 | 3 | 192 | 0 | 4 | 116 | 14.7 |
| D | Ed Jovanovski | STL | 82 | 7 | 36 | 43 | 45 | 190 | 1 | 1 | 114 | 6.1 |
| L | Steve Begin | OTT | 63 | 2 | 7 | 9 | -5 | 187 | 0 | 0 | 28 | 7.1 |
| L | Raffi Torres | MIN | 82 | 17 | 23 | 40 | -1 | 186 | 4 | 0 | 123 | 13.8 |
| R | Donald Brashear | COL | 82 | 4 | 5 | 9 | -7 | 185 | 0 | 0 | 33 | 12.1 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Alexei Kovalev | COL | 82 | 45 | 42 | 87 | 23 | 184 | 21 | 1 | 275 | 16.4 |
| R | Pavol Demitra | BOS | 82 | 36 | 29 | 65 | -8 | 39 | 21 | 0 | 261 | 13.8 |
| L | Thomas Vanek | WSH | 82 | 52 | 37 | 89 | -6 | 94 | 19 | 0 | 249 | 20.9 |
| L | Mike Comrie | ATL | 82 | 35 | 66 | 101 | 8 | 57 | 18 | 0 | 238 | 14.7 |
| C | *Travis Zajac | COL | 82 | 38 | 39 | 77 | 32 | 38 | 17 | 0 | 227 | 16.7 |
| L | Saku Koivu | BOS | 82 | 27 | 45 | 72 | -1 | 43 | 17 | 0 | 242 | 11.2 |
| L | Jarome Iginla | CGY | 82 | 41 | 44 | 85 | 20 | 91 | 17 | 0 | 316 | 13.0 |
| C | Jared Aulin | BOS | 82 | 29 | 40 | 69 | 7 | 79 | 17 | 0 | 256 | 11.3 |
| R | Milan Hejduk | LA | 82 | 39 | 48 | 87 | 15 | 26 | 17 | 0 | 236 | 16.5 |
| C | Tomek Kauppinen | CHI | 82 | 42 | 49 | 91 | 34 | 116 | 17 | 1 | 269 | 15.6 |
| C | Andrew Cogliano | CBS | 78 | 27 | 38 | 65 | -7 | 60 | 16 | 0 | 177 | 15.3 |
| L | Jeff Friesen | EDM | 84 | 39 | 59 | 98 | 12 | 89 | 16 | 3 | 249 | 15.7 |
| L | Ilya Kovalchuk | ATL | 82 | 34 | 43 | 77 | 13 | 46 | 16 | 0 | 286 | 11.9 |
| L | Scottie Upshall | PHI | 82 | 42 | 35 | 77 | 23 | 126 | 16 | 0 | 215 | 19.5 |
| L | Pierre-Marc Bouchard | MIN | 82 | 40 | 39 | 79 | -2 | 37 | 16 | 0 | 234 | 17.1 |
| R | Jere Lehtinen | NYI | 77 | 23 | 31 | 54 | -5 | 14 | 16 | 0 | 199 | 11.6 |
| R | Mattias Weinhandl | NAS | 82 | 30 | 31 | 61 | -17 | 36 | 15 | 0 | 225 | 13.3 |
| R | Zigmund Palffy | CBS | 75 | 30 | 28 | 58 | -7 | 22 | 15 | 0 | 211 | 14.2 |
| C | Antoine Vermette | OTT | 82 | 39 | 45 | 84 | 7 | 56 | 15 | 0 | 272 | 14.3 |
| L | Jonas Kamrk | STL | 82 | 35 | 37 | 72 | 39 | 70 | 15 | 0 | 267 | 13.1 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Mike Comrie | ATL | 82 | 35 | 66 | 101 | 8 | 57 | 18 | 0 | 238 | 14.7 |
| L | Jeff Friesen | EDM | 84 | 39 | 59 | 98 | 12 | 89 | 16 | 3 | 249 | 15.7 |
| C | Jared Aulin | BOS | 82 | 29 | 40 | 69 | 7 | 79 | 17 | 0 | 256 | 11.3 |
| C | Sidney Crosby | CGY | 82 | 42 | 47 | 89 | 16 | 30 | 14 | 0 | 253 | 16.6 |
| C | *Travis Zajac | COL | 82 | 38 | 39 | 77 | 32 | 38 | 17 | 0 | 227 | 16.7 |
| C | *Marek Zagrapan | EDM | 82 | 24 | 46 | 70 | 4 | 49 | 12 | 0 | 155 | 15.5 |
| L | Andrei Yeremeev | COL | 82 | 25 | 49 | 74 | 33 | 30 | 12 | 2 | 270 | 9.3 |
| L | Pavel Zotkin | CHI | 82 | 28 | 40 | 68 | 21 | 128 | 9 | 4 | 199 | 14.1 |
| L | Brendan Tamer | COL | 82 | 32 | 47 | 79 | 37 | 28 | 10 | 1 | 286 | 11.2 |
| L | Simon Gagne | BUF | 81 | 26 | 50 | 76 | 14 | 16 | 9 | 1 | 269 | 9.7 |
| C | Mike Cammalleri | VAN | 75 | 24 | 39 | 63 | -19 | 42 | 11 | 0 | 179 | 13.4 |
| L | Saku Koivu | BOS | 82 | 27 | 45 | 72 | -1 | 43 | 17 | 0 | 242 | 11.2 |
| C | Viktor Tabanov | PHI | 79 | 29 | 47 | 76 | 21 | 81 | 7 | 0 | 194 | 14.9 |
| L | Kris Beech | BOS | 82 | 20 | 38 | 58 | -12 | 40 | 5 | 1 | 220 | 9.1 |
| R | Daniel Alfredsson | PIT | 82 | 22 | 40 | 62 | -15 | 68 | 8 | 0 | 205 | 10.7 |
| L | Alexander Semin | PHO | 71 | 29 | 43 | 72 | -23 | 124 | 13 | 0 | 178 | 16.3 |
| L | David Ayre | LA | 82 | 24 | 33 | 57 | 3 | 119 | 6 | 0 | 167 | 14.4 |
| D | Ben Clymer | CBS | 82 | 10 | 32 | 42 | -17 | 114 | 4 | 0 | 134 | 7.5 |
| C | Paul Huskins | CHI | 82 | 29 | 44 | 73 | 13 | 31 | 11 | 0 | 174 | 16.7 |
| D | Dan Hamhuis | CBS | 82 | 11 | 35 | 46 | -11 | 42 | 6 | 0 | 107 | 10.3 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Mike Comrie | ATL | 82 | 35 | 66 | 101 | 8 | 57 | 18 | 0 | 238 | 14.7 |
| L | Jeff Friesen | EDM | 84 | 39 | 59 | 98 | 12 | 89 | 16 | 3 | 249 | 15.7 |
| C | Jared Aulin | BOS | 82 | 29 | 40 | 69 | 7 | 79 | 17 | 0 | 256 | 11.3 |
| R | Alexei Kovalev | COL | 82 | 45 | 42 | 87 | 23 | 184 | 21 | 1 | 275 | 16.4 |
| C | *Travis Zajac | COL | 82 | 38 | 39 | 77 | 32 | 38 | 17 | 0 | 227 | 16.7 |
| L | Saku Koivu | BOS | 82 | 27 | 45 | 72 | -1 | 43 | 17 | 0 | 242 | 11.2 |
| C | Sidney Crosby | CGY | 82 | 42 | 47 | 89 | 16 | 30 | 14 | 0 | 253 | 16.6 |
| R | Pavol Demitra | BOS | 82 | 36 | 29 | 65 | -8 | 39 | 21 | 0 | 261 | 13.8 |
| L | Thomas Vanek | WSH | 82 | 52 | 37 | 89 | -6 | 94 | 19 | 0 | 249 | 20.9 |
| L | Andrei Yeremeev | COL | 82 | 25 | 49 | 74 | 33 | 30 | 12 | 2 | 270 | 9.3 |
| C | Antoine Vermette | OTT | 82 | 39 | 45 | 84 | 7 | 56 | 15 | 0 | 272 | 14.3 |
| C | *Marek Zagrapan | EDM | 82 | 24 | 46 | 70 | 4 | 49 | 12 | 0 | 155 | 15.5 |
| C | Tomek Kauppinen | CHI | 82 | 42 | 49 | 91 | 34 | 116 | 17 | 1 | 269 | 15.6 |
| L | Alexander Semin | PHO | 71 | 29 | 43 | 72 | -23 | 124 | 13 | 0 | 178 | 16.3 |
| L | Sergei Samsonov | LA | 82 | 44 | 46 | 90 | 17 | 28 | 14 | 0 | 306 | 14.4 |
| C | Goran Greenstrom | NAS | 82 | 27 | 44 | 71 | -15 | 74 | 14 | 0 | 223 | 12.1 |
| C | Mike Cammalleri | VAN | 75 | 24 | 39 | 63 | -19 | 42 | 11 | 0 | 179 | 13.4 |
| L | Ilya Kovalchuk | ATL | 82 | 34 | 43 | 77 | 13 | 46 | 16 | 0 | 286 | 11.9 |
| L | Pavel Zotkin | CHI | 82 | 28 | 40 | 68 | 21 | 128 | 9 | 4 | 199 | 14.1 |
| C | Andrew Cogliano | CBS | 78 | 27 | 38 | 65 | -7 | 60 | 16 | 0 | 177 | 15.3 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Carlo Colaiacovo | CGY | 82 | 16 | 46 | 62 | 20 | 12 | 10 | 0 | 198 | 8.1 |
| D | Cam Barker | STL | 82 | 17 | 44 | 61 | 47 | 38 | 8 | 0 | 177 | 9.6 |
| D | Jay Bouwmeester | CAR | 82 | 13 | 44 | 57 | 10 | 40 | 8 | 0 | 202 | 6.4 |
| D | Andrei Zyuzin | LA | 82 | 6 | 51 | 57 | 11 | 105 | 3 | 0 | 105 | 5.7 |
| D | Scott Niedermayer | LA | 82 | 10 | 46 | 56 | 16 | 28 | 5 | 0 | 197 | 5.1 |
| D | Derek Morris | PIT | 82 | 13 | 42 | 55 | 27 | 74 | 9 | 0 | 188 | 6.9 |
| D | Sandy Sipione | CHI | 82 | 8 | 42 | 50 | 42 | 42 | 3 | 0 | 167 | 4.8 |
| D | Milan Jurcina | OTT | 82 | 9 | 40 | 49 | 31 | 62 | 7 | 0 | 183 | 4.9 |
| D | Joni Pitkanen | MIN | 82 | 8 | 40 | 48 | 8 | 113 | 5 | 0 | 104 | 7.7 |
| D | Dan Hamhuis | CBS | 82 | 11 | 35 | 46 | -11 | 42 | 6 | 0 | 107 | 10.3 |
| D | Chris Harrington | NYR | 82 | 12 | 34 | 46 | 10 | 140 | 4 | 0 | 87 | 13.8 |
| D | Dick Tarnstrom | ATL | 80 | 9 | 37 | 46 | 12 | 48 | 5 | 0 | 131 | 6.9 |
| D | Janne Niinimaa | NYI | 82 | 9 | 36 | 45 | -4 | 20 | 5 | 1 | 106 | 8.5 |
| D | Brian Rafalski | NJ | 83 | 11 | 34 | 45 | -21 | 37 | 7 | 0 | 171 | 6.4 |
| D | Rostislav Klesla | CBS | 82 | 12 | 31 | 43 | -1 | 58 | 4 | 2 | 161 | 7.5 |
| D | Ed Jovanovski | STL | 82 | 7 | 36 | 43 | 45 | 190 | 1 | 1 | 114 | 6.1 |
| D | Jere Heiskanen | CHI | 82 | 13 | 29 | 42 | 38 | 32 | 8 | 1 | 164 | 7.9 |
| D | Ladislav Smid | PHI | 82 | 7 | 35 | 42 | 26 | 43 | 1 | 1 | 64 | 10.9 |
| D | Ben Clymer | CBS | 82 | 10 | 32 | 42 | -17 | 114 | 4 | 0 | 134 | 7.5 |
| D | Nick Schultz | MIN | 82 | 9 | 33 | 42 | -21 | 32 | 3 | 0 | 195 | 4.6 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| C | *Travis Zajac | COL | 82 | 38 | 39 | 77 | 32 | 38 | 17 | 0 | 227 | 16.7 |
| C | *Marek Zagrapan | EDM | 82 | 24 | 46 | 70 | 4 | 49 | 12 | 0 | 155 | 15.5 |
| R | *Michael Blunden | EDM | 82 | 18 | 28 | 46 | 3 | 80 | 7 | 0 | 164 | 11.0 |
| C | *Wendell Patel | TOR | 63 | 18 | 26 | 44 | 3 | 54 | 8 | 1 | 124 | 14.5 |
| C | *Riley Merkley | DAL | 82 | 13 | 27 | 40 | -10 | 76 | 8 | 0 | 117 | 11.1 |
| D | *Lubomir Galick | NYR | 76 | 8 | 31 | 39 | 1 | 51 | 5 | 0 | 137 | 5.8 |
| R | *Simon Fréchette | COL | 82 | 15 | 22 | 37 | 0 | 40 | 4 | 0 | 122 | 12.3 |
| L | *Anze Kopitar | DET | 79 | 11 | 25 | 36 | -19 | 14 | 6 | 0 | 117 | 9.4 |
| R | *Alexei Kubarev | MTL | 69 | 13 | 20 | 33 | -4 | 58 | 6 | 0 | 87 | 14.9 |
| C | *Cam Willan | TOR | 82 | 9 | 21 | 30 | -2 | 278 | 0 | 0 | 112 | 8.0 |
| L | *Daniil Bykovsky | TOR | 72 | 16 | 13 | 29 | -13 | 184 | 4 | 0 | 118 | 13.6 |
| L | *Lee McPhee | BUF | 55 | 10 | 18 | 28 | -8 | 30 | 4 | 2 | 117 | 8.5 |
| C | *Bryan Mason | TOR | 82 | 9 | 18 | 27 | 0 | 216 | 0 | 0 | 115 | 7.8 |
| R | *Mattias Ritola | DAL | 82 | 10 | 17 | 27 | -17 | 92 | 2 | 1 | 106 | 9.4 |
| R | *Manfred Koubek | COL | 60 | 12 | 15 | 27 | -2 | 50 | 3 | 0 | 87 | 13.8 |
| D | *Darryl Benning | CGY | 82 | 3 | 22 | 25 | 12 | 38 | 0 | 0 | 91 | 3.3 |
| C | *Sandy Janson | LA | 82 | 9 | 16 | 25 | -2 | 8 | 0 | 0 | 97 | 9.3 |
| R | *Josh Larson | SJ | 82 | 13 | 12 | 25 | 5 | 34 | 4 | 0 | 154 | 8.4 |
| L | *Olivier Michaud | MTL | 76 | 11 | 13 | 24 | -9 | 18 | 5 | 0 | 613 | 100 |
| C | *Daniel Bertram | NAS | 52 | 11 | 13 | 24 | -15 | 14 | 1 | 0 | 117 | 9.4 |
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
| *Pittsburgh Penguins | 82 | 53 | 22 | 1 | 6 | 113 | .689 | 259 | 165 | 19.64 | 86.73 |
| *New York Islanders | 82 | 51 | 21 | 3 | 7 | 112 | .683 | 251 | 170 | 20.45 | 85.80 |
| *Philadelphia Flyers | 82 | 47 | 25 | 3 | 7 | 104 | .634 | 265 | 211 | 20.72 | 84.86 |
| *New York Rangers | 82 | 36 | 35 | 3 | 8 | 83 | .506 | 256 | 271 | 16.38 | 77.64 |
| New Jersey Devils | 82 | 26 | 48 | 1 | 7 | 60 | .366 | 196 | 263 | 15.76 | 80.92 |
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
| *Ottawa Senators | 82 | 57 | 18 | 2 | 5 | 121 | .738 | 278 | 176 | 21.54 | 87.91 |
| *Boston Bruins | 82 | 55 | 24 | 1 | 2 | 113 | .689 | 252 | 189 | 21.49 | 85.25 |
| Toronto Maple Leafs | 82 | 29 | 47 | 2 | 4 | 64 | .390 | 237 | 269 | 15.76 | 81.43 |
| Buffalo Sabres | 82 | 24 | 49 | 3 | 6 | 57 | .348 | 216 | 285 | 14.32 | 79.23 |
| Montreal Canadiens | 82 | 16 | 65 | 1 | 0 | 33 | .201 | 148 | 286 | 13.49 | 79.23 |
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
| *Atlanta Thrashers | 82 | 47 | 26 | 2 | 7 | 103 | .628 | 241 | 187 | 17.54 | 84.06 |
| Tampa Bay Lightning | 82 | 34 | 34 | 6 | 8 | 82 | .500 | 226 | 239 | 17.36 | 81.71 |
| *Carolina Hurricanes | 82 | 36 | 36 | 3 | 7 | 82 | .500 | 222 | 229 | 16.54 | 80.00 |
| Washington Capitals | 82 | 29 | 41 | 2 | 10 | 70 | .427 | 215 | 244 | 17.27 | 79.64 |
| Florida Panthers | 82 | 19 | 54 | 0 | 9 | 47 | .287 | 151 | 256 | 12.23 | 82.78 |
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
| *Chicago Blackhawks | 82 | 54 | 16 | 4 | 8 | 120 | .732 | 280 | 192 | 19.91 | 81.92 |
| *St. Louis Blues | 82 | 55 | 17 | 3 | 7 | 120 | .732 | 272 | 180 | 20.10 | 82.43 |
| *Columbus Blue Jackets | 82 | 40 | 34 | 1 | 7 | 88 | .537 | 265 | 273 | 20.85 | 81.19 |
