| LEAGUE STATISTICS |
| Scoring leaders | |
| Most goals | Most PP goals |
| Most assists | Most SH goals |
| Best +/- | |
| Most penalties | Leading defensemen |
| Most shots | Leading rookies |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Jan Hrdina | PHI | 82 | 37 | 68 | 105 | 29 | 88 | 12 | 3 | 214 | 17.3 |
| R | Albert Ulschmidt | EDM | 82 | 33 | 62 | 95 | 14 | 58 | 18 | 0 | 222 | 14.9 |
| R | Tomek Kauppinen | CHI | 82 | 36 | 58 | 94 | -1 | 96 | 18 | 0 | 221 | 16.3 |
| L | Jeff Friesen | EDM | 82 | 41 | 51 | 92 | 15 | 66 | 14 | 3 | 255 | 16.1 |
| R | Adam Hall | CGY | 82 | 38 | 53 | 91 | 23 | 54 | 12 | 3 | 273 | 13.9 |
| C | Sidney Crosby | CGY | 82 | 38 | 53 | 91 | 20 | 18 | 8 | 0 | 283 | 13.4 |
| L | Sergei Samsonov | LA | 82 | 45 | 45 | 90 | 32 | 49 | 18 | 0 | 233 | 19.3 |
| R | Brendan Tamer | COL | 82 | 39 | 50 | 89 | 21 | 23 | 13 | 2 | 253 | 15.4 |
| L | Guillaume Latendresse | OTT | 82 | 40 | 47 | 87 | 33 | 54 | 5 | 2 | 211 | 19.0 |
| C | Antoine Vermette | MIN | 82 | 36 | 51 | 87 | 6 | 50 | 12 | 0 | 237 | 15.2 |
| L | Patrik Elias | NAS | 81 | 39 | 48 | 87 | 31 | 51 | 12 | 0 | 231 | 16.9 |
| C | Joe Thornton | SJ | 82 | 44 | 43 | 87 | 32 | 56 | 8 | 1 | 250 | 17.6 |
| R | Tito Arbour | STL | 82 | 42 | 44 | 86 | 18 | 74 | 19 | 0 | 282 | 14.9 |
| C | Alexander Ovechkin | OTT | 77 | 41 | 44 | 85 | 38 | 18 | 17 | 2 | 229 | 17.9 |
| R | Antonin Rachunek | FLA | 82 | 41 | 43 | 84 | -22 | 24 | 18 | 0 | 191 | 21.5 |
| R | Andrew Ladd | STL | 79 | 38 | 45 | 83 | 31 | 44 | 11 | 3 | 278 | 13.7 |
| R | Travis Zajac | NAS | 82 | 39 | 43 | 82 | 28 | 40 | 17 | 0 | 252 | 15.5 |
| C | Evgeny Malkin | SJ | 82 | 38 | 44 | 82 | 22 | 90 | 7 | 3 | 238 | 16.0 |
| R | Paul Kariya | NAS | 81 | 37 | 44 | 81 | 31 | 32 | 12 | 0 | 211 | 17.5 |
| L | Jarome Iginla | CGY | 82 | 44 | 37 | 81 | 18 | 79 | 15 | 3 | 293 | 15.0 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Sergei Samsonov | LA | 82 | 45 | 45 | 90 | 32 | 49 | 18 | 0 | 233 | 19.3 |
| L | Jarome Iginla | CGY | 82 | 44 | 37 | 81 | 18 | 79 | 15 | 3 | 293 | 15.0 |
| C | Joe Thornton | SJ | 82 | 44 | 43 | 87 | 32 | 56 | 8 | 1 | 250 | 17.6 |
| R | Radim Vrbata | BUF | 82 | 44 | 26 | 70 | -11 | 20 | 16 | 0 | 239 | 18.4 |
| R | Tito Arbour | STL | 82 | 42 | 44 | 86 | 18 | 74 | 19 | 0 | 282 | 14.9 |
| L | Jeff Friesen | EDM | 82 | 41 | 51 | 92 | 15 | 66 | 14 | 3 | 255 | 16.1 |
| R | Antonin Rachunek | FLA | 82 | 41 | 43 | 84 | -22 | 24 | 18 | 0 | 191 | 21.5 |
| L | Todd Bertuzzi | NYR | 81 | 41 | 38 | 79 | 29 | 192 | 11 | 1 | 247 | 16.6 |
| C | Alexander Ovechkin | OTT | 77 | 41 | 44 | 85 | 38 | 18 | 17 | 2 | 229 | 17.9 |
| C | Jonas Kamrk | STL | 82 | 41 | 39 | 80 | 7 | 74 | 18 | 0 | 258 | 15.9 |
| R | Milan Hejduk | DET | 82 | 40 | 35 | 75 | -2 | 34 | 10 | 0 | 221 | 18.1 |
| L | Guillaume Latendresse | OTT | 82 | 40 | 47 | 87 | 33 | 54 | 5 | 2 | 211 | 19.0 |
| L | Marian Hossa | CHI | 82 | 39 | 40 | 79 | 4 | 50 | 14 | 0 | 285 | 13.7 |
| L | Patrik Elias | NAS | 81 | 39 | 48 | 87 | 31 | 51 | 12 | 0 | 231 | 16.9 |
| R | Travis Zajac | NAS | 82 | 39 | 43 | 82 | 28 | 40 | 17 | 0 | 252 | 15.5 |
| R | Brendan Tamer | COL | 82 | 39 | 50 | 89 | 21 | 23 | 13 | 2 | 253 | 15.4 |
| R | Andrew Ladd | STL | 79 | 38 | 45 | 83 | 31 | 44 | 11 | 3 | 278 | 13.7 |
| C | Sidney Crosby | CGY | 82 | 38 | 53 | 91 | 20 | 18 | 8 | 0 | 283 | 13.4 |
| L | Patrick Boutin | DAL | 82 | 38 | 33 | 71 | 36 | 107 | 14 | 0 | 254 | 15.0 |
| R | Adam Hall | CGY | 82 | 38 | 53 | 91 | 23 | 54 | 12 | 3 | 273 | 13.9 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Jan Hrdina | PHI | 82 | 37 | 68 | 105 | 29 | 88 | 12 | 3 | 214 | 17.3 |
| R | Albert Ulschmidt | EDM | 82 | 33 | 62 | 95 | 14 | 58 | 18 | 0 | 222 | 14.9 |
| R | Tomek Kauppinen | CHI | 82 | 36 | 58 | 94 | -1 | 96 | 18 | 0 | 221 | 16.3 |
| R | Daniel Hart | NYR | 82 | 23 | 54 | 77 | 2 | 120 | 8 | 2 | 212 | 10.8 |
| L | Corey Caravello | NAS | 82 | 21 | 53 | 74 | 15 | 52 | 10 | 0 | 140 | 15.0 |
| C | Sidney Crosby | CGY | 82 | 38 | 53 | 91 | 20 | 18 | 8 | 0 | 283 | 13.4 |
| R | Adam Hall | CGY | 82 | 38 | 53 | 91 | 23 | 54 | 12 | 3 | 273 | 13.9 |
| L | Jeff Friesen | EDM | 82 | 41 | 51 | 92 | 15 | 66 | 14 | 3 | 255 | 16.1 |
| C | Antoine Vermette | MIN | 82 | 36 | 51 | 87 | 6 | 50 | 12 | 0 | 237 | 15.2 |
| R | Brendan Tamer | COL | 82 | 39 | 50 | 89 | 21 | 23 | 13 | 2 | 253 | 15.4 |
| D | Derek Morris | LA | 82 | 9 | 49 | 58 | 30 | 55 | 2 | 1 | 163 | 5.5 |
| R | Ralph Lewis | NYI | 82 | 32 | 49 | 81 | 5 | 40 | 11 | 1 | 228 | 14.0 |
| L | Andrei Yeremeev | COL | 82 | 32 | 48 | 80 | 22 | 44 | 14 | 2 | 331 | 9.7 |
| D | Josef Pinkett | SJ | 82 | 19 | 48 | 67 | 18 | 52 | 7 | 0 | 196 | 9.7 |
| L | Patrik Elias | NAS | 81 | 39 | 48 | 87 | 31 | 51 | 12 | 0 | 231 | 16.9 |
| R | Xavier Manseau | CAR | 82 | 25 | 47 | 72 | -19 | 38 | 8 | 2 | 207 | 12.1 |
| L | Ales Hemsky | PHI | 82 | 24 | 47 | 71 | 34 | 40 | 7 | 2 | 211 | 11.4 |
| C | Nathan Horton | PHI | 82 | 27 | 47 | 74 | 20 | 29 | 15 | 1 | 209 | 12.9 |
| L | Guillaume Latendresse | OTT | 82 | 40 | 47 | 87 | 33 | 54 | 5 | 2 | 211 | 19.0 |
| D | Cam Barker | CAR | 82 | 19 | 47 | 66 | -9 | 10 | 9 | 0 | 201 | 9.5 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Jean-Philippe Paquet | DET | 82 | 8 | 25 | 33 | 48 | 16 | 5 | 0 | 114 | 7.0 |
| L | Anatoli Moroshkin | DET | 82 | 37 | 23 | 60 | 44 | 33 | 7 | 0 | 239 | 15.5 |
| L | Alexander Polushin | MTL | 82 | 29 | 43 | 72 | 39 | 73 | 13 | 1 | 254 | 11.4 |
| C | Alexander Ovechkin | OTT | 77 | 41 | 44 | 85 | 38 | 18 | 17 | 2 | 229 | 17.9 |
| D | Scott Niedermayer | PHI | 82 | 9 | 36 | 45 | 36 | 32 | 3 | 0 | 66 | 13.6 |
| L | Patrick Boutin | DAL | 82 | 38 | 33 | 71 | 36 | 107 | 14 | 0 | 254 | 15.0 |
| R | Alain Hudon | MTL | 82 | 36 | 41 | 77 | 35 | 75 | 11 | 0 | 199 | 18.1 |
| R | Blake Wheeler | DET | 77 | 18 | 28 | 46 | 35 | 26 | 9 | 2 | 173 | 10.4 |
| L | Ales Hemsky | PHI | 82 | 24 | 47 | 71 | 34 | 40 | 7 | 2 | 211 | 11.4 |
| R | Benedikt Thien | DAL | 82 | 27 | 29 | 56 | 34 | 86 | 8 | 1 | 216 | 12.5 |
| L | Miroslav Satan | OTT | 82 | 34 | 44 | 78 | 34 | 28 | 10 | 1 | 236 | 14.4 |
| L | Guillaume Latendresse | OTT | 82 | 40 | 47 | 87 | 33 | 54 | 5 | 2 | 211 | 19.0 |
| R | Fedor Fedorov | NYR | 82 | 27 | 24 | 51 | 33 | 102 | 1 | 0 | 189 | 14.3 |
| D | Ladislav Smid | PHI | 82 | 12 | 38 | 50 | 33 | 32 | 6 | 1 | 168 | 7.1 |
| D | *Trevor Duchak | DAL | 82 | 8 | 30 | 38 | 32 | 80 | 1 | 1 | 78 | 10.3 |
| C | Joe Thornton | SJ | 82 | 44 | 43 | 87 | 32 | 56 | 8 | 1 | 250 | 17.6 |
| L | Sergei Samsonov | LA | 82 | 45 | 45 | 90 | 32 | 49 | 18 | 0 | 233 | 19.3 |
| R | Andrew Ladd | STL | 79 | 38 | 45 | 83 | 31 | 44 | 11 | 3 | 278 | 13.7 |
| R | John Lammers | OTT | 82 | 28 | 39 | 67 | 31 | 46 | 10 | 0 | 181 | 15.5 |
| R | Paul Kariya | NAS | 81 | 37 | 44 | 81 | 31 | 32 | 12 | 0 | 211 | 17.5 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | *Daniel Thomas | TOR | 75 | 6 | 25 | 31 | 13 | 351 | 1 | 0 | 84 | 7.1 |
| D | Colin White | PIT | 82 | 1 | 15 | 16 | -34 | 328 | 0 | 0 | 49 | 2.0 |
| D | Kirk Pratt | VAN | 83 | 5 | 19 | 24 | 14 | 269 | 0 | 1 | 55 | 9.1 |
| L | Scott Parker | CBS | 82 | 4 | 9 | 13 | -13 | 261 | 0 | 0 | 73 | 5.5 |
| D | Boris Valabik | COL | 82 | 4 | 22 | 26 | 9 | 256 | 1 | 0 | 68 | 5.9 |
| L | Olivier Lépine | SJ | 82 | 13 | 25 | 38 | 1 | 247 | 9 | 0 | 130 | 10.0 |
| D | Jean-Claude Sawyer | WSH | 79 | 4 | 17 | 21 | 11 | 232 | 1 | 0 | 75 | 5.3 |
| R | Peter Worrell | DET | 82 | 6 | 5 | 11 | 1 | 227 | 0 | 0 | 66 | 9.1 |
| C | Joël Leblond | DAL | 82 | 24 | 35 | 59 | 24 | 215 | 9 | 1 | 229 | 10.5 |
| C | Ed Lusiak | PHI | 78 | 12 | 8 | 20 | 10 | 214 | 2 | 0 | 78 | 15.4 |
| D | Barret Jackman | NJ | 82 | 3 | 14 | 17 | -10 | 213 | 0 | 0 | 29 | 10.3 |
| D | Mark Fistric | ANA | 82 | 3 | 14 | 17 | 12 | 209 | 0 | 0 | 44 | 6.8 |
| R | Todd Fedoruk | VAN | 73 | 7 | 6 | 13 | -7 | 209 | 0 | 2 | 94 | 7.4 |
| L | Chuck Kobasew | PIT | 82 | 3 | 2 | 5 | -34 | 209 | 0 | 1 | 115 | 2.6 |
| D | D'Arcy Henrey | STL | 82 | 4 | 18 | 22 | 16 | 197 | 0 | 1 | 94 | 4.3 |
| C | Cam Willan | TOR | 79 | 5 | 11 | 16 | -3 | 193 | 0 | 0 | 113 | 4.4 |
| L | Todd Bertuzzi | NYR | 81 | 41 | 38 | 79 | 29 | 192 | 11 | 1 | 247 | 16.6 |
| R | Steve Bernier | NJ | 82 | 5 | 8 | 13 | -11 | 190 | 0 | 2 | 61 | 8.2 |
| D | John Boychuk | BUF | 82 | 5 | 31 | 36 | 5 | 186 | 2 | 1 | 107 | 4.7 |
| D | Tommy Brekke | CHI | 82 | 7 | 18 | 25 | 22 | 184 | 0 | 1 | 50 | 14.0 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Tito Arbour | STL | 82 | 42 | 44 | 86 | 18 | 74 | 19 | 0 | 282 | 14.9 |
| C | Jonas Kamrk | STL | 82 | 41 | 39 | 80 | 7 | 74 | 18 | 0 | 258 | 15.9 |
| R | Antonin Rachunek | FLA | 82 | 41 | 43 | 84 | -22 | 24 | 18 | 0 | 191 | 21.5 |
| L | Sergei Samsonov | LA | 82 | 45 | 45 | 90 | 32 | 49 | 18 | 0 | 233 | 19.3 |
| R | Tomek Kauppinen | CHI | 82 | 36 | 58 | 94 | -1 | 96 | 18 | 0 | 221 | 16.3 |
| R | Albert Ulschmidt | EDM | 82 | 33 | 62 | 95 | 14 | 58 | 18 | 0 | 222 | 14.9 |
| C | Alexander Ovechkin | OTT | 77 | 41 | 44 | 85 | 38 | 18 | 17 | 2 | 229 | 17.9 |
| R | Travis Zajac | NAS | 82 | 39 | 43 | 82 | 28 | 40 | 17 | 0 | 252 | 15.5 |
| R | Radim Vrbata | BUF | 82 | 44 | 26 | 70 | -11 | 20 | 16 | 0 | 239 | 18.4 |
| L | Jarome Iginla | CGY | 82 | 44 | 37 | 81 | 18 | 79 | 15 | 3 | 293 | 15.0 |
| C | Dany Heatley | ATL | 82 | 34 | 43 | 77 | -3 | 88 | 15 | 4 | 220 | 15.5 |
| L | Joffrey Lupul | TOR | 80 | 35 | 28 | 63 | 13 | 122 | 15 | 0 | 225 | 15.6 |
| C | Nathan Horton | PHI | 82 | 27 | 47 | 74 | 20 | 29 | 15 | 1 | 209 | 12.9 |
| C | Stewart Bateman | MTL | 82 | 37 | 43 | 80 | 5 | 42 | 15 | 0 | 161 | 23.0 |
| R | Jaroslav Zuev | NAS | 82 | 25 | 30 | 55 | -8 | 92 | 15 | 0 | 176 | 14.2 |
| R | Rick Nash | EDM | 76 | 29 | 37 | 66 | 16 | 76 | 14 | 4 | 208 | 13.9 |
| C | Viktor Tabanov | PHI | 82 | 36 | 37 | 73 | 27 | 106 | 14 | 0 | 214 | 16.8 |
| L | Burke Ward | CAR | 82 | 28 | 37 | 65 | 1 | 32 | 14 | 0 | 227 | 12.3 |
| L | Patrick Boutin | DAL | 82 | 38 | 33 | 71 | 36 | 107 | 14 | 0 | 254 | 15.0 |
| L | Jeff Friesen | EDM | 82 | 41 | 51 | 92 | 15 | 66 | 14 | 3 | 255 | 16.1 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Albert Ulschmidt | EDM | 82 | 33 | 62 | 95 | 14 | 58 | 18 | 0 | 222 | 14.9 |
| L | Henrik Zetterberg | DET | 82 | 19 | 34 | 53 | 0 | 6 | 9 | 0 | 148 | 12.8 |
| R | Andrew Ladd | STL | 79 | 38 | 45 | 83 | 31 | 44 | 11 | 3 | 278 | 13.7 |
| L | Guillaume Latendresse | OTT | 82 | 40 | 47 | 87 | 33 | 54 | 5 | 2 | 211 | 19.0 |
| C | Antoine Vermette | MIN | 82 | 36 | 51 | 87 | 6 | 50 | 12 | 0 | 237 | 15.2 |
| C | Stewart Bateman | MTL | 82 | 37 | 43 | 80 | 5 | 42 | 15 | 0 | 161 | 23.0 |
| L | Ilya Kovalchuk | ATL | 82 | 26 | 43 | 69 | -12 | 36 | 7 | 0 | 234 | 11.1 |
| L | Jeff Friesen | EDM | 82 | 41 | 51 | 92 | 15 | 66 | 14 | 3 | 255 | 16.1 |
| L | Jan Hrdina | PHI | 82 | 37 | 68 | 105 | 29 | 88 | 12 | 3 | 214 | 17.3 |
| R | David Ayre | LA | 82 | 35 | 45 | 80 | 27 | 58 | 12 | 0 | 217 | 16.1 |
| R | Brendan Tamer | COL | 82 | 39 | 50 | 89 | 21 | 23 | 13 | 2 | 253 | 15.4 |
| R | Tomek Kauppinen | CHI | 82 | 36 | 58 | 94 | -1 | 96 | 18 | 0 | 221 | 16.3 |
| R | Travis Zajac | NAS | 82 | 39 | 43 | 82 | 28 | 40 | 17 | 0 | 252 | 15.5 |
| L | Corey Caravello | NAS | 82 | 21 | 53 | 74 | 15 | 52 | 10 | 0 | 140 | 15.0 |
| L | Alexander Polushin | MTL | 82 | 29 | 43 | 72 | 39 | 73 | 13 | 1 | 254 | 11.4 |
| R | Alain Hudon | MTL | 82 | 36 | 41 | 77 | 35 | 75 | 11 | 0 | 199 | 18.1 |
| L | Vincent Lecavalier | FLA | 80 | 23 | 43 | 66 | 1 | 56 | 5 | 0 | 206 | 11.2 |
| R | Mattias Weinhandl | MTL | 82 | 25 | 40 | 65 | 5 | 38 | 9 | 0 | 183 | 13.7 |
| R | Tito Arbour | STL | 82 | 42 | 44 | 86 | 18 | 74 | 19 | 0 | 282 | 14.9 |
| L | Daniel Briere | CHI | 82 | 25 | 43 | 68 | 19 | 44 | 2 | 0 | 157 | 15.9 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Albert Ulschmidt | EDM | 82 | 33 | 62 | 95 | 14 | 58 | 18 | 0 | 222 | 14.9 |
| R | Tomek Kauppinen | CHI | 82 | 36 | 58 | 94 | -1 | 96 | 18 | 0 | 221 | 16.3 |
| R | Tito Arbour | STL | 82 | 42 | 44 | 86 | 18 | 74 | 19 | 0 | 282 | 14.9 |
| R | Travis Zajac | NAS | 82 | 39 | 43 | 82 | 28 | 40 | 17 | 0 | 252 | 15.5 |
| C | Stewart Bateman | MTL | 82 | 37 | 43 | 80 | 5 | 42 | 15 | 0 | 161 | 23.0 |
| C | Jonas Kamrk | STL | 82 | 41 | 39 | 80 | 7 | 74 | 18 | 0 | 258 | 15.9 |
| L | Jeff Friesen | EDM | 82 | 41 | 51 | 92 | 15 | 66 | 14 | 3 | 255 | 16.1 |
| L | Sergei Samsonov | LA | 82 | 45 | 45 | 90 | 32 | 49 | 18 | 0 | 233 | 19.3 |
| R | Antonin Rachunek | FLA | 82 | 41 | 43 | 84 | -22 | 24 | 18 | 0 | 191 | 21.5 |
| R | Andrew Ladd | STL | 79 | 38 | 45 | 83 | 31 | 44 | 11 | 3 | 278 | 13.7 |
| L | Henrik Zetterberg | DET | 82 | 19 | 34 | 53 | 0 | 6 | 9 | 0 | 148 | 12.8 |
| R | Brendan Tamer | COL | 82 | 39 | 50 | 89 | 21 | 23 | 13 | 2 | 253 | 15.4 |
| C | Antoine Vermette | MIN | 82 | 36 | 51 | 87 | 6 | 50 | 12 | 0 | 237 | 15.2 |
| L | Jan Hrdina | PHI | 82 | 37 | 68 | 105 | 29 | 88 | 12 | 3 | 214 | 17.3 |
| R | David Ayre | LA | 82 | 35 | 45 | 80 | 27 | 58 | 12 | 0 | 217 | 16.1 |
| L | Alexander Polushin | MTL | 82 | 29 | 43 | 72 | 39 | 73 | 13 | 1 | 254 | 11.4 |
| L | Marian Hossa | CHI | 82 | 39 | 40 | 79 | 4 | 50 | 14 | 0 | 285 | 13.7 |
| R | Richard Zednik | BUF | 82 | 26 | 43 | 69 | -9 | 107 | 13 | 0 | 262 | 9.9 |
| L | Martin Dahllöf | FLA | 73 | 28 | 37 | 65 | -15 | 52 | 13 | 0 | 201 | 13.9 |
| C | Jason Allison | BOS | 82 | 28 | 44 | 72 | -25 | 80 | 14 | 0 | 244 | 11.5 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Josef Pinkett | SJ | 82 | 19 | 48 | 67 | 18 | 52 | 7 | 0 | 196 | 9.7 |
| D | Cam Barker | CAR | 82 | 19 | 47 | 66 | -9 | 10 | 9 | 0 | 201 | 9.5 |
| D | Derek Morris | LA | 82 | 9 | 49 | 58 | 30 | 55 | 2 | 1 | 163 | 5.5 |
| D | Lane Manson | COL | 82 | 15 | 41 | 56 | 11 | 104 | 11 | 0 | 177 | 8.5 |
| D | Kristoffer Breinholst | NAS | 80 | 15 | 38 | 53 | 18 | 36 | 9 | 0 | 162 | 9.3 |
| D | Nick Schultz | MIN | 82 | 13 | 38 | 51 | 12 | 16 | 9 | 0 | 183 | 7.1 |
| D | Ladislav Smid | PHI | 82 | 12 | 38 | 50 | 33 | 32 | 6 | 1 | 168 | 7.1 |
| D | Wade Redden | EDM | 82 | 14 | 35 | 49 | 17 | 34 | 6 | 1 | 172 | 8.1 |
| D | Rostislav Klesla | SJ | 82 | 9 | 40 | 49 | 20 | 55 | 4 | 0 | 87 | 10.3 |
| D | Chris Harrington | PHI | 79 | 10 | 37 | 47 | 10 | 118 | 5 | 0 | 70 | 14.3 |
| D | Marian Seidl | DAL | 82 | 11 | 36 | 47 | -6 | 48 | 4 | 0 | 119 | 9.2 |
| D | Scott Niedermayer | PHI | 82 | 9 | 36 | 45 | 36 | 32 | 3 | 0 | 66 | 13.6 |
| D | Patrick Lafleur | FLA | 79 | 13 | 32 | 45 | -3 | 18 | 10 | 0 | 199 | 6.5 |
| D | Ahti Taipale | MIN | 73 | 9 | 36 | 45 | -6 | 46 | 3 | 0 | 81 | 11.1 |
| D | Eric Brewer | DET | 82 | 13 | 31 | 44 | 8 | 26 | 2 | 0 | 70 | 18.6 |
| D | Carlo Colaiacovo | CGY | 82 | 11 | 33 | 44 | -4 | 10 | 6 | 0 | 193 | 5.7 |
| D | Magnus Waleenstedt | TOR | 82 | 7 | 36 | 43 | 29 | 40 | 4 | 0 | 117 | 6.0 |
| D | Jay Bouwmeester | DET | 82 | 10 | 33 | 43 | 29 | 46 | 7 | 0 | 155 | 6.5 |
| D | Brad Stuart | TB | 85 | 8 | 35 | 43 | -11 | 40 | 2 | 0 | 135 | 5.9 |
| D | Jakub Kindl | STL | 82 | 6 | 37 | 43 | 2 | 34 | 3 | 0 | 207 | 2.9 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | *Derek Blake | EDM | 82 | 27 | 35 | 62 | 15 | 35 | 9 | 0 | 174 | 15.5 |
| L | *Martin Daneyko | CBS | 82 | 29 | 31 | 60 | -24 | 25 | 8 | 0 | 177 | 16.4 |
| C | *Nikita Deev | WSH | 80 | 26 | 31 | 57 | -6 | 22 | 6 | 0 | 157 | 16.6 |
| C | *Gregor Volchtov | FLA | 82 | 17 | 28 | 45 | -2 | 145 | 2 | 0 | 157 | 10.8 |
| C | *Phil Kessel | CBS | 82 | 17 | 23 | 40 | -19 | 67 | 6 | 3 | 153 | 11.1 |
| R | *Jesse Joensuu | FLA | 45 | 15 | 25 | 40 | 8 | 49 | 5 | 0 | 125 | 12.0 |
| C | *Bedrich Kaberle | PHO | 82 | 18 | 20 | 38 | -18 | 38 | 7 | 0 | 163 | 11.0 |
| C | *Hugues Limoges | CBS | 82 | 12 | 26 | 38 | -43 | 14 | 4 | 0 | 160 | 7.5 |
| D | *Trevor Duchak | DAL | 82 | 8 | 30 | 38 | 32 | 80 | 1 | 1 | 78 | 10.3 |
| C | *Andy Green | DAL | 70 | 14 | 23 | 37 | -3 | 28 | 3 | 0 | 168 | 8.3 |
| L | *David Niedermayer | CBS | 82 | 14 | 21 | 35 | -34 | 65 | 1 | 2 | 156 | 9.0 |
| C | *Egor Zharkov | VAN | 80 | 13 | 21 | 34 | -14 | 54 | 4 | 1 | 140 | 9.3 |
| D | *Libor Gorecki | DAL | 82 | 5 | 27 | 32 | 30 | 90 | 1 | 0 | 132 | 3.8 |
| L | *Michael Frolík | NYI | 44 | 16 | 16 | 32 | 5 | 38 | 4 | 1 | 94 | 17.0 |
| D | *Daniel Thomas | TOR | 75 | 6 | 25 | 31 | 13 | 351 | 1 | 0 | 84 | 7.1 |
| R | *Gil Martinez | CAR | 76 | 14 | 16 | 30 | -22 | 44 | 6 | 0 | 115 | 12.2 |
| D | *Miroslav Krakora | FLA | 82 | 7 | 23 | 30 | -34 | 29 | 1 | 0 | 65 | 10.8 |
| L | *Markus Karttunen | FLA | 82 | 16 | 14 | 30 | -6 | 32 | 2 | 0 | 155 | 10.3 |
| D | *David Rapach | WSH | 81 | 4 | 22 | 26 | 0 | 26 | 1 | 0 | 60 | 6.7 |
| C | *James Sheppard | NYI | 39 | 9 | 15 | 24 | 2 | 34 | 5 | 0 | 87 | 10.3 |
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
| *Philadelphia Flyers | 82 | 51 | 25 | 1 | 5 | 108 | .659 | 292 | 210 | 19.21 | 83.22 |
| *New York Rangers | 82 | 37 | 37 | 2 | 6 | 82 | .500 | 259 | 263 | 13.43 | 79.72 |
| New York Islanders | 82 | 32 | 36 | 4 | 10 | 78 | .476 | 221 | 221 | 17.24 | 80.27 |
| New Jersey Devils | 82 | 28 | 49 | 1 | 4 | 61 | .372 | 208 | 275 | 16.12 | 75.98 |
| Pittsburgh Penguins | 82 | 10 | 64 | 2 | 6 | 28 | .171 | 130 | 269 | 13.58 | 86.41 |
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
| *Montreal Canadiens | 82 | 55 | 22 | 0 | 5 | 115 | .701 | 269 | 179 | 21.28 | 82.85 |
| *Ottawa Senators | 82 | 49 | 23 | 4 | 6 | 108 | .659 | 276 | 221 | 18.01 | 86.18 |
| *Toronto Maple Leafs | 82 | 40 | 33 | 3 | 6 | 89 | .543 | 260 | 255 | 13.88 | 85.24 |
| *Buffalo Sabres | 82 | 34 | 35 | 7 | 6 | 81 | .494 | 225 | 241 | 17.25 | 81.58 |
| Boston Bruins | 82 | 27 | 42 | 1 | 12 | 67 | .409 | 218 | 266 | 20.53 | 78.43 |
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
| *Carolina Hurricanes | 82 | 37 | 34 | 3 | 8 | 85 | .518 | 235 | 251 | 19.54 | 86.39 |
| *Washington Capitals | 82 | 34 | 37 | 2 | 9 | 79 | .482 | 245 | 246 | 12.00 | 79.95 |
| Tampa Bay Lightning | 82 | 32 | 40 | 3 | 7 | 74 | .451 | 221 | 246 | 17.68 | 81.87 |
| Florida Panthers | 82 | 33 | 42 | 5 | 2 | 73 | .445 | 251 | 268 | 21.63 | 76.14 |
| Atlanta Thrashers | 82 | 29 | 44 | 5 | 4 | 67 | .409 | 196 | 266 | 15.99 | 82.58 |
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
| *Chicago Blackhawks | 82 | 54 | 20 | 5 | 3 | 116 | .707 | 304 | 210 | 23.37 | 90.19 |
| *St. Louis Blues | 82 | 53 | 20 | 2 | 7 | 115 | .701 | 277 | 199 | 20.14 | 89.04 |
