| LEAGUE STATISTICS |
| Scoring leaders | |
| Most goals | Most PP goals |
| Most assists | Most SH goals |
| Best +/- | |
| Most penalties | Leading defensemen |
| Most shots | Leading rookies |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Brendan Tamer | COL | 82 | 50 | 57 | 107 | 39 | 14 | 16 | 3 | 261 | 19.2 |
| C | Jordan Krestanovich | FLA | 82 | 40 | 52 | 92 | 40 | 112 | 19 | 0 | 297 | 13.5 |
| C | Alexander Ovechkin | OTT | 82 | 39 | 52 | 91 | 23 | 19 | 18 | 1 | 265 | 14.7 |
| C | Albert Ulschmidt | EDM | 82 | 27 | 64 | 91 | 20 | 78 | 8 | 1 | 209 | 12.9 |
| L | Sandy Janson | LA | 82 | 38 | 53 | 91 | 16 | 32 | 13 | 2 | 235 | 16.2 |
| L | Alexander Semin | MIN | 82 | 37 | 53 | 90 | 5 | 94 | 13 | 0 | 292 | 12.7 |
| C | Antoine Vermette | MIN | 82 | 40 | 50 | 90 | 6 | 81 | 18 | 0 | 234 | 17.1 |
| R | Scottie Upshall | NYI | 82 | 46 | 44 | 90 | 21 | 148 | 23 | 0 | 241 | 19.1 |
| L | Xavier Manseau | CAR | 82 | 36 | 51 | 87 | 13 | 64 | 15 | 0 | 224 | 16.1 |
| C | Evgeny Malkin | SJ | 82 | 37 | 50 | 87 | 38 | 54 | 6 | 3 | 237 | 15.6 |
| C | Joe Thornton | SJ | 82 | 35 | 51 | 86 | 41 | 87 | 10 | 1 | 284 | 12.3 |
| L | Ilya Kovalchuk | ATL | 82 | 46 | 40 | 86 | 36 | 69 | 14 | 0 | 306 | 15.0 |
| C | Jonas Kamrk | STL | 82 | 43 | 43 | 86 | 21 | 60 | 15 | 0 | 274 | 15.7 |
| L | Vincent Lecavalier | FLA | 82 | 37 | 48 | 85 | 29 | 58 | 14 | 0 | 295 | 12.5 |
| L | Sergei Samsonov | OTT | 82 | 41 | 44 | 85 | 30 | 44 | 20 | 0 | 275 | 14.9 |
| R | Tito Arbour | STL | 82 | 41 | 44 | 85 | 15 | 62 | 5 | 1 | 261 | 15.7 |
| L | Andrei Yeremeev | COL | 82 | 32 | 52 | 84 | 33 | 36 | 18 | 1 | 283 | 11.3 |
| L | Jan Hrdina | PHI | 82 | 28 | 55 | 83 | 18 | 72 | 15 | 0 | 213 | 13.1 |
| L | Jean-François Crevier | NYR | 82 | 40 | 43 | 83 | 19 | 19 | 14 | 0 | 210 | 19.0 |
| R | David Ayre | OTT | 82 | 40 | 42 | 82 | 35 | 117 | 17 | 0 | 205 | 19.5 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Brendan Tamer | COL | 82 | 50 | 57 | 107 | 39 | 14 | 16 | 3 | 261 | 19.2 |
| R | Scottie Upshall | NYI | 82 | 46 | 44 | 90 | 21 | 148 | 23 | 0 | 241 | 19.1 |
| L | Ilya Kovalchuk | ATL | 82 | 46 | 40 | 86 | 36 | 69 | 14 | 0 | 306 | 15.0 |
| L | Patrick Boutin | DAL | 82 | 43 | 35 | 78 | 41 | 44 | 18 | 0 | 241 | 17.8 |
| C | Jonas Kamrk | STL | 82 | 43 | 43 | 86 | 21 | 60 | 15 | 0 | 274 | 15.7 |
| R | Adam Hall | CGY | 82 | 42 | 39 | 81 | 13 | 45 | 9 | 2 | 266 | 15.8 |
| L | Sergei Samsonov | OTT | 82 | 41 | 44 | 85 | 30 | 44 | 20 | 0 | 275 | 14.9 |
| R | Tito Arbour | STL | 82 | 41 | 44 | 85 | 15 | 62 | 5 | 1 | 261 | 15.7 |
| R | David Ayre | OTT | 82 | 40 | 42 | 82 | 35 | 117 | 17 | 0 | 205 | 19.5 |
| C | Jordan Krestanovich | FLA | 82 | 40 | 52 | 92 | 40 | 112 | 19 | 0 | 297 | 13.5 |
| L | Jean-François Crevier | NYR | 82 | 40 | 43 | 83 | 19 | 19 | 14 | 0 | 210 | 19.0 |
| R | Mark Parrish | PHI | 82 | 40 | 41 | 81 | 21 | 46 | 12 | 0 | 234 | 17.1 |
| C | Antoine Vermette | MIN | 82 | 40 | 50 | 90 | 6 | 81 | 18 | 0 | 234 | 17.1 |
| C | Alexander Ovechkin | OTT | 82 | 39 | 52 | 91 | 23 | 19 | 18 | 1 | 265 | 14.7 |
| L | Eric Borjesson | MTL | 82 | 38 | 34 | 72 | 14 | 20 | 11 | 0 | 203 | 18.7 |
| L | Sandy Janson | LA | 82 | 38 | 53 | 91 | 16 | 32 | 13 | 2 | 235 | 16.2 |
| C | Stanislav Chistov | LA | 82 | 37 | 44 | 81 | 4 | 44 | 17 | 0 | 254 | 14.6 |
| L | Alexander Semin | MIN | 82 | 37 | 53 | 90 | 5 | 94 | 13 | 0 | 292 | 12.7 |
| R | Benedikt Thien | DAL | 82 | 37 | 42 | 79 | 28 | 120 | 14 | 1 | 201 | 18.4 |
| L | Vincent Lecavalier | FLA | 82 | 37 | 48 | 85 | 29 | 58 | 14 | 0 | 295 | 12.5 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| C | Albert Ulschmidt | EDM | 82 | 27 | 64 | 91 | 20 | 78 | 8 | 1 | 209 | 12.9 |
| R | Brendan Tamer | COL | 82 | 50 | 57 | 107 | 39 | 14 | 16 | 3 | 261 | 19.2 |
| L | Jan Hrdina | PHI | 82 | 28 | 55 | 83 | 18 | 72 | 15 | 0 | 213 | 13.1 |
| L | Sandy Janson | LA | 82 | 38 | 53 | 91 | 16 | 32 | 13 | 2 | 235 | 16.2 |
| L | Alexander Semin | MIN | 82 | 37 | 53 | 90 | 5 | 94 | 13 | 0 | 292 | 12.7 |
| C | Alexander Ovechkin | OTT | 82 | 39 | 52 | 91 | 23 | 19 | 18 | 1 | 265 | 14.7 |
| C | Jordan Krestanovich | FLA | 82 | 40 | 52 | 92 | 40 | 112 | 19 | 0 | 297 | 13.5 |
| L | Andrei Yeremeev | COL | 82 | 32 | 52 | 84 | 33 | 36 | 18 | 1 | 283 | 11.3 |
| L | Xavier Manseau | CAR | 82 | 36 | 51 | 87 | 13 | 64 | 15 | 0 | 224 | 16.1 |
| C | Joe Thornton | SJ | 82 | 35 | 51 | 86 | 41 | 87 | 10 | 1 | 284 | 12.3 |
| C | Antoine Vermette | MIN | 82 | 40 | 50 | 90 | 6 | 81 | 18 | 0 | 234 | 17.1 |
| C | Evgeny Malkin | SJ | 82 | 37 | 50 | 87 | 38 | 54 | 6 | 3 | 237 | 15.6 |
| D | Ahti Taipale | MIN | 81 | 19 | 50 | 69 | 10 | 79 | 7 | 0 | 187 | 10.2 |
| R | Jesse Joensuu | FLA | 82 | 26 | 49 | 75 | 27 | 99 | 10 | 1 | 263 | 9.9 |
| L | Michael Frolík | NYI | 82 | 26 | 49 | 75 | 31 | 50 | 7 | 0 | 213 | 12.2 |
| C | Travis Zajac | NAS | 82 | 27 | 49 | 76 | 35 | 57 | 4 | 0 | 203 | 13.3 |
| C | Hugues Limoges | CBS | 82 | 25 | 48 | 73 | -23 | 17 | 7 | 1 | 208 | 12.0 |
| L | Vincent Lecavalier | FLA | 82 | 37 | 48 | 85 | 29 | 58 | 14 | 0 | 295 | 12.5 |
| L | Pavel Zotkin | CHI | 82 | 31 | 47 | 78 | 22 | 101 | 10 | 1 | 191 | 16.2 |
| C | Stewart Bateman | MTL | 82 | 34 | 47 | 81 | 21 | 70 | 8 | 0 | 190 | 17.9 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Alexander Mikitenko | SJ | 82 | 35 | 31 | 66 | 43 | 107 | 9 | 0 | 207 | 16.9 |
| D | Daniel Clark | NAS | 82 | 1 | 13 | 14 | 42 | 40 | 0 | 0 | 68 | 1.5 |
| C | Joe Thornton | SJ | 82 | 35 | 51 | 86 | 41 | 87 | 10 | 1 | 284 | 12.3 |
| L | Vyacheslav Komarov | DET | 82 | 22 | 30 | 52 | 41 | 60 | 9 | 0 | 169 | 13.0 |
| L | Patrick Boutin | DAL | 82 | 43 | 35 | 78 | 41 | 44 | 18 | 0 | 241 | 17.8 |
| C | Jordan Krestanovich | FLA | 82 | 40 | 52 | 92 | 40 | 112 | 19 | 0 | 297 | 13.5 |
| R | Brendan Tamer | COL | 82 | 50 | 57 | 107 | 39 | 14 | 16 | 3 | 261 | 19.2 |
| C | Evgeny Malkin | SJ | 82 | 37 | 50 | 87 | 38 | 54 | 6 | 3 | 237 | 15.6 |
| C | Dany Heatley | ATL | 82 | 33 | 45 | 78 | 38 | 64 | 11 | 0 | 272 | 12.1 |
| D | Jay Bouwmeester | DET | 82 | 11 | 27 | 38 | 38 | 46 | 7 | 0 | 136 | 8.1 |
| L | Ilya Kovalchuk | ATL | 82 | 46 | 40 | 86 | 36 | 69 | 14 | 0 | 306 | 15.0 |
| C | Travis Zajac | NAS | 82 | 27 | 49 | 76 | 35 | 57 | 4 | 0 | 203 | 13.3 |
| C | Joël Leblond | DAL | 82 | 26 | 40 | 66 | 35 | 215 | 11 | 3 | 204 | 12.7 |
| R | David Ayre | OTT | 82 | 40 | 42 | 82 | 35 | 117 | 17 | 0 | 205 | 19.5 |
| D | Lane Manson | NYI | 82 | 10 | 28 | 38 | 35 | 136 | 3 | 0 | 149 | 6.7 |
| D | Rob Sperling | DET | 82 | 6 | 23 | 29 | 34 | 51 | 1 | 2 | 65 | 9.2 |
| C | Daniel Vasicek | NAS | 82 | 26 | 34 | 60 | 34 | 14 | 4 | 0 | 251 | 10.4 |
| L | Jordan Staal | DET | 82 | 20 | 27 | 47 | 34 | 46 | 7 | 3 | 202 | 9.9 |
| R | Andrej Svetlanov | ATL | 82 | 23 | 42 | 65 | 34 | 69 | 7 | 1 | 231 | 10.0 |
| L | Andrei Yeremeev | COL | 82 | 32 | 52 | 84 | 33 | 36 | 18 | 1 | 283 | 11.3 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Kirk Pratt | VAN | 82 | 5 | 19 | 24 | -7 | 349 | 2 | 0 | 54 | 9.3 |
| D | Matthew Spiller | PHO | 82 | 2 | 17 | 19 | -14 | 310 | 0 | 0 | 18 | 11.1 |
| D | Daniel Thomas | TOR | 81 | 4 | 27 | 31 | 11 | 282 | 2 | 0 | 75 | 5.3 |
| C | Ed Lusiak | PHI | 82 | 14 | 23 | 37 | 1 | 282 | 7 | 0 | 137 | 10.2 |
| R | Todd Fedoruk | VAN | 79 | 3 | 5 | 8 | -4 | 252 | 0 | 0 | 83 | 3.6 |
| C | Keith Ilg | VAN | 82 | 8 | 16 | 24 | -8 | 249 | 2 | 1 | 135 | 5.9 |
| C | Sean Avery | NYR | 82 | 33 | 32 | 65 | 0 | 247 | 10 | 1 | 209 | 15.8 |
| D | *Joey Jauch | BOS | 58 | 3 | 8 | 11 | -14 | 245 | 0 | 0 | 30 | 10.0 |
| D | Manny Anderson | MIN | 82 | 2 | 13 | 15 | 1 | 243 | 0 | 0 | 43 | 4.7 |
| L | Todd Bertuzzi | NYR | 82 | 29 | 42 | 71 | 10 | 239 | 9 | 0 | 187 | 15.5 |
| D | Barret Jackman | NJ | 82 | 1 | 6 | 7 | -17 | 228 | 0 | 0 | 38 | 2.6 |
| R | Jarkko Ruutu | PIT | 71 | 0 | 7 | 7 | 4 | 215 | 0 | 0 | 54 | 0 |
| C | Joël Leblond | DAL | 82 | 26 | 40 | 66 | 35 | 215 | 11 | 3 | 204 | 12.7 |
| R | Alain Hudon | MTL | 82 | 23 | 33 | 56 | 13 | 214 | 9 | 0 | 187 | 12.3 |
| C | Olivier Lépine | SJ | 82 | 11 | 15 | 26 | -6 | 213 | 1 | 0 | 98 | 11.2 |
| D | Albert Rostropovich | PHI | 81 | 3 | 13 | 16 | 10 | 210 | 0 | 0 | 38 | 7.9 |
| L | Jeremy Curry | PIT | 82 | 5 | 6 | 11 | -17 | 208 | 0 | 0 | 81 | 6.2 |
| D | Colin White | CBS | 82 | 4 | 12 | 16 | -17 | 208 | 0 | 0 | 36 | 11.1 |
| D | D'Arcy Henrey | STL | 82 | 4 | 29 | 33 | 7 | 198 | 0 | 0 | 126 | 3.2 |
| D | Boris Valabik | COL | 82 | 2 | 23 | 25 | 1 | 198 | 2 | 0 | 58 | 3.4 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Scottie Upshall | NYI | 82 | 46 | 44 | 90 | 21 | 148 | 23 | 0 | 241 | 19.1 |
| L | Jeff Friesen | EDM | 82 | 37 | 31 | 68 | 25 | 85 | 21 | 0 | 242 | 15.3 |
| L | Sergei Samsonov | OTT | 82 | 41 | 44 | 85 | 30 | 44 | 20 | 0 | 275 | 14.9 |
| C | Phil Kessel | CBS | 82 | 35 | 43 | 78 | -11 | 32 | 19 | 1 | 223 | 15.7 |
| C | Jordan Krestanovich | FLA | 82 | 40 | 52 | 92 | 40 | 112 | 19 | 0 | 297 | 13.5 |
| C | Antoine Vermette | MIN | 82 | 40 | 50 | 90 | 6 | 81 | 18 | 0 | 234 | 17.1 |
| L | Andrei Yeremeev | COL | 82 | 32 | 52 | 84 | 33 | 36 | 18 | 1 | 283 | 11.3 |
| C | Alexander Ovechkin | OTT | 82 | 39 | 52 | 91 | 23 | 19 | 18 | 1 | 265 | 14.7 |
| L | Patrick Boutin | DAL | 82 | 43 | 35 | 78 | 41 | 44 | 18 | 0 | 241 | 17.8 |
| C | Stanislav Chistov | LA | 82 | 37 | 44 | 81 | 4 | 44 | 17 | 0 | 254 | 14.6 |
| R | David Ayre | OTT | 82 | 40 | 42 | 82 | 35 | 117 | 17 | 0 | 205 | 19.5 |
| L | David Niedermayer | CBS | 82 | 24 | 42 | 66 | -8 | 26 | 16 | 0 | 275 | 8.7 |
| R | Brendan Tamer | COL | 82 | 50 | 57 | 107 | 39 | 14 | 16 | 3 | 261 | 19.2 |
| L | Ryan Kesler | PHO | 82 | 34 | 38 | 72 | 26 | 121 | 16 | 1 | 222 | 15.3 |
| L | Xavier Manseau | CAR | 82 | 36 | 51 | 87 | 13 | 64 | 15 | 0 | 224 | 16.1 |
| C | Jonas Kamrk | STL | 82 | 43 | 43 | 86 | 21 | 60 | 15 | 0 | 274 | 15.7 |
| L | Jan Hrdina | PHI | 82 | 28 | 55 | 83 | 18 | 72 | 15 | 0 | 213 | 13.1 |
| L | Vincent Lecavalier | FLA | 82 | 37 | 48 | 85 | 29 | 58 | 14 | 0 | 295 | 12.5 |
| L | Jean-François Crevier | NYR | 82 | 40 | 43 | 83 | 19 | 19 | 14 | 0 | 210 | 19.0 |
| C | Antonin Rachunek | MIN | 84 | 33 | 46 | 79 | -11 | 24 | 14 | 0 | 209 | 15.8 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| C | Albert Ulschmidt | EDM | 82 | 27 | 64 | 91 | 20 | 78 | 8 | 1 | 209 | 12.9 |
| R | Brendan Tamer | COL | 82 | 50 | 57 | 107 | 39 | 14 | 16 | 3 | 261 | 19.2 |
| C | Hugues Limoges | CBS | 82 | 25 | 48 | 73 | -23 | 17 | 7 | 1 | 208 | 12.0 |
| C | Alexander Ovechkin | OTT | 82 | 39 | 52 | 91 | 23 | 19 | 18 | 1 | 265 | 14.7 |
| L | Sandy Janson | LA | 82 | 38 | 53 | 91 | 16 | 32 | 13 | 2 | 235 | 16.2 |
| L | Alexander Semin | MIN | 82 | 37 | 53 | 90 | 5 | 94 | 13 | 0 | 292 | 12.7 |
| C | Stanislav Chistov | LA | 82 | 37 | 44 | 81 | 4 | 44 | 17 | 0 | 254 | 14.6 |
| L | Sergei Samsonov | OTT | 82 | 41 | 44 | 85 | 30 | 44 | 20 | 0 | 275 | 14.9 |
| L | Jan Hrdina | PHI | 82 | 28 | 55 | 83 | 18 | 72 | 15 | 0 | 213 | 13.1 |
| L | Brad Brennan | COL | 82 | 26 | 35 | 61 | -13 | 37 | 11 | 0 | 194 | 13.4 |
| C | Stewart Bateman | MTL | 82 | 34 | 47 | 81 | 21 | 70 | 8 | 0 | 190 | 17.9 |
| L | Brad Cronk | SJ | 82 | 12 | 35 | 47 | -7 | 10 | 9 | 0 | 103 | 11.7 |
| L | Pavel Zotkin | CHI | 82 | 31 | 47 | 78 | 22 | 101 | 10 | 1 | 191 | 16.2 |
| L | Xavier Manseau | CAR | 82 | 36 | 51 | 87 | 13 | 64 | 15 | 0 | 224 | 16.1 |
| L | Guillaume Latendresse | OTT | 82 | 22 | 42 | 64 | 2 | 41 | 10 | 2 | 220 | 10.0 |
| C | Jordan Krestanovich | FLA | 82 | 40 | 52 | 92 | 40 | 112 | 19 | 0 | 297 | 13.5 |
| L | Andrei Yeremeev | COL | 82 | 32 | 52 | 84 | 33 | 36 | 18 | 1 | 283 | 11.3 |
| R | Benedikt Thien | DAL | 82 | 37 | 42 | 79 | 28 | 120 | 14 | 1 | 201 | 18.4 |
| R | Marian Hossa | MIN | 82 | 34 | 39 | 73 | 3 | 59 | 14 | 2 | 239 | 14.2 |
| R | Joe Calder | LA | 73 | 28 | 43 | 71 | 3 | 56 | 10 | 0 | 172 | 16.3 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Brendan Tamer | COL | 82 | 50 | 57 | 107 | 39 | 14 | 16 | 3 | 261 | 19.2 |
| C | Alexander Ovechkin | OTT | 82 | 39 | 52 | 91 | 23 | 19 | 18 | 1 | 265 | 14.7 |
| L | Sergei Samsonov | OTT | 82 | 41 | 44 | 85 | 30 | 44 | 20 | 0 | 275 | 14.9 |
| C | Albert Ulschmidt | EDM | 82 | 27 | 64 | 91 | 20 | 78 | 8 | 1 | 209 | 12.9 |
| C | Jordan Krestanovich | FLA | 82 | 40 | 52 | 92 | 40 | 112 | 19 | 0 | 297 | 13.5 |
| C | Stanislav Chistov | LA | 82 | 37 | 44 | 81 | 4 | 44 | 17 | 0 | 254 | 14.6 |
| L | Andrei Yeremeev | COL | 82 | 32 | 52 | 84 | 33 | 36 | 18 | 1 | 283 | 11.3 |
| L | Sandy Janson | LA | 82 | 38 | 53 | 91 | 16 | 32 | 13 | 2 | 235 | 16.2 |
| L | Jan Hrdina | PHI | 82 | 28 | 55 | 83 | 18 | 72 | 15 | 0 | 213 | 13.1 |
| L | Alexander Semin | MIN | 82 | 37 | 53 | 90 | 5 | 94 | 13 | 0 | 292 | 12.7 |
| L | Xavier Manseau | CAR | 82 | 36 | 51 | 87 | 13 | 64 | 15 | 0 | 224 | 16.1 |
| C | Antoine Vermette | MIN | 82 | 40 | 50 | 90 | 6 | 81 | 18 | 0 | 234 | 17.1 |
| R | Scottie Upshall | NYI | 82 | 46 | 44 | 90 | 21 | 148 | 23 | 0 | 241 | 19.1 |
| C | Hugues Limoges | CBS | 82 | 25 | 48 | 73 | -23 | 17 | 7 | 1 | 208 | 12.0 |
| L | Patrick Boutin | DAL | 82 | 43 | 35 | 78 | 41 | 44 | 18 | 0 | 241 | 17.8 |
| R | Marian Hossa | MIN | 82 | 34 | 39 | 73 | 3 | 59 | 14 | 2 | 239 | 14.2 |
| R | Benedikt Thien | DAL | 82 | 37 | 42 | 79 | 28 | 120 | 14 | 1 | 201 | 18.4 |
| L | Vincent Lecavalier | FLA | 82 | 37 | 48 | 85 | 29 | 58 | 14 | 0 | 295 | 12.5 |
| L | David Niedermayer | CBS | 82 | 24 | 42 | 66 | -8 | 26 | 16 | 0 | 275 | 8.7 |
| L | Brad Brennan | COL | 82 | 26 | 35 | 61 | -13 | 37 | 11 | 0 | 194 | 13.4 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Ahti Taipale | MIN | 81 | 19 | 50 | 69 | 10 | 79 | 7 | 0 | 187 | 10.2 |
| D | Carlo Colaiacovo | CGY | 82 | 14 | 44 | 58 | 15 | 17 | 9 | 0 | 183 | 7.7 |
| D | Marian Seidl | DAL | 82 | 12 | 44 | 56 | -31 | 38 | 5 | 0 | 85 | 14.1 |
| D | Josef Pinkett | SJ | 82 | 15 | 41 | 56 | 26 | 52 | 7 | 0 | 138 | 10.9 |
| D | Sandy Sipione | CHI | 82 | 10 | 42 | 52 | 12 | 65 | 3 | 0 | 124 | 8.1 |
| D | Niklas Kronwall | ATL | 82 | 10 | 41 | 51 | 22 | 50 | 6 | 1 | 170 | 5.9 |
| D | Derek Morris | LA | 77 | 8 | 41 | 49 | -1 | 74 | 5 | 0 | 175 | 4.6 |
| D | David Sutter | DAL | 82 | 7 | 42 | 49 | -5 | 28 | 4 | 1 | 101 | 6.9 |
| D | *Eric Baier | FLA | 82 | 12 | 37 | 49 | 23 | 22 | 6 | 1 | 196 | 6.1 |
| D | Ladislav Smid | PHI | 82 | 13 | 34 | 47 | 27 | 34 | 8 | 0 | 168 | 7.7 |
| D | Wade Redden | EDM | 82 | 9 | 37 | 46 | 20 | 42 | 5 | 0 | 131 | 6.9 |
| D | *Mathieu Carle | DAL | 82 | 12 | 34 | 46 | -22 | 68 | 8 | 0 | 151 | 7.9 |
| D | Eric Brewer | DET | 82 | 11 | 35 | 46 | 32 | 32 | 2 | 0 | 83 | 13.3 |
| D | Mark Stuart | STL | 82 | 2 | 41 | 43 | 22 | 72 | 0 | 0 | 133 | 1.5 |
| D | Jakub Kindl | STL | 82 | 10 | 32 | 42 | 20 | 52 | 4 | 0 | 177 | 5.6 |
| D | Karel Rachunek | CGY | 82 | 6 | 36 | 42 | 3 | 39 | 2 | 0 | 94 | 6.4 |
| D | Kristoffer Breinholst | NAS | 82 | 12 | 30 | 42 | 29 | 47 | 7 | 0 | 138 | 8.7 |
| D | Brian Campbell | PHO | 82 | 8 | 33 | 41 | -12 | 28 | 1 | 0 | 69 | 11.6 |
| D | *Erik Johnson | DAL | 82 | 10 | 31 | 41 | 17 | 29 | 4 | 1 | 92 | 10.9 |
| D | Rostislav Klesla | SJ | 82 | 12 | 28 | 40 | 33 | 58 | 3 | 1 | 94 | 12.8 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | *Jyri Turkula | PHO | 82 | 25 | 33 | 58 | -9 | 40 | 10 | 0 | 167 | 15.0 |
| C | *Daniil Minaev | EDM | 82 | 20 | 37 | 57 | 10 | 46 | 7 | 0 | 145 | 13.8 |
| D | *Eric Baier | FLA | 82 | 12 | 37 | 49 | 23 | 22 | 6 | 1 | 196 | 6.1 |
| C | *Alexander Stern | TOR | 82 | 18 | 29 | 47 | -11 | 8 | 6 | 1 | 139 | 12.9 |
| C | *Erick Jewer | DAL | 82 | 17 | 30 | 47 | -18 | 44 | 7 | 0 | 179 | 9.5 |
| D | *Mathieu Carle | DAL | 82 | 12 | 34 | 46 | -22 | 68 | 8 | 0 | 151 | 7.9 |
| L | *Adam Blanchette | NYI | 80 | 19 | 27 | 46 | 11 | 38 | 4 | 0 | 140 | 13.6 |
| L | *Miika Peurajärvi | COL | 73 | 19 | 26 | 45 | 6 | 108 | 11 | 0 | 186 | 10.2 |
| L | *Yan Dionne | BOS | 82 | 22 | 22 | 44 | -19 | 94 | 7 | 0 | 180 | 12.2 |
| D | *Erik Johnson | DAL | 82 | 10 | 31 | 41 | 17 | 29 | 4 | 1 | 92 | 10.9 |
| D | *Jonas Ahnelöv | EDM | 82 | 7 | 29 | 36 | 7 | 70 | 4 | 0 | 59 | 11.9 |
| R | *Viktor Astapkovich | BOS | 82 | 16 | 19 | 35 | -22 | 27 | 3 | 1 | 173 | 9.2 |
| L | *Constantin Braun | CBS | 82 | 17 | 17 | 34 | 5 | 50 | 3 | 0 | 145 | 11.7 |
| R | *Carter Camper | OTT | 51 | 10 | 23 | 33 | 1 | 100 | 4 | 0 | 104 | 9.6 |
| D | *Nigel Williams | NYI | 82 | 1 | 28 | 29 | 17 | 20 | 1 | 0 | 101 | 1.0 |
| C | *Dominic Larivée | BUF | 82 | 11 | 16 | 27 | -17 | 42 | 1 | 0 | 132 | 8.3 |
| R | *Aatu Pihlajamaa | BOS | 82 | 11 | 16 | 27 | 8 | 43 | 0 | 0 | 106 | 10.4 |
| R | *James Hull | PIT | 82 | 8 | 17 | 25 | -13 | 31 | 2 | 0 | 136 | 5.9 |
| R | *Eric Moriguchi | ATL | 82 | 12 | 13 | 25 | -18 | 196 | 2 | 2 | 118 | 10.2 |
| L | *Jeremy Stephens | CGY | 75 | 9 | 15 | 24 | -16 | 133 | 0 | 1 | 112 | 8.0 |
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
| *New York Islanders | 82 | 52 | 17 | 6 | 7 | 117 | .713 | 265 | 183 | 18.18 | 87.37 |
| *Philadelphia Flyers | 82 | 53 | 21 | 2 | 6 | 114 | .695 | 269 | 190 | 20.54 | 87.79 |
| *New York Rangers | 82 | 42 | 28 | 6 | 6 | 96 | .585 | 269 | 243 | 17.75 | 77.15 |
| New Jersey Devils | 82 | 24 | 49 | 3 | 6 | 57 | .348 | 182 | 263 | 12.33 | 78.30 |
| Pittsburgh Penguins | 82 | 20 | 54 | 2 | 6 | 48 | .293 | 168 | 280 | 13.19 | 80.62 |
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
| *Ottawa Senators | 82 | 54 | 23 | 0 | 5 | 113 | .689 | 259 | 194 | 21.76 | 85.37 |
| *Montreal Canadiens | 82 | 36 | 35 | 3 | 8 | 83 | .506 | 254 | 256 | 17.68 | 83.05 |
| Toronto Maple Leafs | 82 | 33 | 36 | 4 | 9 | 79 | .482 | 231 | 247 | 17.87 | 84.15 |
| Buffalo Sabres | 82 | 32 | 37 | 4 | 9 | 77 | .470 | 230 | 257 | 15.89 | 80.04 |
| Boston Bruins | 82 | 15 | 56 | 4 | 7 | 41 | .250 | 175 | 282 | 13.75 | 80.32 |
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
| *Florida Panthers | 82 | 45 | 29 | 5 | 3 | 98 | .598 | 258 | 227 | 19.68 | 80.14 |
| *Carolina Hurricanes | 82 | 38 | 39 | 2 | 3 | 81 | .494 | 220 | 224 | 18.21 | 83.97 |
| *Atlanta Thrashers | 82 | 33 | 35 | 2 | 12 | 80 | .488 | 236 | 248 | 18.09 | 81.46 |
| Tampa Bay Lightning | 82 | 27 | 42 | 5 | 8 | 67 | .409 | 208 | 266 | 14.71 | 79.40 |
| Washington Capitals | 82 | 26 | 48 | 2 | 6 | 60 | .366 | 223 | 292 | 13.52 | 80.93 |
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
| *St. Louis Blues | 82 | 52 | 20 | 4 | 6 | 114 | .695 | 281 | 223 | 18.43 | 86.69 |
| *Detroit Red Wings | 82 | 53 | 23 | 0 | 6 | 112 | .683 | 256 | 180 | 16.75 | 79.95 |
