| LEAGUE STATISTICS |
| Scoring leaders | |
| Most goals | Most PP goals |
| Most assists | Most SH goals |
| Best +/- | |
| Most penalties | Leading defensemen |
| Most shots | Leading rookies |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Alexander Ovechkin | OTT | 82 | 46 | 69 | 115 | 22 | 28 | 18 | 0 | 273 | 16.8 |
| L | Ilya Kovalchuk | FLA | 82 | 47 | 53 | 100 | 30 | 74 | 18 | 1 | 279 | 16.8 |
| L | Jordan Staal | DET | 82 | 30 | 59 | 89 | 24 | 42 | 9 | 3 | 203 | 14.8 |
| L | Robbie Schremp | CHI | 81 | 36 | 53 | 89 | 31 | 32 | 8 | 0 | 215 | 16.7 |
| L | Aleksandr Vasyunov | OTT | 82 | 36 | 52 | 88 | 11 | 95 | 8 | 0 | 195 | 18.5 |
| L | Martin Daneyko | CBS | 82 | 39 | 48 | 87 | 21 | 8 | 17 | 3 | 283 | 13.8 |
| R | Brendan Tamer | COL | 82 | 44 | 42 | 86 | -4 | 28 | 9 | 7 | 231 | 19.0 |
| C | Joe Thornton | SJ | 82 | 38 | 47 | 85 | 22 | 21 | 18 | 0 | 251 | 15.1 |
| R | Tito Arbour | STL | 82 | 42 | 42 | 84 | 11 | 26 | 15 | 0 | 244 | 17.2 |
| R | Mark Parrish | PHI | 78 | 41 | 42 | 83 | 18 | 38 | 14 | 1 | 191 | 21.5 |
| R | Xavier Manseau | CAR | 82 | 32 | 49 | 81 | 23 | 52 | 13 | 0 | 223 | 14.3 |
| R | Anatoli Moroshkin | DET | 82 | 36 | 44 | 80 | 22 | 46 | 16 | 0 | 242 | 14.9 |
| C | Sidney Crosby | NYI | 82 | 35 | 44 | 79 | 16 | 18 | 11 | 0 | 292 | 12.0 |
| R | Alain Hudon | MTL | 82 | 35 | 44 | 79 | 37 | 59 | 17 | 0 | 259 | 13.5 |
| C | Jon Filssunu | TOR | 82 | 33 | 46 | 79 | 10 | 30 | 15 | 0 | 227 | 14.5 |
| L | Ryan Craig | CGY | 82 | 26 | 52 | 78 | 17 | 83 | 6 | 0 | 201 | 12.9 |
| C | Darren McLachlan | NYI | 82 | 37 | 41 | 78 | 38 | 92 | 12 | 0 | 292 | 12.7 |
| L | Vincent Lecavalier | FLA | 82 | 29 | 48 | 77 | 23 | 56 | 10 | 0 | 271 | 10.7 |
| R | Wendell Patel | CHI | 82 | 36 | 41 | 77 | 32 | 113 | 14 | 0 | 197 | 18.3 |
| L | Alexander Polushin | MTL | 82 | 33 | 44 | 77 | 29 | 82 | 8 | 0 | 233 | 14.2 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Ilya Kovalchuk | FLA | 82 | 47 | 53 | 100 | 30 | 74 | 18 | 1 | 279 | 16.8 |
| R | Alexander Ovechkin | OTT | 82 | 46 | 69 | 115 | 22 | 28 | 18 | 0 | 273 | 16.8 |
| R | Brendan Tamer | COL | 82 | 44 | 42 | 86 | -4 | 28 | 9 | 7 | 231 | 19.0 |
| R | Tito Arbour | STL | 82 | 42 | 42 | 84 | 11 | 26 | 15 | 0 | 244 | 17.2 |
| R | Mark Parrish | PHI | 78 | 41 | 42 | 83 | 18 | 38 | 14 | 1 | 191 | 21.5 |
| R | Alexander Semin | MIN | 82 | 40 | 32 | 72 | -5 | 104 | 17 | 0 | 219 | 18.3 |
| L | Sean Avery | NYR | 82 | 40 | 36 | 76 | 7 | 281 | 11 | 0 | 223 | 17.9 |
| L | Martin Daneyko | CBS | 82 | 39 | 48 | 87 | 21 | 8 | 17 | 3 | 283 | 13.8 |
| R | Jesse Joensuu | FLA | 82 | 38 | 37 | 75 | 26 | 167 | 20 | 2 | 274 | 13.9 |
| C | Joe Thornton | SJ | 82 | 38 | 47 | 85 | 22 | 21 | 18 | 0 | 251 | 15.1 |
| L | Zach Parise | CAR | 82 | 37 | 37 | 74 | 16 | 165 | 8 | 0 | 231 | 16.0 |
| C | Darren McLachlan | NYI | 82 | 37 | 41 | 78 | 38 | 92 | 12 | 0 | 292 | 12.7 |
| C | Stanislav Chistov | LA | 82 | 36 | 38 | 74 | 2 | 58 | 14 | 0 | 228 | 15.8 |
| R | Anatoli Moroshkin | DET | 82 | 36 | 44 | 80 | 22 | 46 | 16 | 0 | 242 | 14.9 |
| L | Robbie Schremp | CHI | 81 | 36 | 53 | 89 | 31 | 32 | 8 | 0 | 215 | 16.7 |
| L | Aleksandr Vasyunov | OTT | 82 | 36 | 52 | 88 | 11 | 95 | 8 | 0 | 195 | 18.5 |
| R | Wendell Patel | CHI | 82 | 36 | 41 | 77 | 32 | 113 | 14 | 0 | 197 | 18.3 |
| C | Juska Tiihonen | CGY | 82 | 35 | 41 | 76 | -22 | 22 | 15 | 0 | 199 | 17.6 |
| R | Dany Heatley | NYI | 82 | 35 | 38 | 73 | 15 | 77 | 12 | 0 | 247 | 14.2 |
| R | Michal Handzus | LA | 82 | 35 | 33 | 68 | 1 | 59 | 11 | 0 | 214 | 16.4 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Alexander Ovechkin | OTT | 82 | 46 | 69 | 115 | 22 | 28 | 18 | 0 | 273 | 16.8 |
| L | Jordan Staal | DET | 82 | 30 | 59 | 89 | 24 | 42 | 9 | 3 | 203 | 14.8 |
| L | Ilya Kovalchuk | FLA | 82 | 47 | 53 | 100 | 30 | 74 | 18 | 1 | 279 | 16.8 |
| L | Robbie Schremp | CHI | 81 | 36 | 53 | 89 | 31 | 32 | 8 | 0 | 215 | 16.7 |
| L | Aleksandr Vasyunov | OTT | 82 | 36 | 52 | 88 | 11 | 95 | 8 | 0 | 195 | 18.5 |
| L | Ryan Craig | CGY | 82 | 26 | 52 | 78 | 17 | 83 | 6 | 0 | 201 | 12.9 |
| R | Xavier Manseau | CAR | 82 | 32 | 49 | 81 | 23 | 52 | 13 | 0 | 223 | 14.3 |
| L | Vincent Lecavalier | FLA | 82 | 29 | 48 | 77 | 23 | 56 | 10 | 0 | 271 | 10.7 |
| C | Krystof Kunes | OTT | 82 | 23 | 48 | 71 | 21 | 90 | 11 | 0 | 215 | 10.7 |
| R | Brian Mabbott | ATL | 82 | 27 | 48 | 75 | 3 | 12 | 15 | 0 | 208 | 13.0 |
| L | Martin Daneyko | CBS | 82 | 39 | 48 | 87 | 21 | 8 | 17 | 3 | 283 | 13.8 |
| C | Bill Guerin | NJ | 78 | 25 | 47 | 72 | 8 | 52 | 4 | 4 | 196 | 12.8 |
| C | Darby Reynolds | MTL | 80 | 22 | 47 | 69 | 2 | 8 | 5 | 1 | 213 | 10.3 |
| C | Joe Thornton | SJ | 82 | 38 | 47 | 85 | 22 | 21 | 18 | 0 | 251 | 15.1 |
| L | Martin Dahllöf | FLA | 73 | 27 | 47 | 74 | 3 | 51 | 10 | 0 | 209 | 12.9 |
| L | *Luke Sylvester | NYI | 84 | 24 | 46 | 70 | 37 | 51 | 6 | 0 | 189 | 12.7 |
| C | Jon Filssunu | TOR | 82 | 33 | 46 | 79 | 10 | 30 | 15 | 0 | 227 | 14.5 |
| C | Kabok Yuran | CHI | 82 | 31 | 46 | 77 | 30 | 16 | 6 | 0 | 195 | 15.9 |
| L | Corey Caravello | LA | 82 | 21 | 45 | 66 | -7 | 50 | 6 | 0 | 206 | 10.2 |
| R | Daniel Osgood | TOR | 82 | 23 | 45 | 68 | 9 | 16 | 6 | 0 | 194 | 11.9 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Sergei Zubov | DAL | 82 | 4 | 19 | 23 | 48 | 39 | 0 | 0 | 71 | 5.6 |
| L | Patrick Boutin | DAL | 76 | 28 | 39 | 67 | 47 | 42 | 8 | 0 | 253 | 11.1 |
| R | Benedikt Thien | DAL | 82 | 33 | 38 | 71 | 46 | 130 | 12 | 0 | 259 | 12.7 |
| D | Erik Johnson | DAL | 79 | 6 | 39 | 45 | 44 | 40 | 2 | 0 | 92 | 6.5 |
| C | Mike Modano | DAL | 82 | 28 | 40 | 68 | 42 | 205 | 7 | 1 | 276 | 10.1 |
| D | Joe Block | NYI | 82 | 3 | 20 | 23 | 40 | 109 | 0 | 0 | 41 | 7.3 |
| D | Kimmo Tiihonen | PHI | 82 | 11 | 27 | 38 | 39 | 30 | 3 | 0 | 78 | 14.1 |
| C | Darren McLachlan | NYI | 82 | 37 | 41 | 78 | 38 | 92 | 12 | 0 | 292 | 12.7 |
| C | Mike Knuble | PHI | 79 | 19 | 29 | 48 | 38 | 29 | 3 | 0 | 169 | 11.2 |
| D | Cam Barker | CAR | 82 | 17 | 37 | 54 | 37 | 79 | 6 | 0 | 188 | 9.0 |
| L | *Luke Sylvester | NYI | 84 | 24 | 46 | 70 | 37 | 51 | 6 | 0 | 189 | 12.7 |
| R | Alain Hudon | MTL | 82 | 35 | 44 | 79 | 37 | 59 | 17 | 0 | 259 | 13.5 |
| D | Kimmo Timonen | PHI | 82 | 5 | 26 | 31 | 35 | 46 | 0 | 0 | 142 | 3.5 |
| L | Keegan Dansereau | CAR | 82 | 24 | 29 | 53 | 35 | 53 | 7 | 0 | 215 | 11.2 |
| D | Vavrinec Dvorak | CAR | 82 | 7 | 38 | 45 | 35 | 29 | 4 | 0 | 76 | 9.2 |
| L | Harold Druken | PHI | 82 | 34 | 37 | 71 | 35 | 82 | 12 | 0 | 236 | 14.4 |
| C | Viktor Tabanov | PHI | 82 | 29 | 39 | 68 | 33 | 84 | 8 | 0 | 212 | 13.7 |
| D | Eric Baier | FLA | 78 | 12 | 44 | 56 | 33 | 20 | 6 | 0 | 185 | 6.5 |
| D | Bryce Salvador | STL | 71 | 5 | 17 | 22 | 32 | 129 | 0 | 0 | 44 | 11.4 |
| R | Wendell Patel | CHI | 82 | 36 | 41 | 77 | 32 | 113 | 14 | 0 | 197 | 18.3 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Sean Avery | NYR | 82 | 40 | 36 | 76 | 7 | 281 | 11 | 0 | 223 | 17.9 |
| L | Ed Lusiak | PHI | 78 | 7 | 6 | 13 | -4 | 281 | 2 | 0 | 83 | 8.4 |
| R | Bruno D'amours | NYI | 82 | 1 | 4 | 5 | -9 | 254 | 0 | 0 | 62 | 1.6 |
| D | Matthew Spiller | PHO | 70 | 4 | 17 | 21 | 12 | 252 | 0 | 0 | 42 | 9.5 |
| C | Cam Willan | TOR | 82 | 5 | 13 | 18 | 10 | 249 | 1 | 0 | 73 | 6.8 |
| D | Mattias Thivierge | PIT | 82 | 2 | 7 | 9 | -4 | 231 | 0 | 0 | 39 | 5.1 |
| L | *Frazer McLaren | WSH | 78 | 1 | 6 | 7 | -10 | 224 | 0 | 0 | 44 | 2.3 |
| R | Chris Neil | MTL | 74 | 9 | 15 | 24 | -3 | 222 | 0 | 0 | 89 | 10.1 |
| D | Andrej Kozlov | BOS | 82 | 2 | 10 | 12 | -27 | 209 | 0 | 0 | 35 | 5.7 |
| D | Barret Jackman | NJ | 78 | 5 | 22 | 27 | 17 | 207 | 0 | 0 | 41 | 12.2 |
| R | Justin McSorley | CHI | 78 | 9 | 8 | 17 | -1 | 206 | 0 | 0 | 142 | 6.3 |
| C | Mike Modano | DAL | 82 | 28 | 40 | 68 | 42 | 205 | 7 | 1 | 276 | 10.1 |
| D | Boris Valabik | COL | 82 | 5 | 26 | 31 | -27 | 205 | 3 | 0 | 87 | 5.7 |
| L | Jack Farrar | BUF | 69 | 18 | 10 | 28 | -9 | 201 | 0 | 1 | 114 | 15.8 |
| D | Joey Jauch | BOS | 40 | 3 | 5 | 8 | -8 | 200 | 1 | 0 | 47 | 6.4 |
| D | Garnet Exelby | ATL | 45 | 1 | 10 | 11 | 1 | 193 | 0 | 0 | 14 | 7.1 |
| C | Ryan Kesler | PHO | 82 | 32 | 32 | 64 | -17 | 186 | 11 | 2 | 196 | 16.3 |
| D | Dimitri Petukhov | TB | 82 | 0 | 6 | 6 | -8 | 186 | 0 | 0 | 16 | 0 |
| R | Steve Bernier | NJ | 80 | 4 | 11 | 15 | -4 | 184 | 0 | 0 | 81 | 4.9 |
| D | Matthew McCue | NAS | 82 | 1 | 7 | 8 | -1 | 178 | 0 | 0 | 19 | 5.3 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Jesse Joensuu | FLA | 82 | 38 | 37 | 75 | 26 | 167 | 20 | 2 | 274 | 13.9 |
| L | Ilya Kovalchuk | FLA | 82 | 47 | 53 | 100 | 30 | 74 | 18 | 1 | 279 | 16.8 |
| R | Alexander Ovechkin | OTT | 82 | 46 | 69 | 115 | 22 | 28 | 18 | 0 | 273 | 16.8 |
| C | Joe Thornton | SJ | 82 | 38 | 47 | 85 | 22 | 21 | 18 | 0 | 251 | 15.1 |
| L | Martin Daneyko | CBS | 82 | 39 | 48 | 87 | 21 | 8 | 17 | 3 | 283 | 13.8 |
| R | Alexander Semin | MIN | 82 | 40 | 32 | 72 | -5 | 104 | 17 | 0 | 219 | 18.3 |
| L | Daniel Pedersen | SJ | 82 | 27 | 43 | 70 | 13 | 70 | 17 | 0 | 182 | 14.8 |
| R | Alain Hudon | MTL | 82 | 35 | 44 | 79 | 37 | 59 | 17 | 0 | 259 | 13.5 |
| C | Albert Ulschmidt | EDM | 82 | 33 | 42 | 75 | 1 | 46 | 16 | 0 | 199 | 16.6 |
| R | *Brady Calla | DET | 82 | 24 | 32 | 56 | 10 | 54 | 16 | 0 | 174 | 13.8 |
| R | Anatoli Moroshkin | DET | 82 | 36 | 44 | 80 | 22 | 46 | 16 | 0 | 242 | 14.9 |
| C | Jon Filssunu | TOR | 82 | 33 | 46 | 79 | 10 | 30 | 15 | 0 | 227 | 14.5 |
| R | Tito Arbour | STL | 82 | 42 | 42 | 84 | 11 | 26 | 15 | 0 | 244 | 17.2 |
| L | Doug Lynch | DET | 82 | 26 | 38 | 64 | 15 | 173 | 15 | 0 | 159 | 16.4 |
| R | Brian Mabbott | ATL | 82 | 27 | 48 | 75 | 3 | 12 | 15 | 0 | 208 | 13.0 |
| C | Juska Tiihonen | CGY | 82 | 35 | 41 | 76 | -22 | 22 | 15 | 0 | 199 | 17.6 |
| R | Wendell Patel | CHI | 82 | 36 | 41 | 77 | 32 | 113 | 14 | 0 | 197 | 18.3 |
| L | Scottie Upshall | BOS | 83 | 32 | 32 | 64 | -29 | 158 | 14 | 0 | 265 | 12.1 |
| C | Stanislav Chistov | LA | 82 | 36 | 38 | 74 | 2 | 58 | 14 | 0 | 228 | 15.8 |
| R | Mark Parrish | PHI | 78 | 41 | 42 | 83 | 18 | 38 | 14 | 1 | 191 | 21.5 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Jordan Staal | DET | 82 | 30 | 59 | 89 | 24 | 42 | 9 | 3 | 203 | 14.8 |
| L | Ilya Kovalchuk | FLA | 82 | 47 | 53 | 100 | 30 | 74 | 18 | 1 | 279 | 16.8 |
| L | Aleksandr Vasyunov | OTT | 82 | 36 | 52 | 88 | 11 | 95 | 8 | 0 | 195 | 18.5 |
| C | Hugues Limoges | CBS | 82 | 29 | 41 | 70 | 10 | 18 | 13 | 0 | 194 | 14.9 |
| R | Alexander Ovechkin | OTT | 82 | 46 | 69 | 115 | 22 | 28 | 18 | 0 | 273 | 16.8 |
| L | Vincent Lecavalier | FLA | 82 | 29 | 48 | 77 | 23 | 56 | 10 | 0 | 271 | 10.7 |
| C | Joe Thornton | SJ | 82 | 38 | 47 | 85 | 22 | 21 | 18 | 0 | 251 | 15.1 |
| R | Brian Mabbott | ATL | 82 | 27 | 48 | 75 | 3 | 12 | 15 | 0 | 208 | 13.0 |
| L | Corey Caravello | LA | 82 | 21 | 45 | 66 | -7 | 50 | 6 | 0 | 206 | 10.2 |
| R | Anatoli Moroshkin | DET | 82 | 36 | 44 | 80 | 22 | 46 | 16 | 0 | 242 | 14.9 |
| L | Mike Comrie | MTL | 82 | 17 | 29 | 46 | 2 | 48 | 11 | 0 | 136 | 12.5 |
| L | Martin Dahllöf | FLA | 73 | 27 | 47 | 74 | 3 | 51 | 10 | 0 | 209 | 12.9 |
| L | Robbie Schremp | CHI | 81 | 36 | 53 | 89 | 31 | 32 | 8 | 0 | 215 | 16.7 |
| C | *Ricard Zetterlund | NJ | 82 | 30 | 43 | 73 | 4 | 88 | 11 | 2 | 218 | 13.8 |
| L | Alexander Polushin | MTL | 82 | 33 | 44 | 77 | 29 | 82 | 8 | 0 | 233 | 14.2 |
| L | Martin Havlat | PHO | 82 | 23 | 36 | 59 | -8 | 119 | 10 | 0 | 185 | 12.4 |
| L | Daniel Pedersen | SJ | 82 | 27 | 43 | 70 | 13 | 70 | 17 | 0 | 182 | 14.8 |
| R | Andrej Svetlanov | ATL | 82 | 26 | 34 | 60 | 1 | 70 | 12 | 0 | 200 | 13.0 |
| R | Paul Grandmaison | TB | 82 | 23 | 33 | 56 | 0 | 70 | 10 | 0 | 187 | 12.3 |
| C | Kris Beech | DET | 82 | 23 | 38 | 61 | 1 | 42 | 13 | 0 | 196 | 11.7 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Ilya Kovalchuk | FLA | 82 | 47 | 53 | 100 | 30 | 74 | 18 | 1 | 279 | 16.8 |
| R | Alexander Ovechkin | OTT | 82 | 46 | 69 | 115 | 22 | 28 | 18 | 0 | 273 | 16.8 |
| L | Jordan Staal | DET | 82 | 30 | 59 | 89 | 24 | 42 | 9 | 3 | 203 | 14.8 |
| C | Joe Thornton | SJ | 82 | 38 | 47 | 85 | 22 | 21 | 18 | 0 | 251 | 15.1 |
| C | Hugues Limoges | CBS | 82 | 29 | 41 | 70 | 10 | 18 | 13 | 0 | 194 | 14.9 |
| R | Anatoli Moroshkin | DET | 82 | 36 | 44 | 80 | 22 | 46 | 16 | 0 | 242 | 14.9 |
| L | Aleksandr Vasyunov | OTT | 82 | 36 | 52 | 88 | 11 | 95 | 8 | 0 | 195 | 18.5 |
| L | Daniel Pedersen | SJ | 82 | 27 | 43 | 70 | 13 | 70 | 17 | 0 | 182 | 14.8 |
| R | Brian Mabbott | ATL | 82 | 27 | 48 | 75 | 3 | 12 | 15 | 0 | 208 | 13.0 |
| L | Vincent Lecavalier | FLA | 82 | 29 | 48 | 77 | 23 | 56 | 10 | 0 | 271 | 10.7 |
| L | Martin Daneyko | CBS | 82 | 39 | 48 | 87 | 21 | 8 | 17 | 3 | 283 | 13.8 |
| R | Alexander Semin | MIN | 82 | 40 | 32 | 72 | -5 | 104 | 17 | 0 | 219 | 18.3 |
| L | Doug Lynch | DET | 82 | 26 | 38 | 64 | 15 | 173 | 15 | 0 | 159 | 16.4 |
| R | Jesse Joensuu | FLA | 82 | 38 | 37 | 75 | 26 | 167 | 20 | 2 | 274 | 13.9 |
| C | Kris Beech | DET | 82 | 23 | 38 | 61 | 1 | 42 | 13 | 0 | 196 | 11.7 |
| R | *Brady Calla | DET | 82 | 24 | 32 | 56 | 10 | 54 | 16 | 0 | 174 | 13.8 |
| R | Tito Arbour | STL | 82 | 42 | 42 | 84 | 11 | 26 | 15 | 0 | 244 | 17.2 |
| C | Stanislav Chistov | LA | 82 | 36 | 38 | 74 | 2 | 58 | 14 | 0 | 228 | 15.8 |
| C | *Ricard Zetterlund | NJ | 82 | 30 | 43 | 73 | 4 | 88 | 11 | 2 | 218 | 13.8 |
| R | Andrej Svetlanov | ATL | 82 | 26 | 34 | 60 | 1 | 70 | 12 | 0 | 200 | 13.0 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Josef Pinkett | SJ | 82 | 16 | 45 | 61 | 19 | 55 | 7 | 0 | 183 | 8.7 |
| D | Ahti Taipale | MIN | 82 | 17 | 43 | 60 | -10 | 66 | 5 | 0 | 175 | 9.7 |
| D | Eric Baier | FLA | 78 | 12 | 44 | 56 | 33 | 20 | 6 | 0 | 185 | 6.5 |
| D | Cam Barker | CAR | 82 | 17 | 37 | 54 | 37 | 79 | 6 | 0 | 188 | 9.0 |
| D | Derek Morris | LA | 73 | 11 | 41 | 52 | 13 | 65 | 7 | 0 | 147 | 7.5 |
| D | Jere Heiskanen | CAR | 80 | 15 | 36 | 51 | 28 | 38 | 7 | 0 | 131 | 11.5 |
| D | Ladislav Smid | PHI | 82 | 11 | 37 | 48 | 20 | 41 | 4 | 0 | 121 | 9.1 |
| D | Mark Stuart | STL | 82 | 8 | 40 | 48 | 7 | 91 | 6 | 1 | 119 | 6.7 |
| D | Eric Brewer | DET | 82 | 14 | 33 | 47 | 26 | 10 | 3 | 0 | 142 | 9.9 |
| D | Vavrinec Dvorak | CAR | 82 | 7 | 38 | 45 | 35 | 29 | 4 | 0 | 76 | 9.2 |
| D | Erik Johnson | DAL | 79 | 6 | 39 | 45 | 44 | 40 | 2 | 0 | 92 | 6.5 |
| D | Kyle Manson | PHO | 82 | 11 | 34 | 45 | -11 | 142 | 4 | 0 | 144 | 7.6 |
| D | Andrei Zyuzin | CHI | 81 | 7 | 37 | 44 | 28 | 61 | 2 | 1 | 83 | 8.4 |
| D | Brad Stuart | TB | 82 | 11 | 32 | 43 | -15 | 52 | 5 | 0 | 84 | 13.1 |
| D | Rostislav Klesla | TOR | 82 | 13 | 30 | 43 | 6 | 46 | 7 | 0 | 151 | 8.6 |
| D | Nigel Williams | NYI | 82 | 9 | 34 | 43 | 3 | 37 | 6 | 0 | 121 | 7.4 |
| D | Magnus Waleenstedt | TOR | 82 | 12 | 31 | 43 | 18 | 34 | 8 | 1 | 123 | 9.8 |
| D | Teemu Laakso | BOS | 82 | 12 | 30 | 42 | -38 | 34 | 5 | 0 | 135 | 8.9 |
| D | Brendan Mikkelson | WSH | 82 | 7 | 35 | 42 | -10 | 40 | 5 | 0 | 119 | 5.9 |
| D | Carlo Colaiacovo | CBS | 79 | 12 | 29 | 41 | 14 | 35 | 4 | 0 | 117 | 10.3 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| C | *Ricard Zetterlund | NJ | 82 | 30 | 43 | 73 | 4 | 88 | 11 | 2 | 218 | 13.8 |
| L | *Luke Sylvester | NYI | 84 | 24 | 46 | 70 | 37 | 51 | 6 | 0 | 189 | 12.7 |
| R | *Brady Calla | DET | 82 | 24 | 32 | 56 | 10 | 54 | 16 | 0 | 174 | 13.8 |
| L | *Kyle Brodziak | EDM | 77 | 21 | 33 | 54 | 0 | 108 | 10 | 0 | 173 | 12.1 |
| C | *Wendell Shantz | PHO | 82 | 16 | 31 | 47 | -3 | 44 | 5 | 0 | 173 | 9.2 |
| R | *Martin St. Louis | TB | 82 | 20 | 24 | 44 | -4 | 92 | 6 | 0 | 175 | 11.4 |
| C | *Nicklas Bäckström | TB | 82 | 17 | 24 | 41 | 3 | 50 | 8 | 0 | 133 | 12.8 |
| D | *David Fischer | CGY | 82 | 7 | 30 | 37 | -37 | 50 | 4 | 0 | 79 | 8.9 |
| R | *Vsevolod Konoroz | BUF | 84 | 13 | 22 | 35 | 13 | 136 | 0 | 0 | 125 | 10.4 |
| C | *Daniel Esche | PIT | 82 | 10 | 20 | 30 | -22 | 14 | 1 | 0 | 89 | 11.2 |
| C | *Robert Lang | CHI | 73 | 13 | 17 | 30 | 8 | 73 | 8 | 1 | 129 | 10.1 |
| R | *Igor Makarov | CBS | 71 | 13 | 16 | 29 | -6 | 72 | 5 | 0 | 135 | 9.6 |
| R | *Anthony Herreman | CGY | 82 | 12 | 15 | 27 | 9 | 136 | 3 | 0 | 115 | 10.4 |
| D | *Ivan Vishnevsky | COL | 82 | 3 | 24 | 27 | 1 | 36 | 1 | 0 | 58 | 5.2 |
| D | *Samuel Brincka | PIT | 82 | 2 | 25 | 27 | -20 | 36 | 1 | 0 | 45 | 4.4 |
| D | *Trevor McEachern | NYI | 84 | 8 | 18 | 26 | 12 | 16 | 6 | 0 | 153 | 5.2 |
| D | *Joe Falloon | BUF | 82 | 6 | 19 | 25 | 13 | 78 | 3 | 0 | 77 | 7.8 |
| D | *Tuomi Niemikorpi | VAN | 82 | 4 | 21 | 25 | -35 | 32 | 2 | 1 | 71 | 5.6 |
| C | *Hugo Carpentier | ATL | 82 | 10 | 14 | 24 | -7 | 44 | 6 | 0 | 158 | 6.3 |
| L | *Elias Martensson | PIT | 73 | 9 | 14 | 23 | -18 | 134 | 3 | 1 | 122 | 7.4 |
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
| *New York Islanders | 82 | 52 | 23 | 0 | 7 | 111 | .677 | 255 | 172 | 16.51 | 83.81 |
| *Philadelphia Flyers | 82 | 50 | 23 | 3 | 6 | 109 | .665 | 260 | 205 | 15.12 | 79.55 |
| *New Jersey Devils | 82 | 39 | 31 | 2 | 10 | 90 | .549 | 273 | 250 | 18.48 | 79.58 |
| New York Rangers | 82 | 28 | 44 | 3 | 7 | 66 | .402 | 247 | 309 | 18.51 | 76.31 |
| Pittsburgh Penguins | 82 | 20 | 53 | 3 | 6 | 49 | .299 | 166 | 274 | 12.74 | 81.65 |
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
| *Ottawa Senators | 82 | 48 | 26 | 1 | 7 | 104 | .634 | 291 | 220 | 19.70 | 84.36 |
| *Montreal Canadiens | 82 | 47 | 26 | 3 | 6 | 103 | .628 | 257 | 205 | 20.77 | 79.41 |
| *Toronto Maple Leafs | 82 | 39 | 34 | 4 | 5 | 87 | .530 | 267 | 232 | 19.65 | 81.82 |
| Buffalo Sabres | 82 | 25 | 48 | 1 | 8 | 59 | .360 | 227 | 297 | 13.46 | 77.35 |
| Boston Bruins | 82 | 23 | 48 | 3 | 8 | 57 | .348 | 215 | 293 | 19.60 | 82.21 |
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
| *Carolina Hurricanes | 82 | 53 | 26 | 0 | 3 | 109 | .665 | 260 | 187 | 16.97 | 90.02 |
| *Florida Panthers | 82 | 42 | 26 | 4 | 10 | 98 | .598 | 255 | 242 | 24.04 | 80.82 |
| Tampa Bay Lightning | 82 | 29 | 46 | 4 | 3 | 65 | .396 | 194 | 249 | 17.37 | 82.57 |
| Atlanta Thrashers | 82 | 24 | 49 | 1 | 8 | 57 | .348 | 204 | 274 | 22.32 | 82.79 |
| Washington Capitals | 82 | 25 | 51 | 0 | 6 | 56 | .341 | 220 | 300 | 12.64 | 82.99 |
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
| *Columbus Blue Jackets | 82 | 50 | 20 | 3 | 9 | 112 | .683 | 299 | 226 | 22.28 | 80.47 |
| *Nashville Predators | 82 | 52 | 24 | 2 | 4 | 110 | .671 | 273 | 201 | 23.08 | 80.41 |
